Transcription Factor: Auts2
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Others | 0.669 | 4.31e-55 | SRX12197055 |
| Bone | 1.080 | 2.62e-18 | SRX12197067 |
| Lung | 0.185 | 3.10e-13 | SRX12197073 |
| Embryo | 0.278 | 3.81e-6 | SRX12197077 |
| Neural | 0.296 | 5.96e-6 | SRX12197077 |
| Pluripotent stem cell | 0.907 | 0.003 | SRX12197067 |
| Undefined | 0.422 | 0.007 | SRX12197075 |
| Epidermis | 0.643 | 0.032 | SRX12197057 |
| Blood | 0.224 | 0.094 | SRX3858821 |
| Gonad | 0.292 | 0.218 | SRX12197073 |
| Digestive tract | 0.326 | 1.000 | SRX12197077 |
| Pancreas | 0.482 | 1.000 | SRX12197077 |
| Kidney | 0.210 | 1.000 | SRX12197073 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 4 | 0.734 | 2.57e-59 | SRX12197055 |
| Cluster 3 | 1.134 | 5.20e-50 | SRX12197067 |
| Cluster 7 | 0.227 | 9.45e-17 | SRX12197073 |
| Cluster 0 | 0.283 | 7.80e-16 | SRX12197077 |
| Cluster 9 | 0.480 | 3.06e-15 | SRX12197079 |
| Cluster 5 | 0.527 | 7.32e-8 | SRX12197067 |
| Cluster 11 | 0.785 | 0.004 | SRX12197067 |
| Cluster 13 | 0.484 | 0.005 | SRX12197077 |
| Cluster 8 | 0.579 | 0.011 | SRX12197067 |