Transcription Factor: Arx
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|
| Bone | 0.770 | 7.25e-17 | SRX18931899 |
| Neural | 0.373 | 5.66e-6 | SRX18931899 |
| Embryo | 0.320 | 0.314 | SRX18931899 |
| Blood | 0.222 | 1.000 | SRX18931899 |
| Gonad | 0.288 | 1.000 | SRX18931899 |
| Pluripotent stem cell | 0.583 | 1.000 | SRX18931899 |
| Kidney | 0.294 | 1.000 | SRX18931899 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|
| Cluster 3 | 0.781 | 6.51e-44 | SRX18931899 |
| Cluster 5 | 0.445 | 2.30e-10 | SRX18931899 |
| Cluster 11 | 0.635 | 3.82e-5 | SRX18931899 |
| Cluster 13 | 0.531 | 1.000 | SRX18931899 |