fanta.bio Sample: CNhs11984
24687 enriched TFs, sorted by log₁₀ q-value (most significant first).
| TF | Cell Type | Active overlap | Inactive overlap | log₁₀ p-value | log₁₀ q-value | Fold-enrichment |
|---|---|---|---|---|---|---|
| SETD1A SRX4046309 | Erythroblasts Blood | 1897 / 19032 (10.0%) | 79 / 28259 (0.3%) | −324.0 | −324.0 | 35.65 |
| NELFE SRX7677722 | DLD-1 Digestive tract | 1097 / 19032 (5.8%) | 46 / 28259 (0.2%) | −324.0 | −324.0 | 35.41 |
| KDM5B SRX055310 | MCF-7 Breast | 1448 / 19032 (7.6%) | 62 / 28259 (0.2%) | −324.0 | −324.0 | 34.68 |
| KMT2D SRX976244 | B cells Blood | 1417 / 19032 (7.4%) | 66 / 28259 (0.2%) | −324.0 | −324.0 | 31.88 |
| KDM5B SRX055309 | MCF-7 Breast | 1424 / 19032 (7.5%) | 67 / 28259 (0.2%) | −324.0 | −324.0 | 31.56 |
| KDM5B SRX055304 | U-937 Blood | 2590 / 19032 (13.6%) | 135 / 28259 (0.5%) | −324.0 | −324.0 | 28.49 |
| GABPA SRX3321934 | MCF-7 Breast | 1048 / 19032 (5.5%) | 56 / 28259 (0.2%) | −324.0 | −324.0 | 27.79 |
| PBRM1 SRX15419251 | 786-O Kidney | 1459 / 19032 (7.7%) | 79 / 28259 (0.3%) | −324.0 | −324.0 | 27.42 |
| PBRM1 SRX8566540 | 786-O Kidney | 1457 / 19032 (7.7%) | 79 / 28259 (0.3%) | −324.0 | −324.0 | 27.38 |
| NELFE SRX19888697 | BT-549 Breast | 2893 / 19032 (15.2%) | 160 / 28259 (0.6%) | −324.0 | −324.0 | 26.85 |
| O-GlcNAc SRX7141990 | Adipocytes Adipocyte | 2538 / 19032 (13.3%) | 145 / 28259 (0.5%) | −324.0 | −324.0 | 25.99 |
| SIN3B SRX17989901 | MDA-MB-231 Breast | 1950 / 19032 (10.2%) | 112 / 28259 (0.4%) | −324.0 | −324.0 | 25.85 |
| GTF2B SRX11196943 | 293 Kidney | 3881 / 19032 (20.4%) | 224 / 28259 (0.8%) | −324.0 | −324.0 | 25.73 |
| GTF2B SRX150105 | IMR-90 Lung | 2438 / 19032 (12.8%) | 142 / 28259 (0.5%) | −324.0 | −324.0 | 25.49 |
| SIN3B SRX17989902 | MDA-MB-231 Breast | 1714 / 19032 (9.0%) | 102 / 28259 (0.4%) | −324.0 | −324.0 | 24.95 |
| HCFC1 SRX092569 | HeLa Uterus | 2447 / 19032 (12.9%) | 147 / 28259 (0.5%) | −324.0 | −324.0 | 24.72 |
| SUPT5H SRX2510822 | HeLa Uterus | 3460 / 19032 (18.2%) | 214 / 28259 (0.8%) | −324.0 | −324.0 | 24.01 |
| KDM5B SRX055308 | MCF-7 Breast | 2738 / 19032 (14.4%) | 170 / 28259 (0.6%) | −324.0 | −324.0 | 23.91 |
| CHD8 SRX1683031 | Brain Neural | 2982 / 19032 (15.7%) | 187 / 28259 (0.7%) | −324.0 | −324.0 | 23.68 |
| KDM5A SRX8538839 | NB-4 Blood | 1657 / 19032 (8.7%) | 104 / 28259 (0.4%) | −324.0 | −324.0 | 23.66 |
| YY1 SRX092576 | HeLa Uterus | 1835 / 19032 (9.6%) | 116 / 28259 (0.4%) | −324.0 | −324.0 | 23.49 |
| GMEB2 SRX2636259 | Hep G2 Liver | 2483 / 19032 (13.0%) | 158 / 28259 (0.6%) | −324.0 | −324.0 | 23.33 |
| SUPT5H SRX2510820 | HeLa Uterus | 1232 / 19032 (6.5%) | 79 / 28259 (0.3%) | −324.0 | −324.0 | 23.16 |
| YY1 SRX12471393 | HeLa Uterus | 1200 / 19032 (6.3%) | 77 / 28259 (0.3%) | −324.0 | −324.0 | 23.14 |
| KDM5A SRX6783963 | hESC H1 Pluripotent stem cell | 1128 / 19032 (5.9%) | 73 / 28259 (0.3%) | −324.0 | −324.0 | 22.94 |
| O-GlcNAc SRX7141992 | Adipocytes Adipocyte | 2922 / 19032 (15.4%) | 191 / 28259 (0.7%) | −324.0 | −324.0 | 22.72 |
| PBRM1 SRX14999326 | 786-O Kidney | 1713 / 19032 (9.0%) | 112 / 28259 (0.4%) | −324.0 | −324.0 | 22.71 |
| NELFCD SRX19246525 | SYO-1 Others | 6047 / 19032 (31.8%) | 398 / 28259 (1.4%) | −324.0 | −324.0 | 22.56 |
| KDM5A SRX116459 | hESC H1 Pluripotent stem cell | 1121 / 19032 (5.9%) | 74 / 28259 (0.3%) | −324.0 | −324.0 | 22.49 |
| E4F1 SRX5457574 | GM12878 Blood | 1175 / 19032 (6.2%) | 78 / 28259 (0.3%) | −324.0 | −324.0 | 22.37 |
| O-GlcNAc SRX7141991 | Adipocytes Adipocyte | 3221 / 19032 (16.9%) | 215 / 28259 (0.8%) | −324.0 | −324.0 | 22.24 |
| CREB1 SRX6780861 | Frontal cortex Neural | 1301 / 19032 (6.8%) | 87 / 28259 (0.3%) | −324.0 | −324.0 | 22.20 |
| ASXL1 SRX10045331 | CAL-51 Breast | 1961 / 19032 (10.3%) | 132 / 28259 (0.5%) | −324.0 | −324.0 | 22.06 |
| TP53BP1 SRX4727912 | hESC H9 Pluripotent stem cell | 3097 / 19032 (16.3%) | 211 / 28259 (0.7%) | −324.0 | −324.0 | 21.79 |
| CDK7 SRX668243 | Jurkat Blood | 3007 / 19032 (15.8%) | 206 / 28259 (0.7%) | −324.0 | −324.0 | 21.67 |
| NELFE SRX2378771 | U2OS Bone | 4400 / 19032 (23.1%) | 305 / 28259 (1.1%) | −324.0 | −324.0 | 21.42 |
| MINA SRX16028852 | MDA-MB-231 Breast | 2592 / 19032 (13.6%) | 180 / 28259 (0.6%) | −324.0 | −324.0 | 21.38 |
| HCFC1 SRX092568 | HeLa Uterus | 3604 / 19032 (18.9%) | 251 / 28259 (0.9%) | −324.0 | −324.0 | 21.32 |
| NELFB SRX19246523 | SYO-1 Others | 5826 / 19032 (30.6%) | 407 / 28259 (1.4%) | −324.0 | −324.0 | 21.25 |
| NELFB SRX11196922 | 293 Kidney | 1374 / 19032 (7.2%) | 96 / 28259 (0.3%) | −324.0 | −324.0 | 21.25 |
| NELFE SRX19888708 | MCF-7 Breast | 1493 / 19032 (7.8%) | 105 / 28259 (0.4%) | −324.0 | −324.0 | 21.11 |
| BAP1 SRX10045340 | CAL-51 Breast | 1893 / 19032 (9.9%) | 134 / 28259 (0.5%) | −324.0 | −324.0 | 20.98 |
| PBRM1 SRX15419284 | NCC010 Kidney | 1921 / 19032 (10.1%) | 136 / 28259 (0.5%) | −324.0 | −324.0 | 20.97 |
| MED1 SRX5471124 | LNCAP Prostate | 2169 / 19032 (11.4%) | 154 / 28259 (0.5%) | −324.0 | −324.0 | 20.91 |
| GTF2B SRX1136653 | HeLa Uterus | 1069 / 19032 (5.6%) | 76 / 28259 (0.3%) | −324.0 | −324.0 | 20.89 |
| PBRM1 SRX8566570 | NCC010 Kidney | 1919 / 19032 (10.1%) | 137 / 28259 (0.5%) | −324.0 | −324.0 | 20.80 |
| SIN3B SRX3322383 | K-562 Blood | 2296 / 19032 (12.1%) | 165 / 28259 (0.6%) | −324.0 | −324.0 | 20.66 |
| BRD7 SRX15231430 | Akata Blood | 1167 / 19032 (6.1%) | 84 / 28259 (0.3%) | −324.0 | −324.0 | 20.63 |
| GABPA SRX3321935 | MCF-7 Breast | 2064 / 19032 (10.8%) | 149 / 28259 (0.5%) | −324.0 | −324.0 | 20.57 |
| NELFA SRX19246522 | SYO-1 Others | 7144 / 19032 (37.5%) | 516 / 28259 (1.8%) | −324.0 | −324.0 | 20.56 |
| SUPT5H SRX6435392 | 293 Kidney | 4412 / 19032 (23.2%) | 319 / 28259 (1.1%) | −324.0 | −324.0 | 20.54 |
| SIN3B SRX2423946 | Hep G2 Liver | 1383 / 19032 (7.3%) | 100 / 28259 (0.4%) | −324.0 | −324.0 | 20.54 |
| GABPA SRX644408 | DU 145 Prostate | 2075 / 19032 (10.9%) | 151 / 28259 (0.5%) | −324.0 | −324.0 | 20.40 |
| E2F1 SRX1548208 | Wharton Jelly Cardiovascular | 1071 / 19032 (5.6%) | 78 / 28259 (0.3%) | −324.0 | −324.0 | 20.39 |
| TCEB3C SRX16749710 | SYO-1 Others | 1193 / 19032 (6.3%) | 87 / 28259 (0.3%) | −324.0 | −324.0 | 20.36 |
| KDM5A SRX1721564 | T-47D Breast | 3108 / 19032 (16.3%) | 227 / 28259 (0.8%) | −324.0 | −324.0 | 20.33 |
| ZBTB40 SRX2424062 | Hep G2 Liver | 1092 / 19032 (5.7%) | 80 / 28259 (0.3%) | −324.0 | −324.0 | 20.27 |
| GTF2B SRX1136649 | HeLa Uterus | 3344 / 19032 (17.6%) | 246 / 28259 (0.9%) | −324.0 | −324.0 | 20.18 |
| NELFCD SRX19246543 | SYO-1 Others | 6536 / 19032 (34.3%) | 481 / 28259 (1.7%) | −324.0 | −324.0 | 20.18 |
| NELFCD SRX7677725 | DLD-1 Digestive tract | 1736 / 19032 (9.1%) | 129 / 28259 (0.5%) | −324.0 | −324.0 | 19.98 |
| Epitope tags SRX16749718 | SYO-1 Others | 4344 / 19032 (22.8%) | 323 / 28259 (1.1%) | −324.0 | −324.0 | 19.97 |
| TAF2 SRX011575 | hESC H1 Pluripotent stem cell | 1116 / 19032 (5.9%) | 83 / 28259 (0.3%) | −324.0 | −324.0 | 19.96 |
| SUPT5H SRX6435391 | 293 Kidney | 1970 / 19032 (10.4%) | 148 / 28259 (0.5%) | −324.0 | −324.0 | 19.76 |
| ASXL1 SRX10045338 | CAL-51 Breast | 2305 / 19032 (12.1%) | 174 / 28259 (0.6%) | −324.0 | −324.0 | 19.67 |
| BAP1 SRX2900094 | CAL-51 Breast | 2821 / 19032 (14.8%) | 215 / 28259 (0.8%) | −324.0 | −324.0 | 19.48 |
| SUPT5H SRX6435402 | 293 Kidney | 1164 / 19032 (6.1%) | 89 / 28259 (0.3%) | −324.0 | −324.0 | 19.42 |
| MYBBP1A SRX8171732 | PANC-1 Pancreas | 3750 / 19032 (19.7%) | 287 / 28259 (1.0%) | −324.0 | −324.0 | 19.40 |
| SUPT5H SRX6435393 | 293 Kidney | 5156 / 19032 (27.1%) | 398 / 28259 (1.4%) | −324.0 | −324.0 | 19.24 |
| BAP1 SRX10045339 | CAL-51 Breast | 1178 / 19032 (6.2%) | 91 / 28259 (0.3%) | −324.0 | −324.0 | 19.22 |
| NELFA SRX3852897 | K-562 Blood | 5346 / 19032 (28.1%) | 413 / 28259 (1.5%) | −324.0 | −324.0 | 19.22 |
| CREB1 SRX6780853 | Frontal cortex Neural | 1732 / 19032 (9.1%) | 134 / 28259 (0.5%) | −324.0 | −324.0 | 19.19 |
| YY1 SRX2778388 | Lymphoblastoid cell line Blood | 1525 / 19032 (8.0%) | 118 / 28259 (0.4%) | −324.0 | −324.0 | 19.19 |
| TBP SRX8961858 | Mesenchymal stem cells Others | 1704 / 19032 (9.0%) | 132 / 28259 (0.5%) | −324.0 | −324.0 | 19.17 |
| GFP SRX1457801 | HeLa Uterus | 3166 / 19032 (16.6%) | 246 / 28259 (0.9%) | −324.0 | −324.0 | 19.11 |
| NELFA SRX2510826 | HeLa Uterus | 4710 / 19032 (24.7%) | 366 / 28259 (1.3%) | −324.0 | −324.0 | 19.11 |
| MYBBP1A SRX8171743 | BJ Epidermis | 1531 / 19032 (8.0%) | 119 / 28259 (0.4%) | −324.0 | −324.0 | 19.10 |
| CREB1 SRX10119143 | MV-4-11 Blood | 1260 / 19032 (6.6%) | 98 / 28259 (0.3%) | −324.0 | −324.0 | 19.09 |
| TCEB3C SRX16749717 | SYO-1 Others | 1280 / 19032 (6.7%) | 100 / 28259 (0.4%) | −324.0 | −324.0 | 19.01 |
| KAT2A SRX5930124 | Acute myeloid leukemia Blood | 1901 / 19032 (10.0%) | 149 / 28259 (0.5%) | −324.0 | −324.0 | 18.94 |
| YY1 SRX2778397 | Lymphoblastoid cell line Blood | 1437 / 19032 (7.6%) | 113 / 28259 (0.4%) | −324.0 | −324.0 | 18.88 |
| KMT2A SRX4931268 | 293 Kidney | 1294 / 19032 (6.8%) | 102 / 28259 (0.4%) | −324.0 | −324.0 | 18.84 |
| CREB1 SRX1427526 | KG-1 Blood | 1759 / 19032 (9.2%) | 139 / 28259 (0.5%) | −324.0 | −324.0 | 18.79 |
| CHD8 SRX1683033 | iPSC derived neural cells Pluripotent stem cell | 3258 / 19032 (17.1%) | 258 / 28259 (0.9%) | −324.0 | −324.0 | 18.75 |
| ZBTB40 SRX2424061 | Hep G2 Liver | 1477 / 19032 (7.8%) | 117 / 28259 (0.4%) | −324.0 | −324.0 | 18.74 |
| NELFE SRX19888696 | BT-549 Breast | 6476 / 19032 (34.0%) | 517 / 28259 (1.8%) | −324.0 | −324.0 | 18.60 |
| TBP SRX8961847 | Mesenchymal stem cells Others | 2151 / 19032 (11.3%) | 172 / 28259 (0.6%) | −324.0 | −324.0 | 18.57 |
| SMARCC1 SRX9562906 | RH-4 Muscle | 1098 / 19032 (5.8%) | 88 / 28259 (0.3%) | −324.0 | −324.0 | 18.53 |
| MYBBP1A SRX8171744 | BJ Epidermis | 2632 / 19032 (13.8%) | 212 / 28259 (0.8%) | −324.0 | −324.0 | 18.43 |
| HCFC1 SRX2424045 | GM12878 Blood | 4527 / 19032 (23.8%) | 366 / 28259 (1.3%) | −324.0 | −324.0 | 18.37 |
| NELFB SRX11196912 | 293 Kidney | 3325 / 19032 (17.5%) | 269 / 28259 (1.0%) | −324.0 | −324.0 | 18.35 |
| ELF4 SRX3323034 | 293 Kidney | 2781 / 19032 (14.6%) | 225 / 28259 (0.8%) | −324.0 | −324.0 | 18.35 |
| GMEB2 SRX2636258 | Hep G2 Liver | 1975 / 19032 (10.4%) | 160 / 28259 (0.6%) | −324.0 | −324.0 | 18.33 |
| ATF2 SRX17424633 | AGS Digestive tract | 1791 / 19032 (9.4%) | 146 / 28259 (0.5%) | −324.0 | −324.0 | 18.21 |
| MYBBP1A SRX8171731 | PANC-1 Pancreas | 4112 / 19032 (21.6%) | 337 / 28259 (1.2%) | −324.0 | −324.0 | 18.12 |
| NELFE SRX19888707 | MCF-7 Breast | 2287 / 19032 (12.0%) | 188 / 28259 (0.7%) | −324.0 | −324.0 | 18.06 |
| E2F8 SRX359930 | LoVo Digestive tract | 2119 / 19032 (11.1%) | 175 / 28259 (0.6%) | −324.0 | −324.0 | 17.98 |
| STAG2 SRX21855201 | PF-382 Blood | 1227 / 19032 (6.4%) | 102 / 28259 (0.4%) | −324.0 | −324.0 | 17.86 |
| NELFA SRX1013969 | HeLa Uterus | 1672 / 19032 (8.8%) | 139 / 28259 (0.5%) | −324.0 | −324.0 | 17.86 |
| CPSF3L SRX9258677 | 293 Kidney | 2908 / 19032 (15.3%) | 242 / 28259 (0.9%) | −324.0 | −324.0 | 17.84 |
| TBP SRX4367422 | Bronchial tracheal epithelial cells Lung | 4923 / 19032 (25.9%) | 411 / 28259 (1.5%) | −324.0 | −324.0 | 17.79 |
| MYBBP1A SRX8171736 | PDAC Pancreas | 1376 / 19032 (7.2%) | 115 / 28259 (0.4%) | −324.0 | −324.0 | 17.77 |
| YY2 SRX1530266 | HeLa Uterus | 2237 / 19032 (11.8%) | 188 / 28259 (0.7%) | −324.0 | −324.0 | 17.67 |
| KMT2D SRX976241 | B cells Blood | 3043 / 19032 (16.0%) | 256 / 28259 (0.9%) | −324.0 | −324.0 | 17.65 |
| NELFA SRX387509 | HeLa Uterus | 2349 / 19032 (12.3%) | 198 / 28259 (0.7%) | −324.0 | −324.0 | 17.62 |
| REL SRX10145208 | CD4+ T cells Blood | 2614 / 19032 (13.7%) | 222 / 28259 (0.8%) | −324.0 | −324.0 | 17.48 |
| TBP SRX4367421 | Bronchial tracheal epithelial cells Lung | 2407 / 19032 (12.6%) | 205 / 28259 (0.7%) | −324.0 | −324.0 | 17.43 |
| KMT2A SRX4931267 | 293 Kidney | 1180 / 19032 (6.2%) | 102 / 28259 (0.4%) | −324.0 | −324.0 | 17.18 |
| NELFA SRX19246541 | SYO-1 Others | 8553 / 19032 (44.9%) | 740 / 28259 (2.6%) | −324.0 | −324.0 | 17.16 |
| CREB1 SRX10119144 | MV-4-11 Blood | 1648 / 19032 (8.7%) | 143 / 28259 (0.5%) | −324.0 | −324.0 | 17.11 |
| KMT2D SRX18520343 | B cells Blood | 2932 / 19032 (15.4%) | 255 / 28259 (0.9%) | −324.0 | −324.0 | 17.07 |
| E2F1 SRX1548205 | Wharton Jelly Cardiovascular | 1251 / 19032 (6.6%) | 109 / 28259 (0.4%) | −324.0 | −324.0 | 17.04 |
| BANF1 SRX19664489 | Mesenchymal stem cells Others | 2639 / 19032 (13.9%) | 230 / 28259 (0.8%) | −324.0 | −324.0 | 17.04 |
| CXXC1 SRX25152586 | CD4+ T cells Blood | 2529 / 19032 (13.3%) | 221 / 28259 (0.8%) | −324.0 | −324.0 | 16.99 |
| HCFC1 SRX2424078 | Hep G2 Liver | 2401 / 19032 (12.6%) | 210 / 28259 (0.7%) | −324.0 | −324.0 | 16.98 |
| ASXL1 SRX10045337 | CAL-51 Breast | 2842 / 19032 (14.9%) | 249 / 28259 (0.9%) | −324.0 | −324.0 | 16.95 |
| CREB1 SRX1427528 | KG-1 Blood | 1826 / 19032 (9.6%) | 160 / 28259 (0.6%) | −324.0 | −324.0 | 16.95 |
| ETS1 SRX3033231 | HEYA8 Gonad | 1847 / 19032 (9.7%) | 162 / 28259 (0.6%) | −324.0 | −324.0 | 16.93 |
| HCFC1 SRX2424077 | Hep G2 Liver | 4499 / 19032 (23.6%) | 395 / 28259 (1.4%) | −324.0 | −324.0 | 16.91 |
| YY1 SRX2778390 | Lymphoblastoid cell line Blood | 1877 / 19032 (9.9%) | 165 / 28259 (0.6%) | −324.0 | −324.0 | 16.89 |
| DDX21 SRX5501658 | A-375 Epidermis | 3627 / 19032 (19.1%) | 319 / 28259 (1.1%) | −324.0 | −324.0 | 16.88 |
| SUPT5H SRX6961680 | HCT 116 Digestive tract | 4768 / 19032 (25.1%) | 420 / 28259 (1.5%) | −324.0 | −324.0 | 16.86 |
| SUPT5H SRX6435410 | 293 Kidney | 4506 / 19032 (23.7%) | 400 / 28259 (1.4%) | −324.0 | −324.0 | 16.73 |
| GFP SRX1457802 | HeLa Uterus | 1216 / 19032 (6.4%) | 108 / 28259 (0.4%) | −324.0 | −324.0 | 16.72 |
| INTS13 SRX20140896 | Neural progenitor cells Neural | 2336 / 19032 (12.3%) | 208 / 28259 (0.7%) | −324.0 | −324.0 | 16.68 |
| MED1 SRX5471151 | LNCAP Prostate | 3032 / 19032 (15.9%) | 270 / 28259 (1.0%) | −324.0 | −324.0 | 16.67 |
| FANCD2 SRX11998594 | SH-EP Neural | 1400 / 19032 (7.4%) | 125 / 28259 (0.4%) | −324.0 | −324.0 | 16.63 |
| NELFE SRX1758506 | MCF-7 Breast | 3548 / 19032 (18.6%) | 318 / 28259 (1.1%) | −324.0 | −324.0 | 16.57 |
| CREB1 SRX10119155 | MV-4-11 Blood | 2875 / 19032 (15.1%) | 259 / 28259 (0.9%) | −324.0 | −324.0 | 16.48 |
| NELFE SRX1758507 | MCF-7 Breast | 4730 / 19032 (24.9%) | 429 / 28259 (1.5%) | −324.0 | −324.0 | 16.37 |
| NELFE SRX1758495 | MCF-7 Breast | 5220 / 19032 (27.4%) | 474 / 28259 (1.7%) | −324.0 | −324.0 | 16.35 |
| ASCL1 SRX21236717 | IMR-32 Neural | 2376 / 19032 (12.5%) | 216 / 28259 (0.8%) | −324.0 | −324.0 | 16.33 |
| YEATS2 SRX10478562 | Hep G2 Liver | 3937 / 19032 (20.7%) | 358 / 28259 (1.3%) | −324.0 | −324.0 | 16.33 |
| BAP1 SRX14203257 | 293 Kidney | 3143 / 19032 (16.5%) | 286 / 28259 (1.0%) | −324.0 | −324.0 | 16.32 |
| TBP SRX12567778 | Foreskin Epidermis | 6199 / 19032 (32.6%) | 567 / 28259 (2.0%) | −324.0 | −324.0 | 16.23 |
| MYCN SRX1690263 | Neuroblastoma Neural | 1442 / 19032 (7.6%) | 132 / 28259 (0.5%) | −324.0 | −324.0 | 16.22 |
| CREB1 SRX10119145 | MV-4-11 Blood | 1704 / 19032 (9.0%) | 156 / 28259 (0.6%) | −324.0 | −324.0 | 16.22 |
| MED1 SRX1460854 | Th1 Cells Blood | 3660 / 19032 (19.2%) | 336 / 28259 (1.2%) | −324.0 | −324.0 | 16.17 |
| STAT1 SRX2423787 | GM12878 Blood | 1295 / 19032 (6.8%) | 119 / 28259 (0.4%) | −324.0 | −324.0 | 16.16 |
| THAP12 SRX13007905 | K-562 Blood | 1497 / 19032 (7.9%) | 138 / 28259 (0.5%) | −324.0 | −324.0 | 16.11 |
| O-GlcNAc SRX5316109 | PC-3 Prostate | 3687 / 19032 (19.4%) | 340 / 28259 (1.2%) | −324.0 | −324.0 | 16.10 |
| CREB1 SRX10119153 | MV-4-11 Blood | 2928 / 19032 (15.4%) | 271 / 28259 (1.0%) | −324.0 | −324.0 | 16.04 |
| SUPT5H SRX4169276 | U2OS Bone | 3658 / 19032 (19.2%) | 339 / 28259 (1.2%) | −324.0 | −324.0 | 16.02 |
| NELFB SRX11196921 | 293 Kidney | 5366 / 19032 (28.2%) | 499 / 28259 (1.8%) | −324.0 | −324.0 | 15.97 |
| E2F1 SRX11051023 | hTERT RPE-1 Neural | 3763 / 19032 (19.8%) | 350 / 28259 (1.2%) | −324.0 | −324.0 | 15.96 |
| RELA SRX3638907 | U2OS Bone | 5279 / 19032 (27.7%) | 492 / 28259 (1.7%) | −324.0 | −324.0 | 15.93 |
| KLF1 SRX12151160 | CD34+ Blood | 1624 / 19032 (8.5%) | 152 / 28259 (0.5%) | −324.0 | −324.0 | 15.86 |
| CREB1 SRX9930990 | WT 9-12 Epidermis | 1674 / 19032 (8.8%) | 157 / 28259 (0.6%) | −324.0 | −324.0 | 15.83 |
| PBRM1 SRX24006137 | RIVA Blood | 1714 / 19032 (9.0%) | 161 / 28259 (0.6%) | −324.0 | −324.0 | 15.81 |
| CXXC1 SRX4046303 | Erythroblasts Blood | 2544 / 19032 (13.4%) | 240 / 28259 (0.8%) | −324.0 | −324.0 | 15.74 |
| KDM5A SRX1721565 | T-47D Breast | 4041 / 19032 (21.2%) | 382 / 28259 (1.4%) | −324.0 | −324.0 | 15.71 |
| CREB1 SRX6780891 | iPSC derived neural cells Pluripotent stem cell | 3380 / 19032 (17.8%) | 320 / 28259 (1.1%) | −324.0 | −324.0 | 15.68 |
| NPM1 SRX14127494 | Unclassified Unclassified | 2245 / 19032 (11.8%) | 213 / 28259 (0.8%) | −324.0 | −324.0 | 15.65 |
| SIX5 SRX100383 | GM12878 Blood | 3740 / 19032 (19.7%) | 355 / 28259 (1.3%) | −324.0 | −324.0 | 15.64 |
| KAT8 SRX017701 | CD4+ T cells Blood | 1155 / 19032 (6.1%) | 110 / 28259 (0.4%) | −324.0 | −324.0 | 15.59 |
| KAT2A SRX5930125 | Acute myeloid leukemia Blood | 2614 / 19032 (13.7%) | 249 / 28259 (0.9%) | −324.0 | −324.0 | 15.59 |
| DIDO1 SRX2423549 | K-562 Blood | 1290 / 19032 (6.8%) | 123 / 28259 (0.4%) | −324.0 | −324.0 | 15.57 |
| O-GlcNAc SRX7141987 | Adipocytes Adipocyte | 5119 / 19032 (26.9%) | 489 / 28259 (1.7%) | −324.0 | −324.0 | 15.54 |
| ZBTB11 SRX10478451 | K-562 Blood | 1214 / 19032 (6.4%) | 116 / 28259 (0.4%) | −324.0 | −324.0 | 15.54 |
| BRD4 SRX17080742 | KARPAS-422 Blood | 1271 / 19032 (6.7%) | 122 / 28259 (0.4%) | −324.0 | −324.0 | 15.47 |
| SUPT5H SRX15235599 | HCT 116 Digestive tract | 2716 / 19032 (14.3%) | 261 / 28259 (0.9%) | −324.0 | −324.0 | 15.45 |
| REL SRX10145215 | Unclassified Unclassified | 6908 / 19032 (36.3%) | 665 / 28259 (2.4%) | −324.0 | −324.0 | 15.42 |
| NELFE SRX1758480 | MCF-7 Breast | 4285 / 19032 (22.5%) | 413 / 28259 (1.5%) | −324.0 | −324.0 | 15.41 |
| NELFE SRX6066510 | HCT 116 Digestive tract | 4749 / 19032 (25.0%) | 459 / 28259 (1.6%) | −324.0 | −324.0 | 15.36 |
| BANF1 SRX19664488 | Mesenchymal stem cells Others | 3647 / 19032 (19.2%) | 354 / 28259 (1.3%) | −324.0 | −324.0 | 15.30 |
| RELA SRX3638911 | U2OS Bone | 1774 / 19032 (9.3%) | 173 / 28259 (0.6%) | −324.0 | −324.0 | 15.23 |
| REL SRX10145214 | Unclassified Unclassified | 3362 / 19032 (17.7%) | 328 / 28259 (1.2%) | −324.0 | −324.0 | 15.22 |
| NELFE SRX1758505 | MCF-7 Breast | 4427 / 19032 (23.3%) | 432 / 28259 (1.5%) | −324.0 | −324.0 | 15.22 |
| CREB1 SRX10119154 | MV-4-11 Blood | 3023 / 19032 (15.9%) | 295 / 28259 (1.0%) | −324.0 | −324.0 | 15.22 |
| KDM5A SRX3010238 | A549 Lung | 1759 / 19032 (9.2%) | 172 / 28259 (0.6%) | −324.0 | −324.0 | 15.18 |
| E2F1 SRX1548207 | Wharton Jelly Cardiovascular | 2454 / 19032 (12.9%) | 240 / 28259 (0.8%) | −324.0 | −324.0 | 15.18 |
| TOP2B SRX9318379 | Glioma Neural | 3301 / 19032 (17.3%) | 323 / 28259 (1.1%) | −324.0 | −324.0 | 15.17 |
| FANCD2 SRX11998595 | SH-EP Neural | 2296 / 19032 (12.1%) | 225 / 28259 (0.8%) | −324.0 | −324.0 | 15.15 |
| YY1 SRX2778396 | Lymphoblastoid cell line Blood | 2221 / 19032 (11.7%) | 218 / 28259 (0.8%) | −324.0 | −324.0 | 15.13 |
| HIF1A SRX23900619 | Macrophages Blood | 1272 / 19032 (6.7%) | 125 / 28259 (0.4%) | −324.0 | −324.0 | 15.11 |
| NPM1 SRX14127500 | Unclassified Unclassified | 2655 / 19032 (14.0%) | 261 / 28259 (0.9%) | −324.0 | −324.0 | 15.10 |
| SUPT5H SRX5062484 | U2OS Bone | 3192 / 19032 (16.8%) | 314 / 28259 (1.1%) | −324.0 | −324.0 | 15.09 |
| ASCL1 SRX21236716 | IMR-32 Neural | 2924 / 19032 (15.4%) | 288 / 28259 (1.0%) | −324.0 | −324.0 | 15.07 |
| YY1 SRX2778383 | Lymphoblastoid cell line Blood | 2040 / 19032 (10.7%) | 201 / 28259 (0.7%) | −324.0 | −324.0 | 15.07 |
| TBPL1 SRX10475447 | K-562 Blood | 1855 / 19032 (9.7%) | 183 / 28259 (0.6%) | −324.0 | −324.0 | 15.05 |
| SIN3B SRX2423947 | Hep G2 Liver | 2827 / 19032 (14.9%) | 279 / 28259 (1.0%) | −324.0 | −324.0 | 15.05 |
| O-GlcNAc SRX5316107 | PC-3 Prostate | 3112 / 19032 (16.4%) | 308 / 28259 (1.1%) | −324.0 | −324.0 | 15.00 |
| CPSF3L SRX573052 | HeLa Uterus | 3800 / 19032 (20.0%) | 377 / 28259 (1.3%) | −324.0 | −324.0 | 14.97 |
| GFP SRX12204162 | 293 Kidney | 1337 / 19032 (7.0%) | 133 / 28259 (0.5%) | −324.0 | −324.0 | 14.93 |
| E4F1 SRX5457575 | GM12878 Blood | 2770 / 19032 (14.6%) | 276 / 28259 (1.0%) | −324.0 | −324.0 | 14.90 |
| RUNX1 SRX3789540 | Acute myeloid leukemia Blood | 4761 / 19032 (25.0%) | 476 / 28259 (1.7%) | −324.0 | −324.0 | 14.85 |
| Epitope tags SRX17609407 | HCT 116 Digestive tract | 3958 / 19032 (20.8%) | 396 / 28259 (1.4%) | −324.0 | −324.0 | 14.84 |
