fanta.bio Sample: CNhs11779
23348 enriched TFs, sorted by log₁₀ q-value (most significant first).
| TF | Cell Type | Active overlap | Inactive overlap | log₁₀ p-value | log₁₀ q-value | Fold-enrichment |
|---|---|---|---|---|---|---|
| NELFE SRX19888697 | BT-549 Breast | 3140 / 31300 (10.0%) | 86 / 19134 (0.4%) | −324.0 | −324.0 | 22.32 |
| CHD8 SRX1683031 | Brain Neural | 3165 / 31300 (10.1%) | 87 / 19134 (0.5%) | −324.0 | −324.0 | 22.24 |
| YY1 SRX092576 | HeLa Uterus | 1981 / 31300 (6.3%) | 56 / 19134 (0.3%) | −324.0 | −324.0 | 21.63 |
| SETD1A SRX4046309 | Erythroblasts Blood | 1995 / 31300 (6.4%) | 60 / 19134 (0.3%) | −324.0 | −324.0 | 20.33 |
| NELFCD SRX19246525 | SYO-1 Others | 6559 / 31300 (21.0%) | 205 / 19134 (1.1%) | −324.0 | −324.0 | 19.56 |
| HCFC1 SRX092569 | HeLa Uterus | 2559 / 31300 (8.2%) | 80 / 19134 (0.4%) | −324.0 | −324.0 | 19.55 |
| CDK7 SRX668243 | Jurkat Blood | 3177 / 31300 (10.2%) | 100 / 19134 (0.5%) | −324.0 | −324.0 | 19.42 |
| KDM5B SRX055304 | U-937 Blood | 2713 / 31300 (8.7%) | 86 / 19134 (0.4%) | −324.0 | −324.0 | 19.28 |
| SIN3B SRX17989901 | MDA-MB-231 Breast | 2050 / 31300 (6.5%) | 65 / 19134 (0.3%) | −324.0 | −324.0 | 19.28 |
| NELFB SRX19246523 | SYO-1 Others | 6351 / 31300 (20.3%) | 202 / 19134 (1.1%) | −324.0 | −324.0 | 19.22 |
| O-GlcNAc SRX7141990 | Adipocytes Adipocyte | 2670 / 31300 (8.5%) | 85 / 19134 (0.4%) | −324.0 | −324.0 | 19.20 |
| NELFCD SRX19246543 | SYO-1 Others | 7129 / 31300 (22.8%) | 239 / 19134 (1.2%) | −324.0 | −324.0 | 18.23 |
| O-GlcNAc SRX7141992 | Adipocytes Adipocyte | 3081 / 31300 (9.8%) | 106 / 19134 (0.6%) | −324.0 | −324.0 | 17.77 |
| NELFA SRX19246522 | SYO-1 Others | 7738 / 31300 (24.7%) | 267 / 19134 (1.4%) | −324.0 | −324.0 | 17.72 |
| GABPA SRX644408 | DU 145 Prostate | 2179 / 31300 (7.0%) | 78 / 19134 (0.4%) | −324.0 | −324.0 | 17.08 |
| O-GlcNAc SRX7141991 | Adipocytes Adipocyte | 3417 / 31300 (10.9%) | 123 / 19134 (0.6%) | −324.0 | −324.0 | 16.98 |
| KDM5B SRX055308 | MCF-7 Breast | 2866 / 31300 (9.2%) | 104 / 19134 (0.5%) | −324.0 | −324.0 | 16.85 |
| HCFC1 SRX092568 | HeLa Uterus | 3789 / 31300 (12.1%) | 138 / 19134 (0.7%) | −324.0 | −324.0 | 16.78 |
| TP53BP1 SRX4727912 | hESC H9 Pluripotent stem cell | 3367 / 31300 (10.8%) | 123 / 19134 (0.6%) | −324.0 | −324.0 | 16.73 |
| CHD8 SRX1683033 | iPSC derived neural cells Pluripotent stem cell | 3540 / 31300 (11.3%) | 131 / 19134 (0.7%) | −324.0 | −324.0 | 16.52 |
| REL SRX10145208 | CD4+ T cells Blood | 2853 / 31300 (9.1%) | 106 / 19134 (0.6%) | −324.0 | −324.0 | 16.45 |
| GTF2B SRX11196943 | 293 Kidney | 4080 / 31300 (13.0%) | 152 / 19134 (0.8%) | −324.0 | −324.0 | 16.41 |
| Epitope tags SRX16749718 | SYO-1 Others | 4742 / 31300 (15.2%) | 177 / 19134 (0.9%) | −324.0 | −324.0 | 16.38 |
| GMEB2 SRX2636259 | Hep G2 Liver | 2614 / 31300 (8.4%) | 101 / 19134 (0.5%) | −324.0 | −324.0 | 15.82 |
| MYBBP1A SRX8171744 | BJ Epidermis | 2822 / 31300 (9.0%) | 112 / 19134 (0.6%) | −324.0 | −324.0 | 15.40 |
| NELFA SRX19246541 | SYO-1 Others | 9390 / 31300 (30.0%) | 376 / 19134 (2.0%) | −324.0 | −324.0 | 15.27 |
| ASXL1 SRX10045338 | CAL-51 Breast | 2471 / 31300 (7.9%) | 101 / 19134 (0.5%) | −324.0 | −324.0 | 14.96 |
| GMEB2 SRX2636258 | Hep G2 Liver | 2099 / 31300 (6.7%) | 86 / 19134 (0.4%) | −324.0 | −324.0 | 14.92 |
| YY2 SRX1530266 | HeLa Uterus | 2404 / 31300 (7.7%) | 99 / 19134 (0.5%) | −324.0 | −324.0 | 14.84 |
| NELFA SRX3852897 | K-562 Blood | 5812 / 31300 (18.6%) | 242 / 19134 (1.3%) | −324.0 | −324.0 | 14.68 |
| MINA SRX16028852 | MDA-MB-231 Breast | 2758 / 31300 (8.8%) | 116 / 19134 (0.6%) | −324.0 | −324.0 | 14.53 |
| KMT2D SRX976241 | B cells Blood | 3259 / 31300 (10.4%) | 138 / 19134 (0.7%) | −324.0 | −324.0 | 14.44 |
| REL SRX10145215 | Unclassified Unclassified | 7716 / 31300 (24.7%) | 328 / 19134 (1.7%) | −324.0 | −324.0 | 14.38 |
| NELFE SRX19888696 | BT-549 Breast | 7083 / 31300 (22.6%) | 303 / 19134 (1.6%) | −324.0 | −324.0 | 14.29 |
| MYBBP1A SRX8171732 | PANC-1 Pancreas | 3996 / 31300 (12.8%) | 171 / 19134 (0.9%) | −324.0 | −324.0 | 14.29 |
| NELFE SRX2378771 | U2OS Bone | 4732 / 31300 (15.1%) | 205 / 19134 (1.1%) | −324.0 | −324.0 | 14.11 |
| HCFC1 SRX2424045 | GM12878 Blood | 4797 / 31300 (15.3%) | 209 / 19134 (1.1%) | −324.0 | −324.0 | 14.03 |
| CXXC1 SRX25152586 | CD4+ T cells Blood | 2768 / 31300 (8.8%) | 124 / 19134 (0.6%) | −324.0 | −324.0 | 13.65 |
| GTF2B SRX1136649 | HeLa Uterus | 3491 / 31300 (11.2%) | 157 / 19134 (0.8%) | −324.0 | −324.0 | 13.59 |
| GABPA SRX3321935 | MCF-7 Breast | 2186 / 31300 (7.0%) | 99 / 19134 (0.5%) | −324.0 | −324.0 | 13.50 |
| HCFC1 SRX2424078 | Hep G2 Liver | 2535 / 31300 (8.1%) | 115 / 19134 (0.6%) | −324.0 | −324.0 | 13.48 |
| O-GlcNAc SRX7141987 | Adipocytes Adipocyte | 5584 / 31300 (17.8%) | 256 / 19134 (1.3%) | −324.0 | −324.0 | 13.33 |
| SUPT5H SRX6435410 | 293 Kidney | 4936 / 31300 (15.8%) | 227 / 19134 (1.2%) | −324.0 | −324.0 | 13.29 |
| SUPT5H SRX6435392 | 293 Kidney | 4712 / 31300 (15.1%) | 217 / 19134 (1.1%) | −324.0 | −324.0 | 13.27 |
| SUPT5H SRX6435393 | 293 Kidney | 5527 / 31300 (17.7%) | 255 / 19134 (1.3%) | −324.0 | −324.0 | 13.25 |
| YY1 SRX2778396 | Lymphoblastoid cell line Blood | 2468 / 31300 (7.9%) | 114 / 19134 (0.6%) | −324.0 | −324.0 | 13.23 |
| NELFE SRX19888707 | MCF-7 Breast | 2510 / 31300 (8.0%) | 116 / 19134 (0.6%) | −324.0 | −324.0 | 13.23 |
| REL SRX10145214 | Unclassified Unclassified | 3756 / 31300 (12.0%) | 175 / 19134 (0.9%) | −324.0 | −324.0 | 13.12 |
| GFP SRX17864036 | 293 Kidney | 2784 / 31300 (8.9%) | 130 / 19134 (0.7%) | −324.0 | −324.0 | 13.09 |
| NPM1 SRX14127494 | Unclassified Unclassified | 2471 / 31300 (7.9%) | 116 / 19134 (0.6%) | −324.0 | −324.0 | 13.02 |
| SUPT5H SRX2510822 | HeLa Uterus | 3673 / 31300 (11.7%) | 173 / 19134 (0.9%) | −324.0 | −324.0 | 12.98 |
| MYBBP1A SRX8171731 | PANC-1 Pancreas | 4394 / 31300 (14.0%) | 207 / 19134 (1.1%) | −324.0 | −324.0 | 12.98 |
| CREB1 SRX10119155 | MV-4-11 Blood | 3098 / 31300 (9.9%) | 146 / 19134 (0.8%) | −324.0 | −324.0 | 12.97 |
| KDM5A SRX1721564 | T-47D Breast | 3298 / 31300 (10.5%) | 156 / 19134 (0.8%) | −324.0 | −324.0 | 12.92 |
| NELFA SRX10333913 | DLD-1 Digestive tract | 6782 / 31300 (21.7%) | 322 / 19134 (1.7%) | −324.0 | −324.0 | 12.88 |
| E2F8 SRX359930 | LoVo Digestive tract | 2293 / 31300 (7.3%) | 109 / 19134 (0.6%) | −324.0 | −324.0 | 12.86 |
| KMT2D SRX18520343 | B cells Blood | 3140 / 31300 (10.0%) | 150 / 19134 (0.8%) | −324.0 | −324.0 | 12.80 |
| SP1 SRX10913943 | Dermal fibroblast Epidermis | 2728 / 31300 (8.7%) | 131 / 19134 (0.7%) | −324.0 | −324.0 | 12.73 |
| DDX21 SRX5501658 | A-375 Epidermis | 3857 / 31300 (12.3%) | 186 / 19134 (1.0%) | −324.0 | −324.0 | 12.68 |
| O-GlcNAc SRX7141988 | Adipocytes Adipocyte | 6278 / 31300 (20.1%) | 304 / 19134 (1.6%) | −324.0 | −324.0 | 12.62 |
| ASXL1 SRX10045337 | CAL-51 Breast | 3054 / 31300 (9.8%) | 148 / 19134 (0.8%) | −324.0 | −324.0 | 12.61 |
| HCFC1 SRX2424077 | Hep G2 Liver | 4763 / 31300 (15.2%) | 231 / 19134 (1.2%) | −324.0 | −324.0 | 12.60 |
| SIX5 SRX100383 | GM12878 Blood | 3981 / 31300 (12.7%) | 194 / 19134 (1.0%) | −324.0 | −324.0 | 12.54 |
| RUNX1 SRX3789540 | Acute myeloid leukemia Blood | 5158 / 31300 (16.5%) | 252 / 19134 (1.3%) | −324.0 | −324.0 | 12.51 |
| CPSF3L SRX9258677 | 293 Kidney | 3168 / 31300 (10.1%) | 155 / 19134 (0.8%) | −324.0 | −324.0 | 12.49 |
| MED1 SRX5471124 | LNCAP Prostate | 2309 / 31300 (7.4%) | 113 / 19134 (0.6%) | −324.0 | −324.0 | 12.49 |
| YY1 SRX2778391 | Lymphoblastoid cell line Blood | 2685 / 31300 (8.6%) | 132 / 19134 (0.7%) | −324.0 | −324.0 | 12.43 |
| YY1 SRX8901839 | GSC23 Neural | 2640 / 31300 (8.4%) | 130 / 19134 (0.7%) | −324.0 | −324.0 | 12.41 |
| YY1 SRX2778383 | Lymphoblastoid cell line Blood | 2255 / 31300 (7.2%) | 112 / 19134 (0.6%) | −324.0 | −324.0 | 12.31 |
| CTCF SRX3322668 | Leg skin Epidermis | 2647 / 31300 (8.5%) | 133 / 19134 (0.7%) | −324.0 | −324.0 | 12.17 |
| O-GlcNAc SRX5316109 | PC-3 Prostate | 3975 / 31300 (12.7%) | 200 / 19134 (1.0%) | −324.0 | −324.0 | 12.15 |
| NPM1 SRX14127500 | Unclassified Unclassified | 2937 / 31300 (9.4%) | 148 / 19134 (0.8%) | −324.0 | −324.0 | 12.13 |
| YY1 SRX032596 | CD4+ T cells Blood | 4418 / 31300 (14.1%) | 224 / 19134 (1.2%) | −324.0 | −324.0 | 12.06 |
| CREB1 SRX10119153 | MV-4-11 Blood | 3154 / 31300 (10.1%) | 160 / 19134 (0.8%) | −324.0 | −324.0 | 12.05 |
| BAP1 SRX2900094 | CAL-51 Breast | 2970 / 31300 (9.5%) | 151 / 19134 (0.8%) | −324.0 | −324.0 | 12.02 |
| TBP SRX12567778 | Foreskin Epidermis | 6528 / 31300 (20.9%) | 332 / 19134 (1.7%) | −324.0 | −324.0 | 12.02 |
| NELFB SRX11196912 | 293 Kidney | 3606 / 31300 (11.5%) | 184 / 19134 (1.0%) | −324.0 | −324.0 | 11.98 |
| POU5F1 SRX2431535 | BJ Epidermis | 4104 / 31300 (13.1%) | 210 / 19134 (1.1%) | −324.0 | −324.0 | 11.95 |
| NELFB SRX19246505 | SYO-1 Others | 9841 / 31300 (31.4%) | 504 / 19134 (2.6%) | −324.0 | −324.0 | 11.94 |
| CDK7 SRX668244 | Jurkat Blood | 4483 / 31300 (14.3%) | 230 / 19134 (1.2%) | −324.0 | −324.0 | 11.92 |
| BANF1 SRX19664489 | Mesenchymal stem cells Others | 2834 / 31300 (9.1%) | 146 / 19134 (0.8%) | −324.0 | −324.0 | 11.87 |
| NELFE SRX1758506 | MCF-7 Breast | 3861 / 31300 (12.3%) | 199 / 19134 (1.0%) | −324.0 | −324.0 | 11.86 |
| NELFE SRX6066510 | HCT 116 Digestive tract | 5232 / 31300 (16.7%) | 270 / 19134 (1.4%) | −324.0 | −324.0 | 11.85 |
| GTF2B SRX150105 | IMR-90 Lung | 2474 / 31300 (7.9%) | 128 / 19134 (0.7%) | −324.0 | −324.0 | 11.82 |
| NELFE SRX1758507 | MCF-7 Breast | 5118 / 31300 (16.4%) | 265 / 19134 (1.4%) | −324.0 | −324.0 | 11.81 |
| RELA SRX3638907 | U2OS Bone | 5705 / 31300 (18.2%) | 296 / 19134 (1.5%) | −324.0 | −324.0 | 11.78 |
| SIN3B SRX3322383 | K-562 Blood | 2427 / 31300 (7.8%) | 126 / 19134 (0.7%) | −324.0 | −324.0 | 11.78 |
| MAZ SRX7044869 | Erythroid Cells Blood | 4502 / 31300 (14.4%) | 234 / 19134 (1.2%) | −324.0 | −324.0 | 11.76 |
| TBP SRX4367422 | Bronchial tracheal epithelial cells Lung | 5211 / 31300 (16.6%) | 271 / 19134 (1.4%) | −324.0 | −324.0 | 11.75 |
| RUNX1 SRX3789538 | Acute myeloid leukemia Blood | 6382 / 31300 (20.4%) | 332 / 19134 (1.7%) | −324.0 | −324.0 | 11.75 |
| KAT2A SRX5930125 | Acute myeloid leukemia Blood | 2745 / 31300 (8.8%) | 143 / 19134 (0.7%) | −324.0 | −324.0 | 11.73 |
| MED1 SRX1460854 | Th1 Cells Blood | 3832 / 31300 (12.2%) | 200 / 19134 (1.0%) | −324.0 | −324.0 | 11.71 |
| O-GlcNAc SRX5316107 | PC-3 Prostate | 3369 / 31300 (10.8%) | 176 / 19134 (0.9%) | −324.0 | −324.0 | 11.70 |
| SUPT5H SRX15235599 | HCT 116 Digestive tract | 2963 / 31300 (9.5%) | 155 / 19134 (0.8%) | −324.0 | −324.0 | 11.69 |
| YY1 SRX3164108 | Jurkat Blood | 2731 / 31300 (8.7%) | 143 / 19134 (0.7%) | −324.0 | −324.0 | 11.67 |
| NELFE SRX1758495 | MCF-7 Breast | 5672 / 31300 (18.1%) | 297 / 19134 (1.6%) | −324.0 | −324.0 | 11.67 |
| TOP2B SRX9318379 | Glioma Neural | 3531 / 31300 (11.3%) | 185 / 19134 (1.0%) | −324.0 | −324.0 | 11.67 |
| CREB1 SRX6780868 | iPSC derived neural cells Pluripotent stem cell | 3065 / 31300 (9.8%) | 161 / 19134 (0.8%) | −324.0 | −324.0 | 11.64 |
| CREB1 SRX6780891 | iPSC derived neural cells Pluripotent stem cell | 3637 / 31300 (11.6%) | 192 / 19134 (1.0%) | −324.0 | −324.0 | 11.58 |
| NELFE SRX1758480 | MCF-7 Breast | 4672 / 31300 (14.9%) | 247 / 19134 (1.3%) | −324.0 | −324.0 | 11.56 |
| CREB1 SRX10119154 | MV-4-11 Blood | 3251 / 31300 (10.4%) | 172 / 19134 (0.9%) | −324.0 | −324.0 | 11.55 |
| GMEB1 SRX10478071 | K-562 Blood | 4475 / 31300 (14.3%) | 238 / 19134 (1.2%) | −324.0 | −324.0 | 11.49 |
| TBP SRX4367442 | Bronchial tracheal epithelial cells Lung | 5056 / 31300 (16.2%) | 269 / 19134 (1.4%) | −324.0 | −324.0 | 11.49 |
| KMT2A SRX4931269 | 293 Kidney | 4304 / 31300 (13.8%) | 229 / 19134 (1.2%) | −324.0 | −324.0 | 11.49 |
| MED1 SRX5471151 | LNCAP Prostate | 3287 / 31300 (10.5%) | 175 / 19134 (0.9%) | −324.0 | −324.0 | 11.48 |
| YEATS2 SRX10478562 | Hep G2 Liver | 4211 / 31300 (13.5%) | 225 / 19134 (1.2%) | −324.0 | −324.0 | 11.44 |
| TP53BP1 SRX3472376 | hESC derived neural cells Pluripotent stem cell | 3390 / 31300 (10.8%) | 183 / 19134 (1.0%) | −324.0 | −324.0 | 11.32 |
| NELFE SRX19888705 | MCF-7 Breast | 4812 / 31300 (15.4%) | 260 / 19134 (1.4%) | −324.0 | −324.0 | 11.31 |
| MED1 SRX5471121 | LNCAP Prostate | 5851 / 31300 (18.7%) | 317 / 19134 (1.7%) | −324.0 | −324.0 | 11.28 |
| NELFCD SRX19246506 | SYO-1 Others | 10142 / 31300 (32.4%) | 552 / 19134 (2.9%) | −324.0 | −324.0 | 11.23 |
| GFP SRX1457801 | HeLa Uterus | 3356 / 31300 (10.7%) | 183 / 19134 (1.0%) | −324.0 | −324.0 | 11.21 |
| HCFC1 SRX2424046 | GM12878 Blood | 6416 / 31300 (20.5%) | 350 / 19134 (1.8%) | −324.0 | −324.0 | 11.21 |
| YY1 SRX2778395 | Lymphoblastoid cell line Blood | 2746 / 31300 (8.8%) | 150 / 19134 (0.8%) | −324.0 | −324.0 | 11.19 |
| NELFCD SRX10131664 | Bronchial tracheal epithelial cells Lung | 11145 / 31300 (35.6%) | 612 / 19134 (3.2%) | −324.0 | −324.0 | 11.13 |
| GMEB2 SRX359934 | LoVo Digestive tract | 2872 / 31300 (9.2%) | 158 / 19134 (0.8%) | −324.0 | −324.0 | 11.11 |
| KLF1 SRX12151159 | CD34+ Blood | 2848 / 31300 (9.1%) | 157 / 19134 (0.8%) | −324.0 | −324.0 | 11.09 |
| ELF4 SRX3323034 | 293 Kidney | 2951 / 31300 (9.4%) | 163 / 19134 (0.9%) | −324.0 | −324.0 | 11.07 |
| NELFE SRX14101924 | MCF-7 Breast | 5640 / 31300 (18.0%) | 312 / 19134 (1.6%) | −324.0 | −324.0 | 11.05 |
| INTS13 SRX20140896 | Neural progenitor cells Neural | 2538 / 31300 (8.1%) | 141 / 19134 (0.7%) | −324.0 | −324.0 | 11.00 |
| YY1 SRX2778386 | Lymphoblastoid cell line Blood | 2554 / 31300 (8.2%) | 142 / 19134 (0.7%) | −324.0 | −324.0 | 10.99 |
| TBP SRX4367421 | Bronchial tracheal epithelial cells Lung | 2517 / 31300 (8.0%) | 140 / 19134 (0.7%) | −324.0 | −324.0 | 10.99 |
| NELFB SRX11196921 | 293 Kidney | 5877 / 31300 (18.8%) | 327 / 19134 (1.7%) | −324.0 | −324.0 | 10.99 |
| NELFE SRX1758505 | MCF-7 Breast | 4808 / 31300 (15.4%) | 268 / 19134 (1.4%) | −324.0 | −324.0 | 10.97 |
| INTS13 SRX3934095 | Monocytes Blood | 6260 / 31300 (20.0%) | 349 / 19134 (1.8%) | −324.0 | −324.0 | 10.96 |
| PHF8 SRX12471391 | HeLa Uterus | 4928 / 31300 (15.7%) | 275 / 19134 (1.4%) | −324.0 | −324.0 | 10.95 |
| STAG2 SRX21855193 | PF-382 Blood | 2954 / 31300 (9.4%) | 165 / 19134 (0.9%) | −324.0 | −324.0 | 10.94 |
| E4F1 SRX5457575 | GM12878 Blood | 2999 / 31300 (9.6%) | 168 / 19134 (0.9%) | −324.0 | −324.0 | 10.91 |
| SP1 SRX10913937 | Dermal fibroblast Epidermis | 5577 / 31300 (17.8%) | 313 / 19134 (1.6%) | −324.0 | −324.0 | 10.89 |
| TBP SRX4367432 | Bronchial tracheal epithelial cells Lung | 8412 / 31300 (26.9%) | 473 / 19134 (2.5%) | −324.0 | −324.0 | 10.87 |
| QSER1 SRX11489335 | HCT 116 Digestive tract | 3755 / 31300 (12.0%) | 212 / 19134 (1.1%) | −324.0 | −324.0 | 10.83 |
| SMAD5 SRX2630388 | GM12878 Blood | 2476 / 31300 (7.9%) | 140 / 19134 (0.7%) | −324.0 | −324.0 | 10.81 |
| PHF8 SRX022433 | HeLa Uterus | 4911 / 31300 (15.7%) | 278 / 19134 (1.5%) | −324.0 | −324.0 | 10.80 |
| TBP SRX4367441 | Bronchial tracheal epithelial cells Lung | 7649 / 31300 (24.4%) | 433 / 19134 (2.3%) | −324.0 | −324.0 | 10.80 |
| KDM5A SRX1721565 | T-47D Breast | 4342 / 31300 (13.9%) | 246 / 19134 (1.3%) | −324.0 | −324.0 | 10.79 |
| BANF1 SRX19664488 | Mesenchymal stem cells Others | 3944 / 31300 (12.6%) | 224 / 19134 (1.2%) | −324.0 | −324.0 | 10.76 |
| EGR1 SRX190186 | GM12878 Blood | 3029 / 31300 (9.7%) | 173 / 19134 (0.9%) | −324.0 | −324.0 | 10.70 |
| YY1 SRX2778387 | Lymphoblastoid cell line Blood | 2972 / 31300 (9.5%) | 170 / 19134 (0.9%) | −324.0 | −324.0 | 10.69 |
| NELFA SRX387509 | HeLa Uterus | 2517 / 31300 (8.0%) | 144 / 19134 (0.8%) | −324.0 | −324.0 | 10.69 |
| INTS13 SRX3934091 | Macrophages Blood | 3478 / 31300 (11.1%) | 199 / 19134 (1.0%) | −324.0 | −324.0 | 10.68 |
| E2F1 SRX11051023 | hTERT RPE-1 Neural | 4035 / 31300 (12.9%) | 231 / 19134 (1.2%) | −324.0 | −324.0 | 10.68 |
| CXXC1 SRX25152598 | CD4+ T cells Blood | 5220 / 31300 (16.7%) | 299 / 19134 (1.6%) | −324.0 | −324.0 | 10.67 |
| SUPT5H SRX6961680 | HCT 116 Digestive tract | 5093 / 31300 (16.3%) | 292 / 19134 (1.5%) | −324.0 | −324.0 | 10.66 |
| NELFCD SRX7677720 | DLD-1 Digestive tract | 6501 / 31300 (20.8%) | 373 / 19134 (1.9%) | −324.0 | −324.0 | 10.65 |
| ETS1 SRX644405 | DU 145 Prostate | 5679 / 31300 (18.1%) | 327 / 19134 (1.7%) | −324.0 | −324.0 | 10.62 |
| SP1 SRX10913948 | Dermal fibroblast Epidermis | 2813 / 31300 (9.0%) | 162 / 19134 (0.8%) | −324.0 | −324.0 | 10.61 |
| E2F1 SRX1726518 | U-266 Blood | 2531 / 31300 (8.1%) | 146 / 19134 (0.8%) | −324.0 | −324.0 | 10.60 |
| ASCL1 SRX21236717 | IMR-32 Neural | 2556 / 31300 (8.2%) | 148 / 19134 (0.8%) | −324.0 | −324.0 | 10.56 |
| O-GlcNAc SRX7141989 | Adipocytes Adipocyte | 7061 / 31300 (22.6%) | 409 / 19134 (2.1%) | −324.0 | −324.0 | 10.55 |
| NELFA SRX2510826 | HeLa Uterus | 5041 / 31300 (16.1%) | 292 / 19134 (1.5%) | −324.0 | −324.0 | 10.55 |
| YY1 SRX2778393 | Lymphoblastoid cell line Blood | 2640 / 31300 (8.4%) | 153 / 19134 (0.8%) | −324.0 | −324.0 | 10.55 |
| TAF1 SRX11196940 | 293 Kidney | 5026 / 31300 (16.1%) | 292 / 19134 (1.5%) | −324.0 | −324.0 | 10.52 |
| AFF4 SRX1460850 | Th1 Cells Blood | 5437 / 31300 (17.4%) | 316 / 19134 (1.7%) | −324.0 | −324.0 | 10.52 |
| GABPA SRX029315 | CD34 Hematopoietic stem cells Blood | 4624 / 31300 (14.8%) | 269 / 19134 (1.4%) | −324.0 | −324.0 | 10.51 |
| BAP1 SRX14203257 | 293 Kidney | 3346 / 31300 (10.7%) | 195 / 19134 (1.0%) | −324.0 | −324.0 | 10.49 |
| NELFB SRX19246533 | SYO-1 Others | 10781 / 31300 (34.4%) | 631 / 19134 (3.3%) | −324.0 | −324.0 | 10.44 |
| GMEB1 SRX10475441 | Hep G2 Liver | 5575 / 31300 (17.8%) | 327 / 19134 (1.7%) | −324.0 | −324.0 | 10.42 |
| NELFE SRX14101909 | MCF-7 Breast | 6836 / 31300 (21.8%) | 402 / 19134 (2.1%) | −324.0 | −324.0 | 10.40 |
| CXXC1 SRX4046303 | Erythroblasts Blood | 2716 / 31300 (8.7%) | 160 / 19134 (0.8%) | −324.0 | −324.0 | 10.38 |
| INTS13 SRX3934096 | Monocytes Blood | 6794 / 31300 (21.7%) | 402 / 19134 (2.1%) | −324.0 | −324.0 | 10.33 |
| CPSF3L SRX573052 | HeLa Uterus | 4153 / 31300 (13.3%) | 247 / 19134 (1.3%) | −324.0 | −324.0 | 10.28 |
| SUPT5H SRX15235585 | HCT 116 Digestive tract | 4847 / 31300 (15.5%) | 289 / 19134 (1.5%) | −324.0 | −324.0 | 10.25 |
| NELFE SRX7677727 | DLD-1 Digestive tract | 7271 / 31300 (23.2%) | 434 / 19134 (2.3%) | −324.0 | −324.0 | 10.24 |
| JUND SRX1136734 | Melanoma Epidermis | 6170 / 31300 (19.7%) | 369 / 19134 (1.9%) | −324.0 | −324.0 | 10.22 |
| E2F1 SRX1497386 | RAJI Blood | 2441 / 31300 (7.8%) | 146 / 19134 (0.8%) | −324.0 | −324.0 | 10.22 |
| KMT2A SRX5444520 | MOLM-13 Blood | 4654 / 31300 (14.9%) | 279 / 19134 (1.5%) | −324.0 | −324.0 | 10.20 |
| CREB1 SRX6780869 | iPSC derived neural cells Pluripotent stem cell | 3548 / 31300 (11.3%) | 213 / 19134 (1.1%) | −324.0 | −324.0 | 10.18 |
| KMT2A SRX4931244 | 293 Kidney | 2662 / 31300 (8.5%) | 160 / 19134 (0.8%) | −324.0 | −324.0 | 10.17 |
| BRD2 SRX8090649 | Synoviocytes Others | 5505 / 31300 (17.6%) | 331 / 19134 (1.7%) | −324.0 | −324.0 | 10.17 |
| CREBBP SRX10119150 | MV-4-11 Blood | 2560 / 31300 (8.2%) | 154 / 19134 (0.8%) | −324.0 | −324.0 | 10.16 |
| BAP1 SRX10045345 | THP-1 Blood | 6473 / 31300 (20.7%) | 390 / 19134 (2.0%) | −324.0 | −324.0 | 10.15 |
| LEF1 SRX10774918 | DND-41 Blood | 2555 / 31300 (8.2%) | 154 / 19134 (0.8%) | −324.0 | −324.0 | 10.14 |
| Epitope tags SRX17609407 | HCT 116 Digestive tract | 4262 / 31300 (13.6%) | 257 / 19134 (1.3%) | −324.0 | −324.0 | 10.14 |
| NELFE SRX19888704 | MCF-7 Breast | 5743 / 31300 (18.3%) | 347 / 19134 (1.8%) | −324.0 | −324.0 | 10.12 |
| NELFB SRX11196911 | 293 Kidney | 8119 / 31300 (25.9%) | 493 / 19134 (2.6%) | −324.0 | −324.0 | 10.07 |
| GABPA SRX092575 | HeLa Uterus | 4211 / 31300 (13.5%) | 257 / 19134 (1.3%) | −324.0 | −324.0 | 10.02 |
| Epitope tags SRX2529783 | RAJI Blood | 2407 / 31300 (7.7%) | 147 / 19134 (0.8%) | −324.0 | −324.0 | 10.01 |
| CREB1 SRX6780867 | iPSC derived neural cells Pluripotent stem cell | 4132 / 31300 (13.2%) | 253 / 19134 (1.3%) | −324.0 | −324.0 | 9.98 |
| SP1 SRX10913936 | Dermal fibroblast Epidermis | 7876 / 31300 (25.2%) | 483 / 19134 (2.5%) | −324.0 | −324.0 | 9.97 |
| NELFA SRX19246550 | SYO-1 Others | 11972 / 31300 (38.2%) | 735 / 19134 (3.8%) | −324.0 | −324.0 | 9.96 |
| FANCD2 SRX11998595 | SH-EP Neural | 2437 / 31300 (7.8%) | 150 / 19134 (0.8%) | −324.0 | −324.0 | 9.93 |
| NPM1 SRX14127498 | Unclassified Unclassified | 3716 / 31300 (11.9%) | 229 / 19134 (1.2%) | −324.0 | −324.0 | 9.92 |
| NELFE SRX19246544 | SYO-1 Others | 13311 / 31300 (42.5%) | 826 / 19134 (4.3%) | −324.0 | −324.0 | 9.85 |
| NR2C1 SRX3323054 | GM12878 Blood | 3841 / 31300 (12.3%) | 239 / 19134 (1.2%) | −324.0 | −324.0 | 9.82 |
| CDK9 SRX447603 | MM.1S Blood | 3776 / 31300 (12.1%) | 235 / 19134 (1.2%) | −324.0 | −324.0 | 9.82 |
