fanta.bio Sample: CNhs11384
20360 enriched TFs, sorted by log₁₀ q-value (most significant first).
| TF | Cell Type | Active overlap | Inactive overlap | log₁₀ p-value | log₁₀ q-value | Fold-enrichment |
|---|---|---|---|---|---|---|
| CHD8 SRX1683031 | Brain Neural | 3239 / 36951 (8.8%) | 47 / 14277 (0.3%) | −324.0 | −324.0 | 26.63 |
| CHD8 SRX1683033 | iPSC derived neural cells Pluripotent stem cell | 3670 / 36951 (9.9%) | 81 / 14277 (0.6%) | −324.0 | −324.0 | 17.51 |
| MYBBP1A SRX8171744 | BJ Epidermis | 2928 / 36951 (7.9%) | 68 / 14277 (0.5%) | −324.0 | −324.0 | 16.64 |
| HCFC1 SRX092568 | HeLa Uterus | 3875 / 36951 (10.5%) | 95 / 14277 (0.7%) | −324.0 | −324.0 | 15.76 |
| O-GlcNAc SRX7141992 | Adipocytes Adipocyte | 3160 / 36951 (8.6%) | 79 / 14277 (0.6%) | −324.0 | −324.0 | 15.46 |
| NELFE SRX19888697 | BT-549 Breast | 3125 / 36951 (8.5%) | 83 / 14277 (0.6%) | −324.0 | −324.0 | 14.55 |
| HCFC1 SRX2424045 | GM12878 Blood | 4934 / 36951 (13.4%) | 132 / 14277 (0.9%) | −324.0 | −324.0 | 14.44 |
| GTF2B SRX11196943 | 293 Kidney | 4149 / 36951 (11.2%) | 113 / 14277 (0.8%) | −324.0 | −324.0 | 14.19 |
| MYBBP1A SRX8171732 | PANC-1 Pancreas | 4145 / 36951 (11.2%) | 113 / 14277 (0.8%) | −324.0 | −324.0 | 14.17 |
| O-GlcNAc SRX7141991 | Adipocytes Adipocyte | 3479 / 36951 (9.4%) | 95 / 14277 (0.7%) | −324.0 | −324.0 | 14.15 |
| KMT2D SRX976241 | B cells Blood | 3355 / 36951 (9.1%) | 92 / 14277 (0.6%) | −324.0 | −324.0 | 14.09 |
| NELFB SRX19246523 | SYO-1 Others | 6385 / 36951 (17.3%) | 176 / 14277 (1.2%) | −324.0 | −324.0 | 14.02 |
| NELFCD SRX19246525 | SYO-1 Others | 6579 / 36951 (17.8%) | 184 / 14277 (1.3%) | −324.0 | −324.0 | 13.82 |
| GFP SRX1457801 | HeLa Uterus | 3511 / 36951 (9.5%) | 100 / 14277 (0.7%) | −324.0 | −324.0 | 13.57 |
| CDK7 SRX668243 | Jurkat Blood | 3192 / 36951 (8.6%) | 91 / 14277 (0.6%) | −324.0 | −324.0 | 13.55 |
| SIX5 SRX100383 | GM12878 Blood | 4108 / 36951 (11.1%) | 118 / 14277 (0.8%) | −324.0 | −324.0 | 13.45 |
| NELFA SRX19246522 | SYO-1 Others | 7779 / 36951 (21.1%) | 226 / 14277 (1.6%) | −324.0 | −324.0 | 13.30 |
| MYBBP1A SRX8171731 | PANC-1 Pancreas | 4565 / 36951 (12.4%) | 133 / 14277 (0.9%) | −324.0 | −324.0 | 13.26 |
| CREB1 SRX6780868 | iPSC derived neural cells Pluripotent stem cell | 3166 / 36951 (8.6%) | 94 / 14277 (0.7%) | −324.0 | −324.0 | 13.01 |
| KDM5A SRX1721564 | T-47D Breast | 3419 / 36951 (9.3%) | 103 / 14277 (0.7%) | −324.0 | −324.0 | 12.83 |
| DDX21 SRX5501658 | A-375 Epidermis | 3975 / 36951 (10.8%) | 120 / 14277 (0.8%) | −324.0 | −324.0 | 12.80 |
| CRTC1 SRX6780855 | Frontal cortex Neural | 5277 / 36951 (14.3%) | 160 / 14277 (1.1%) | −324.0 | −324.0 | 12.74 |
| CREB1 SRX6780891 | iPSC derived neural cells Pluripotent stem cell | 3772 / 36951 (10.2%) | 115 / 14277 (0.8%) | −324.0 | −324.0 | 12.67 |
| CREB1 SRX6780867 | iPSC derived neural cells Pluripotent stem cell | 4323 / 36951 (11.7%) | 132 / 14277 (0.9%) | −324.0 | −324.0 | 12.65 |
| SUPT5H SRX6435393 | 293 Kidney | 5655 / 36951 (15.3%) | 174 / 14277 (1.2%) | −324.0 | −324.0 | 12.56 |
| KMT2D SRX18520343 | B cells Blood | 3236 / 36951 (8.8%) | 100 / 14277 (0.7%) | −324.0 | −324.0 | 12.50 |
| HCFC1 SRX2424077 | Hep G2 Liver | 4898 / 36951 (13.3%) | 155 / 14277 (1.1%) | −324.0 | −324.0 | 12.21 |
| NELFCD SRX19246543 | SYO-1 Others | 7155 / 36951 (19.4%) | 228 / 14277 (1.6%) | −324.0 | −324.0 | 12.13 |
| SUPT5H SRX6435392 | 293 Kidney | 4814 / 36951 (13.0%) | 154 / 14277 (1.1%) | −324.0 | −324.0 | 12.08 |
| CREB1 SRX6780869 | iPSC derived neural cells Pluripotent stem cell | 3701 / 36951 (10.0%) | 120 / 14277 (0.8%) | −324.0 | −324.0 | 11.92 |
| TP53BP1 SRX4727912 | hESC H9 Pluripotent stem cell | 3360 / 36951 (9.1%) | 110 / 14277 (0.8%) | −324.0 | −324.0 | 11.80 |
| CREB1 SRX10119154 | MV-4-11 Blood | 3346 / 36951 (9.1%) | 110 / 14277 (0.8%) | −324.0 | −324.0 | 11.75 |
| CRTC1 SRX6780876 | iPSC derived neural cells Pluripotent stem cell | 4237 / 36951 (11.5%) | 141 / 14277 (1.0%) | −324.0 | −324.0 | 11.61 |
| SUPT5H SRX2510822 | HeLa Uterus | 3739 / 36951 (10.1%) | 125 / 14277 (0.9%) | −324.0 | −324.0 | 11.56 |
| SUPT5H SRX6435410 | 293 Kidney | 5016 / 36951 (13.6%) | 168 / 14277 (1.2%) | −324.0 | −324.0 | 11.54 |
| O-GlcNAc SRX5316109 | PC-3 Prostate | 4134 / 36951 (11.2%) | 139 / 14277 (1.0%) | −324.0 | −324.0 | 11.49 |
| CRTC1 SRX6780878 | iPSC derived neural cells Pluripotent stem cell | 5061 / 36951 (13.7%) | 171 / 14277 (1.2%) | −324.0 | −324.0 | 11.44 |
| QSER1 SRX11489335 | HCT 116 Digestive tract | 3897 / 36951 (10.5%) | 133 / 14277 (0.9%) | −324.0 | −324.0 | 11.32 |
| Epitope tags SRX16749718 | SYO-1 Others | 4745 / 36951 (12.8%) | 162 / 14277 (1.1%) | −324.0 | −324.0 | 11.32 |
| NELFA SRX19246541 | SYO-1 Others | 9460 / 36951 (25.6%) | 329 / 14277 (2.3%) | −324.0 | −324.0 | 11.11 |
| BRD4 SRX4417524 | hESC derived neural cells Pluripotent stem cell | 7183 / 36951 (19.4%) | 251 / 14277 (1.8%) | −324.0 | −324.0 | 11.06 |
| CREB1 SRX6780893 | iPSC derived neural cells Pluripotent stem cell | 7223 / 36951 (19.5%) | 253 / 14277 (1.8%) | −324.0 | −324.0 | 11.03 |
| O-GlcNAc SRX5316107 | PC-3 Prostate | 3492 / 36951 (9.5%) | 124 / 14277 (0.9%) | −324.0 | −324.0 | 10.88 |
| NELFE SRX2378771 | U2OS Bone | 4773 / 36951 (12.9%) | 170 / 14277 (1.2%) | −324.0 | −324.0 | 10.85 |
| NELFA SRX3852897 | K-562 Blood | 5880 / 36951 (15.9%) | 210 / 14277 (1.5%) | −324.0 | −324.0 | 10.82 |
| NELFE SRX1758507 | MCF-7 Breast | 5243 / 36951 (14.2%) | 188 / 14277 (1.3%) | −324.0 | −324.0 | 10.78 |
| TP53BP1 SRX3472376 | hESC derived neural cells Pluripotent stem cell | 3506 / 36951 (9.5%) | 126 / 14277 (0.9%) | −324.0 | −324.0 | 10.75 |
| NELFE SRX1758495 | MCF-7 Breast | 5847 / 36951 (15.8%) | 213 / 14277 (1.5%) | −324.0 | −324.0 | 10.61 |
| KDM5A SRX1721565 | T-47D Breast | 4513 / 36951 (12.2%) | 165 / 14277 (1.2%) | −324.0 | −324.0 | 10.57 |
| NELFE SRX19888696 | BT-549 Breast | 7153 / 36951 (19.4%) | 263 / 14277 (1.8%) | −324.0 | −324.0 | 10.51 |
| BRD4 SRX4417525 | hESC derived neural cells Pluripotent stem cell | 7611 / 36951 (20.6%) | 280 / 14277 (2.0%) | −324.0 | −324.0 | 10.50 |
| BAP1 SRX14203257 | 293 Kidney | 3464 / 36951 (9.4%) | 128 / 14277 (0.9%) | −324.0 | −324.0 | 10.46 |
| E2F1 SRX11051023 | hTERT RPE-1 Neural | 4151 / 36951 (11.2%) | 154 / 14277 (1.1%) | −324.0 | −324.0 | 10.41 |
| HCFC1 SRX2424046 | GM12878 Blood | 6624 / 36951 (17.9%) | 246 / 14277 (1.7%) | −324.0 | −324.0 | 10.40 |
| TOP2B SRX9318379 | Glioma Neural | 3616 / 36951 (9.8%) | 136 / 14277 (1.0%) | −324.0 | −324.0 | 10.27 |
| NELFE SRX1758506 | MCF-7 Breast | 3939 / 36951 (10.7%) | 149 / 14277 (1.0%) | −324.0 | −324.0 | 10.21 |
| NELFE SRX1758480 | MCF-7 Breast | 4774 / 36951 (12.9%) | 181 / 14277 (1.3%) | −324.0 | −324.0 | 10.19 |
| TAF1 SRX190261 | hESC derived neural cells Pluripotent stem cell | 10364 / 36951 (28.0%) | 395 / 14277 (2.8%) | −324.0 | −324.0 | 10.14 |
| NELFE SRX1758505 | MCF-7 Breast | 4948 / 36951 (13.4%) | 191 / 14277 (1.3%) | −324.0 | −324.0 | 10.01 |
| TBP SRX12567778 | Foreskin Epidermis | 6627 / 36951 (17.9%) | 256 / 14277 (1.8%) | −324.0 | −324.0 | 10.00 |
| REST SRX7627562 | Hippocampus Neural | 5717 / 36951 (15.5%) | 224 / 14277 (1.6%) | −324.0 | −324.0 | 9.86 |
| TBP SRX4367422 | Bronchial tracheal epithelial cells Lung | 5304 / 36951 (14.4%) | 208 / 14277 (1.5%) | −324.0 | −324.0 | 9.85 |
| RUNX1 SRX3789540 | Acute myeloid leukemia Blood | 5276 / 36951 (14.3%) | 207 / 14277 (1.4%) | −324.0 | −324.0 | 9.85 |
| RELA SRX3638907 | U2OS Bone | 5817 / 36951 (15.7%) | 230 / 14277 (1.6%) | −324.0 | −324.0 | 9.77 |
| YY1 SRX032596 | CD4+ T cells Blood | 4498 / 36951 (12.2%) | 178 / 14277 (1.2%) | −324.0 | −324.0 | 9.76 |
| AFF4 SRX1460850 | Th1 Cells Blood | 5558 / 36951 (15.0%) | 221 / 14277 (1.5%) | −324.0 | −324.0 | 9.72 |
| GTF2B SRX1136649 | HeLa Uterus | 3496 / 36951 (9.5%) | 140 / 14277 (1.0%) | −324.0 | −324.0 | 9.65 |
| NPM1 SRX14127498 | Unclassified Unclassified | 3863 / 36951 (10.5%) | 155 / 14277 (1.1%) | −324.0 | −324.0 | 9.63 |
| KMT2A SRX4931269 | 293 Kidney | 4380 / 36951 (11.9%) | 176 / 14277 (1.2%) | −324.0 | −324.0 | 9.62 |
| RUNX1 SRX3789538 | Acute myeloid leukemia Blood | 6532 / 36951 (17.7%) | 263 / 14277 (1.8%) | −324.0 | −324.0 | 9.60 |
| ELF4 SRX3323033 | 293 Kidney | 4826 / 36951 (13.1%) | 195 / 14277 (1.4%) | −324.0 | −324.0 | 9.56 |
| O-GlcNAc SRX7141987 | Adipocytes Adipocyte | 5616 / 36951 (15.2%) | 228 / 14277 (1.6%) | −324.0 | −324.0 | 9.52 |
| NELFB SRX11196912 | 293 Kidney | 3651 / 36951 (9.9%) | 149 / 14277 (1.0%) | −324.0 | −324.0 | 9.47 |
| Epitope tags SRX11051037 | hTERT RPE-1 Neural | 3597 / 36951 (9.7%) | 147 / 14277 (1.0%) | −324.0 | −324.0 | 9.45 |
| PHF8 SRX12471391 | HeLa Uterus | 5026 / 36951 (13.6%) | 206 / 14277 (1.4%) | −324.0 | −324.0 | 9.43 |
| NELFE SRX19888705 | MCF-7 Breast | 4896 / 36951 (13.2%) | 201 / 14277 (1.4%) | −324.0 | −324.0 | 9.41 |
| MED1 SRX1460854 | Th1 Cells Blood | 3896 / 36951 (10.5%) | 160 / 14277 (1.1%) | −324.0 | −324.0 | 9.41 |
| PHF8 SRX022433 | HeLa Uterus | 5008 / 36951 (13.6%) | 207 / 14277 (1.4%) | −324.0 | −324.0 | 9.35 |
| CDK7 SRX668244 | Jurkat Blood | 4559 / 36951 (12.3%) | 189 / 14277 (1.3%) | −324.0 | −324.0 | 9.32 |
| GABPA SRX029315 | CD34 Hematopoietic stem cells Blood | 4784 / 36951 (12.9%) | 200 / 14277 (1.4%) | −324.0 | −324.0 | 9.24 |
| CREB1 SRX6780892 | iPSC derived neural cells Pluripotent stem cell | 7934 / 36951 (21.5%) | 332 / 14277 (2.3%) | −324.0 | −324.0 | 9.23 |
| Epitope tags SRX17609407 | HCT 116 Digestive tract | 4420 / 36951 (12.0%) | 185 / 14277 (1.3%) | −324.0 | −324.0 | 9.23 |
| SP1 SRX10913937 | Dermal fibroblast Epidermis | 5701 / 36951 (15.4%) | 240 / 14277 (1.7%) | −324.0 | −324.0 | 9.18 |
| GMEB1 SRX10475441 | Hep G2 Liver | 5702 / 36951 (15.4%) | 241 / 14277 (1.7%) | −324.0 | −324.0 | 9.14 |
| ZEB1 SRX17812782 | Dorsal lateral prefrontal cortex Neural | 5639 / 36951 (15.3%) | 239 / 14277 (1.7%) | −324.0 | −324.0 | 9.12 |
| NELFB SRX11196921 | 293 Kidney | 5988 / 36951 (16.2%) | 254 / 14277 (1.8%) | −324.0 | −324.0 | 9.11 |
| NOTCH1 SRX2442441 | iPSC derived neural cells Pluripotent stem cell | 4336 / 36951 (11.7%) | 184 / 14277 (1.3%) | −324.0 | −324.0 | 9.11 |
| TAF1 SRX11196940 | 293 Kidney | 5160 / 36951 (14.0%) | 219 / 14277 (1.5%) | −324.0 | −324.0 | 9.10 |
| DDX21 SRX5501656 | A-375 Epidermis | 7516 / 36951 (20.3%) | 320 / 14277 (2.2%) | −324.0 | −324.0 | 9.08 |
| BRD4 SRX4417535 | hESC derived neural cells Pluripotent stem cell | 5613 / 36951 (15.2%) | 239 / 14277 (1.7%) | −324.0 | −324.0 | 9.07 |
| YEATS2 SRX10478562 | Hep G2 Liver | 4293 / 36951 (11.6%) | 183 / 14277 (1.3%) | −324.0 | −324.0 | 9.06 |
| BANF1 SRX19664488 | Mesenchymal stem cells Others | 4031 / 36951 (10.9%) | 172 / 14277 (1.2%) | −324.0 | −324.0 | 9.06 |
| NFYA SRX8337458 | HUDEP-1 Blood | 5478 / 36951 (14.8%) | 234 / 14277 (1.6%) | −324.0 | −324.0 | 9.05 |
| POU2F3 SRX22541953 | NCI-H1048 Lung | 6375 / 36951 (17.3%) | 273 / 14277 (1.9%) | −324.0 | −324.0 | 9.02 |
| CDK9 SRX447603 | MM.1S Blood | 3889 / 36951 (10.5%) | 167 / 14277 (1.2%) | −324.0 | −324.0 | 9.00 |
| DDX21 SRX5501660 | A-375 Epidermis | 7584 / 36951 (20.5%) | 326 / 14277 (2.3%) | −324.0 | −324.0 | 8.99 |
| MINA SRX16028851 | MDA-MB-231 Breast | 5251 / 36951 (14.2%) | 226 / 14277 (1.6%) | −324.0 | −324.0 | 8.98 |
| HCFC1 SRX2424330 | MCF-7 Breast | 5326 / 36951 (14.4%) | 230 / 14277 (1.6%) | −324.0 | −324.0 | 8.95 |
| ETS1 SRX644405 | DU 145 Prostate | 5832 / 36951 (15.8%) | 252 / 14277 (1.8%) | −324.0 | −324.0 | 8.94 |
| JUND SRX1136734 | Melanoma Epidermis | 6376 / 36951 (17.3%) | 276 / 14277 (1.9%) | −324.0 | −324.0 | 8.93 |
| SUMO2 SRX895429 | K-562 Blood | 3717 / 36951 (10.1%) | 161 / 14277 (1.1%) | −324.0 | −324.0 | 8.92 |
| NELFB SRX19246505 | SYO-1 Others | 9941 / 36951 (26.9%) | 431 / 14277 (3.0%) | −324.0 | −324.0 | 8.91 |
| NELFA SRX2510826 | HeLa Uterus | 5141 / 36951 (13.9%) | 223 / 14277 (1.6%) | −324.0 | −324.0 | 8.91 |
| ETS1 SRX2636015 | iPS cells Pluripotent stem cell | 4379 / 36951 (11.9%) | 191 / 14277 (1.3%) | −324.0 | −324.0 | 8.86 |
| EP300 SRX5457437 | Fetal neural cells Neural | 7124 / 36951 (19.3%) | 311 / 14277 (2.2%) | −324.0 | −324.0 | 8.85 |
| DCP1A SRX128194 | HeLa Uterus | 5650 / 36951 (15.3%) | 247 / 14277 (1.7%) | −324.0 | −324.0 | 8.84 |
| NFYA SRX8337457 | HUDEP-2 Blood | 5437 / 36951 (14.7%) | 239 / 14277 (1.7%) | −324.0 | −324.0 | 8.79 |
| NELFCD SRX19246506 | SYO-1 Others | 10261 / 36951 (27.8%) | 456 / 14277 (3.2%) | −324.0 | −324.0 | 8.69 |
| O-GlcNAc SRX3881555 | LNCAP Prostate | 7604 / 36951 (20.6%) | 340 / 14277 (2.4%) | −324.0 | −324.0 | 8.64 |
| CDK9 SRX367328 | 293 Kidney | 7351 / 36951 (19.9%) | 330 / 14277 (2.3%) | −324.0 | −324.0 | 8.61 |
| ETS1 SRX3033232 | OVCAR-8 Gonad | 3717 / 36951 (10.1%) | 167 / 14277 (1.2%) | −324.0 | −324.0 | 8.60 |
| INTS13 SRX3934095 | Monocytes Blood | 6380 / 36951 (17.3%) | 287 / 14277 (2.0%) | −324.0 | −324.0 | 8.59 |
| E2F1 SRX334255 | Unclassified Unclassified | 3997 / 36951 (10.8%) | 180 / 14277 (1.3%) | −324.0 | −324.0 | 8.58 |
| GMEB1 SRX10478071 | K-562 Blood | 4553 / 36951 (12.3%) | 206 / 14277 (1.4%) | −324.0 | −324.0 | 8.54 |
| REL SRX10145215 | Unclassified Unclassified | 7685 / 36951 (20.8%) | 348 / 14277 (2.4%) | −324.0 | −324.0 | 8.53 |
| SUPT5H SRX6961680 | HCT 116 Digestive tract | 5162 / 36951 (14.0%) | 235 / 14277 (1.6%) | −324.0 | −324.0 | 8.49 |
| FGFR1 SRX2442438 | iPSC derived neural cells Pluripotent stem cell | 9760 / 36951 (26.4%) | 445 / 14277 (3.1%) | −324.0 | −324.0 | 8.47 |
| NEUROD1 SRX2436057 | D341 Med Neural | 7517 / 36951 (20.3%) | 343 / 14277 (2.4%) | −324.0 | −324.0 | 8.47 |
| GABPA SRX092575 | HeLa Uterus | 4329 / 36951 (11.7%) | 198 / 14277 (1.4%) | −324.0 | −324.0 | 8.45 |
| E2F1 SRX334254 | Unclassified Unclassified | 4149 / 36951 (11.2%) | 190 / 14277 (1.3%) | −324.0 | −324.0 | 8.44 |
| SUPT5H SRX6435404 | 293 Kidney | 5455 / 36951 (14.8%) | 250 / 14277 (1.8%) | −324.0 | −324.0 | 8.43 |
| ETS1 SRX5705804 | hESC derived cardiac cells Pluripotent stem cell | 3967 / 36951 (10.7%) | 182 / 14277 (1.3%) | −324.0 | −324.0 | 8.42 |
| O-GlcNAc SRX5316105 | LNCAP Prostate | 7386 / 36951 (20.0%) | 340 / 14277 (2.4%) | −324.0 | −324.0 | 8.39 |
| CXXC1 SRX25152598 | CD4+ T cells Blood | 5338 / 36951 (14.4%) | 247 / 14277 (1.7%) | −324.0 | −324.0 | 8.35 |
| TP53BP1 SRX3472374 | hESC H9 Pluripotent stem cell | 4116 / 36951 (11.1%) | 191 / 14277 (1.3%) | −324.0 | −324.0 | 8.33 |
| REL SRX10145214 | Unclassified Unclassified | 3722 / 36951 (10.1%) | 173 / 14277 (1.2%) | −324.0 | −324.0 | 8.31 |
| NELFB SRX11196911 | 293 Kidney | 8283 / 36951 (22.4%) | 385 / 14277 (2.7%) | −324.0 | −324.0 | 8.31 |
| MAZ SRX7044869 | Erythroid Cells Blood | 4555 / 36951 (12.3%) | 212 / 14277 (1.5%) | −324.0 | −324.0 | 8.30 |
| NFYA SRX8337453 | HUDEP-2 Blood | 7973 / 36951 (21.6%) | 372 / 14277 (2.6%) | −324.0 | −324.0 | 8.28 |
| MED1 SRX5471121 | LNCAP Prostate | 5909 / 36951 (16.0%) | 276 / 14277 (1.9%) | −324.0 | −324.0 | 8.27 |
| NFYA SRX8337456 | HUDEP-2 Blood | 4537 / 36951 (12.3%) | 213 / 14277 (1.5%) | −324.0 | −324.0 | 8.23 |
| BAP1 SRX10045345 | THP-1 Blood | 6637 / 36951 (18.0%) | 313 / 14277 (2.2%) | −324.0 | −324.0 | 8.19 |
| NELFE SRX1758508 | MCF-7 Breast | 7164 / 36951 (19.4%) | 338 / 14277 (2.4%) | −324.0 | −324.0 | 8.19 |
| Epitope tags SRX1758524 | MCF-7 Breast | 4460 / 36951 (12.1%) | 211 / 14277 (1.5%) | −324.0 | −324.0 | 8.17 |
| NOTCH1 SRX369128 | CUTLL1 Blood | 5277 / 36951 (14.3%) | 250 / 14277 (1.8%) | −324.0 | −324.0 | 8.16 |
| BRD4 SRX2009509 | SF8628 Neural | 9336 / 36951 (25.3%) | 445 / 14277 (3.1%) | −324.0 | −324.0 | 8.11 |
| MEF2C SRX17812788 | Dorsal lateral prefrontal cortex Neural | 6074 / 36951 (16.4%) | 290 / 14277 (2.0%) | −324.0 | −324.0 | 8.09 |
| TP53BP1 SRX3472380 | hESC derived neural cells Pluripotent stem cell | 7973 / 36951 (21.6%) | 381 / 14277 (2.7%) | −324.0 | −324.0 | 8.09 |
| NELFE SRX6066510 | HCT 116 Digestive tract | 5259 / 36951 (14.2%) | 252 / 14277 (1.8%) | −324.0 | −324.0 | 8.06 |
| Epitope tags SRX17609410 | HCT 116 Digestive tract | 6157 / 36951 (16.7%) | 296 / 14277 (2.1%) | −324.0 | −324.0 | 8.04 |
| CPSF3L SRX573052 | HeLa Uterus | 4192 / 36951 (11.3%) | 202 / 14277 (1.4%) | −324.0 | −324.0 | 8.02 |
| BANF1 SRX19664487 | Mesenchymal stem cells Others | 5342 / 36951 (14.5%) | 258 / 14277 (1.8%) | −324.0 | −324.0 | 8.00 |
| O-GlcNAc SRX7141988 | Adipocytes Adipocyte | 6285 / 36951 (17.0%) | 304 / 14277 (2.1%) | −324.0 | −324.0 | 7.99 |
| NELFE SRX19888704 | MCF-7 Breast | 5826 / 36951 (15.8%) | 282 / 14277 (2.0%) | −324.0 | −324.0 | 7.98 |
| SUPT5H SRX12813361 | 293 Kidney | 9304 / 36951 (25.2%) | 451 / 14277 (3.2%) | −324.0 | −324.0 | 7.97 |
| NELFB SRX19246533 | SYO-1 Others | 10889 / 36951 (29.5%) | 529 / 14277 (3.7%) | −324.0 | −324.0 | 7.95 |
| TBP SRX4367442 | Bronchial tracheal epithelial cells Lung | 5053 / 36951 (13.7%) | 246 / 14277 (1.7%) | −324.0 | −324.0 | 7.94 |
| SUPT5H SRX15235585 | HCT 116 Digestive tract | 4902 / 36951 (13.3%) | 239 / 14277 (1.7%) | −324.0 | −324.0 | 7.92 |
| FANCD2 SRX11998588 | SH-EP Neural | 6251 / 36951 (16.9%) | 305 / 14277 (2.1%) | −324.0 | −324.0 | 7.92 |
| E2F1 SRX11051042 | hTERT RPE-1 Neural | 7141 / 36951 (19.3%) | 349 / 14277 (2.4%) | −324.0 | −324.0 | 7.91 |
| SP1 SRX10913936 | Dermal fibroblast Epidermis | 8052 / 36951 (21.8%) | 395 / 14277 (2.8%) | −324.0 | −324.0 | 7.88 |
| ASCL1 SRX17737093 | iPS cells Pluripotent stem cell | 10241 / 36951 (27.7%) | 504 / 14277 (3.5%) | −324.0 | −324.0 | 7.85 |
| NELFE SRX14101909 | MCF-7 Breast | 6883 / 36951 (18.6%) | 339 / 14277 (2.4%) | −324.0 | −324.0 | 7.84 |
| NELFE SRX14101924 | MCF-7 Breast | 5650 / 36951 (15.3%) | 279 / 14277 (2.0%) | −324.0 | −324.0 | 7.82 |
| SUPT5H SRX5062476 | U2OS Bone | 6601 / 36951 (17.9%) | 326 / 14277 (2.3%) | −324.0 | −324.0 | 7.82 |
| NELFE SRX1758481 | MCF-7 Breast | 7139 / 36951 (19.3%) | 353 / 14277 (2.5%) | −324.0 | −324.0 | 7.81 |
| LIN9 SRX4213896 | MCF 10A Breast | 5625 / 36951 (15.2%) | 279 / 14277 (2.0%) | −324.0 | −324.0 | 7.79 |
| BRD4 SRX7701214 | NCI-H1963 Lung | 8145 / 36951 (22.0%) | 404 / 14277 (2.8%) | −324.0 | −324.0 | 7.79 |
| JUND SRX1136745 | Melanoma Epidermis | 4281 / 36951 (11.6%) | 213 / 14277 (1.5%) | −324.0 | −324.0 | 7.77 |
| NELFA SRX19246550 | SYO-1 Others | 12136 / 36951 (32.8%) | 606 / 14277 (4.2%) | −324.0 | −324.0 | 7.74 |
| TBP SRX4367432 | Bronchial tracheal epithelial cells Lung | 8473 / 36951 (22.9%) | 424 / 14277 (3.0%) | −324.0 | −324.0 | 7.72 |
| SUPT5H SRX12813345 | 293 Kidney | 9572 / 36951 (25.9%) | 479 / 14277 (3.4%) | −324.0 | −324.0 | 7.72 |
| ASXL2 SRX14203243 | NCI-H1963 Lung | 6047 / 36951 (16.4%) | 303 / 14277 (2.1%) | −324.0 | −324.0 | 7.71 |
| SUPT5H SRX4169276 | U2OS Bone | 3886 / 36951 (10.5%) | 195 / 14277 (1.4%) | −324.0 | −324.0 | 7.70 |
| GABPA SRX2635826 | Liver Liver | 3762 / 36951 (10.2%) | 189 / 14277 (1.3%) | −324.0 | −324.0 | 7.69 |
| INTS13 SRX3934096 | Monocytes Blood | 6912 / 36951 (18.7%) | 348 / 14277 (2.4%) | −324.0 | −324.0 | 7.67 |
| SUPT5H SRX6435407 | 293 Kidney | 8511 / 36951 (23.0%) | 429 / 14277 (3.0%) | −324.0 | −324.0 | 7.67 |
| SUPT5H SRX4169275 | U2OS Bone | 6258 / 36951 (16.9%) | 317 / 14277 (2.2%) | −324.0 | −324.0 | 7.63 |
| CPSF3L SRX20140879 | Neural progenitor cells Neural | 4874 / 36951 (13.2%) | 247 / 14277 (1.7%) | −324.0 | −324.0 | 7.62 |
| GMEB1 SRX10478070 | K-562 Blood | 5347 / 36951 (14.5%) | 271 / 14277 (1.9%) | −324.0 | −324.0 | 7.62 |
| NELFE SRX1758494 | MCF-7 Breast | 7832 / 36951 (21.2%) | 397 / 14277 (2.8%) | −324.0 | −324.0 | 7.62 |
| NFYA SRX8337454 | HUDEP-1 Blood | 8478 / 36951 (22.9%) | 430 / 14277 (3.0%) | −324.0 | −324.0 | 7.62 |
| NELFCD SRX10131664 | Bronchial tracheal epithelial cells Lung | 11175 / 36951 (30.2%) | 569 / 14277 (4.0%) | −324.0 | −324.0 | 7.59 |
| NR2C1 SRX3323054 | GM12878 Blood | 3959 / 36951 (10.7%) | 203 / 14277 (1.4%) | −324.0 | −324.0 | 7.54 |
| RUNX1 SRX3789539 | Acute myeloid leukemia Blood | 8525 / 36951 (23.1%) | 439 / 14277 (3.1%) | −324.0 | −324.0 | 7.50 |
| CTCF SRX5709754 | MCF-7 Breast | 8321 / 36951 (22.5%) | 431 / 14277 (3.0%) | −324.0 | −324.0 | 7.46 |
| MAFB SRX13991433 | MCF 10A Breast | 4110 / 36951 (11.1%) | 213 / 14277 (1.5%) | −324.0 | −324.0 | 7.46 |
| PHF8 SRX017325 | SH-SY5Y Neural | 8890 / 36951 (24.1%) | 462 / 14277 (3.2%) | −324.0 | −324.0 | 7.43 |
| NELFA SRX10333913 | DLD-1 Digestive tract | 6700 / 36951 (18.1%) | 349 / 14277 (2.4%) | −324.0 | −324.0 | 7.42 |
| MYCN SRX12172278 | IMR-32 Neural | 3981 / 36951 (10.8%) | 208 / 14277 (1.5%) | −324.0 | −324.0 | 7.40 |
| NFYC SRX359946 | LoVo Digestive tract | 4392 / 36951 (11.9%) | 230 / 14277 (1.6%) | −324.0 | −324.0 | 7.38 |
| BRD4 SRX7701215 | NCI-H1963 Lung | 9216 / 36951 (24.9%) | 483 / 14277 (3.4%) | −324.0 | −324.0 | 7.37 |
