Cell Type Class: Pancreas
1285 marker rows, sorted by adjusted p-value.
| TF | ChIP-Atlas Sample | Sample Cell Type | avg log₂FC | adj p-value |
|---|---|---|---|---|
| EPAS1 | SRX212357 | Macrophages | 0.935 | 0.260 |
| HIF1A | SRX13993204 | MB 157 | 0.366 | 0.551 |
| ASCL1 | SRX695887 | Tumor | 2.214 | 0.812 |
| EPAS1 | SRX212358 | Macrophages | 0.543 | 1.000 |
| ARNT | SRX4802311 | HKC8 | 0.220 | 1.000 |
| NR3C1 | SRX11513465 | Dendritic Cells | 1.205 | 1.000 |
| HIF1A | SRX13993201 | MB 157 | 0.269 | 1.000 |
| GFP | SRX1515067 | 293 | 0.883 | 1.000 |
| HIF1A | SRX15691702 | Renal cell carcinoma | 0.169 | 1.000 |
| IKZF1 | SRX625678 | Pre-B ALL | 0.151 | 1.000 |
| ZBTB1 | SRX3322226 | MCF-7 | 1.126 | 1.000 |
| IKZF1 | SRX625676 | ICN1 | 0.177 | 1.000 |
| TP53 | SRX13440985 | GLAG-66 | 1.550 | 1.000 |
| NR3C1 | SRX11513463 | Dendritic Cells | 1.706 | 1.000 |
| ARNT | SRX15691700 | Renal cell carcinoma | 0.116 | 1.000 |
| MAFB | SRX11513471 | Dendritic Cells | 0.934 | 1.000 |
| STAT1 | SRX19004894 | Huh-7.5 | 1.284 | 1.000 |
| HIF1A | SRX15691712 | Renal cell carcinoma | 0.217 | 1.000 |
| SIRT6 | SRX14870995 | Unclassified | 0.837 | 1.000 |
| SAMD1 | SRX13396858 | Hep G2 | 0.623 | 1.000 |
| ZBTB1 | SRX3322225 | MCF-7 | 0.822 | 1.000 |
| NR3C1 | SRX959102 | NALM-6 | 0.308 | 1.000 |
| HIF1A | SRX7625876 | 293 | 1.020 | 1.000 |
| GATA4 | SRX2023766 | iPSC derived cardiac cells | 0.406 | 1.000 |
| MED21 | SRX8512797 | HCT 116 | 1.646 | 1.000 |
| BAHD1 | SRX5931542 | HUDEP-2 | 1.256 | 1.000 |
| CTCF | SRX7498500 | 93-VU147T | 0.147 | 1.000 |
| ATF4 | SRX8664964 | HUDEP-2 | 0.914 | 1.000 |
| HDAC1 | SRX8149391 | KMS-27 | 0.910 | 1.000 |
| AFF1 | SRX8418558 | Bone Marrow Cells | 0.180 | 1.000 |
| HIF1A | SRX15691754 | Renal cell carcinoma | 0.193 | 1.000 |
| Epitope tags | SRX7951453 | 293 | 2.224 | 1.000 |
| Epitope tags | SRX3944793 | HS-SY-II | 0.315 | 1.000 |
| ARNT | SRX4802318 | HKC8 | 0.488 | 1.000 |
| HIF1A | SRX4802313 | HKC8 | 0.258 | 1.000 |
| ARNT | SRX15691741 | Renal cell carcinoma | 0.116 | 1.000 |
| TP53 | SRX13440989 | GLAG-66 | 1.492 | 1.000 |
| ATF4 | SRX8664962 | Erythroblasts | 1.168 | 1.000 |
| BCL6 | SRX18259597 | ICN13 | 0.144 | 1.000 |
| CTCF | SRX20984062 | RPE | 0.138 | 1.000 |
| Epitope tags | SRX1052316 | K-562 | 0.908 | 1.000 |
| NR2F2 | SRX059368 | hESC derived neural crests | 0.561 | 1.000 |
| Epitope tags | SRX689358 | 293 | 0.671 | 1.000 |
| STAT5A | SRX212432 | Treg | 0.709 | 1.000 |
| AFF1 | SRX20121547 | SEM | 0.203 | 1.000 |
| HIF1A | SRX15691698 | Renal cell carcinoma | 0.233 | 1.000 |
| MEF2B | SRX1048491 | SU-DHL-4 | 0.107 | 1.000 |
| MED1 | SRX9071229 | SEM | 0.128 | 1.000 |
| SMAD1 | SRX702076 | hESC derived mesendodermal cells | 0.218 | 1.000 |
| TRIB3 | SRX10120410 | Hep G2 | 2.079 | 1.000 |
| CTCF | SRX16821955 | RPE | 0.142 | 1.000 |
| KDM2B | SRX1085069 | DND-41 | 1.095 | 1.000 |
| TP53 | SRX3666510 | T cells | 0.116 | 1.000 |
| EZH2 | SRX160745 | HCT 116 | 1.390 | 1.000 |
| EPAS1 | SRX212365 | Macrophages | 1.854 | 1.000 |
| BRD4 | SRX2652418 | 24335 | 0.432 | 1.000 |
| SMC3 | SRX11758111 | HCT 116 | 0.178 | 1.000 |
| ZNF366 | SRX1614803 | Dendritic Cells | 0.134 | 1.000 |
| TP53 | SRX13440987 | GLAG-66 | 1.141 | 1.000 |
| TAL1 | SRX205167 | Erythroid Cells | 0.179 | 1.000 |
| KMT2A | SRX10715418 | MOLM-13 | 0.944 | 1.000 |
| NR2F2 | SRX3088619 | Melanoma cell line | 0.185 | 1.000 |
| PGR | SRX6857973 | Myometrium | 0.102 | 1.000 |
| HIF1A | SRX15691750 | Renal cell carcinoma | 0.170 | 1.000 |
| RUNX1 | SRX8068152 | RS4-11 | 0.178 | 1.000 |
| NR1H4 | SRX530184 | Hepatocytes | 0.538 | 1.000 |
| AFF1 | SRX20121540 | SEM | 0.438 | 1.000 |
| ATF4 | SRX1027452 | Mesenchymal stem cells | 0.885 | 1.000 |
| DDIT3 | SRX10475426 | Hep G2 | 0.781 | 1.000 |
| MAFB | SRX11513466 | Dendritic Cells | 0.114 | 1.000 |
| THRA | SRX3322134 | K-562 | 0.217 | 1.000 |
| HIF1A | SRX15691735 | Renal cell carcinoma | 0.164 | 1.000 |
| GATA4 | SRX701995 | hESC derived mesendodermal cells | 0.216 | 1.000 |
| Epitope tags | SRX20052988 | hESC derived neural crests | 2.223 | 1.000 |
| HIF1A | SRX4802314 | HKC8 | 0.702 | 1.000 |
| GFP | SRX5102887 | K-562 | 0.367 | 1.000 |
| BRD7 | SRX5824554 | SUM 159PT | 1.364 | 1.000 |
| NR2F2 | SRX3088617 | Melanoma cell line | 0.250 | 1.000 |
| TP53 | SRX13440991 | GLAG-66 | 1.427 | 1.000 |
| ATF4 | SRX4400344 | DLD-1 | 2.060 | 1.000 |
| CTCF | ERX664199 | B cells | 0.176 | 1.000 |
| TP53 | SRX2940760 | Unclassified | 1.316 | 1.000 |
| TP53 | SRX9678284 | iPSC derived astrocytes | 0.176 | 1.000 |
| CDK11A | SRX4502345 | HCT 116 | 1.746 | 1.000 |
| AFF4 | SRX1078840 | HCT 116 | 0.920 | 1.000 |
| HIF1A | SRX212353 | Macrophages | 0.433 | 1.000 |
| HIF1A | SRX212354 | Macrophages | 0.215 | 1.000 |
| GATA4 | SRX2023743 | iPSC derived cardiac cells | 0.160 | 1.000 |
| ATF4 | SRX4400347 | DLD-1 | 1.076 | 1.000 |
| BRD7 | SRX5824555 | SUM 159PT | 1.483 | 1.000 |
| AFF1 | SRX20121532 | SEM | 0.209 | 1.000 |
| PHIP | SRX3020566 | HCT 116 | 1.088 | 1.000 |
| NR3C1 | SRX1127543 | RS4-11 | 0.149 | 1.000 |
| NR3C1 | SRX3636821 | ALL xenograft | 0.161 | 1.000 |
| TBX5 | SRX2023713 | iPSC derived cardiac cells | 0.116 | 1.000 |
| KMT2A | SRX4931248 | 293 | 1.686 | 1.000 |
| Epitope tags | SRX2255896 | 293 | 0.166 | 1.000 |
| NR1H4 | SRX530186 | Hepatocytes | 0.454 | 1.000 |
| TP53 | SRX5865966 | K-562 | 0.954 | 1.000 |
| NR3C1 | SRX6651673 | 697 | 1.125 | 1.000 |
| TP53 | SRX278507 | Lymphoblastoid cells | 1.942 | 1.000 |
| ATF4 | SRX8664953 | HUDEP-2 | 0.590 | 1.000 |
| RAD21 | SRX17949885 | DLD-1 | 4.574 | 1.000 |
| ATF4 | SRX1027441 | Mesenchymal stem cells | 0.524 | 1.000 |
| PGR | SRX3229191 | Breast cancer | 1.816 | 1.000 |
| MED1 | SRX8998072 | HCT 116 | 1.718 | 1.000 |
| MED1 | SRX12195483 | HCT 116 | 1.732 | 1.000 |
| EP300 | SRX2043228 | SEM | 0.106 | 1.000 |
| RELA | SRX811373 | KB | 0.825 | 1.000 |
| ATF4 | SRX4400346 | DLD-1 | 1.623 | 1.000 |
| GTF2I | SRX753134 | iPS cells | 0.183 | 1.000 |
| ATF4 | SRX4400345 | DLD-1 | 1.740 | 1.000 |
| NKX2-5 | SRX2321774 | ES cells | 0.543 | 1.000 |
| MAFK | SRX5457178 | MCF-7 | 0.251 | 1.000 |
| HIF1A | SRX1528430 | NCI-H1299 | 1.027 | 1.000 |
| ICE1 | DRX022354 | 293 | 1.356 | 1.000 |
| TP53 | SRX11758358 | A2780 | 0.293 | 1.000 |
| ATXN7L3 | SRX4937330 | HCT 116 | 0.734 | 1.000 |
| BRD2 | SRX4781478 | Acute myeloid leukemia | 0.197 | 1.000 |
| TP53 | SRX5865988 | MOLM-13 | 0.253 | 1.000 |
| ICE1 | DRX022353 | 293 | 1.375 | 1.000 |
| EBNA2 | SRX1530787 | GM12878 | 0.237 | 1.000 |
| GATA4 | SRX701998 | hESC derived mesendodermal cells | 0.205 | 1.000 |
| GATA4 | SRX701991 | hESC derived endodermal cells | 0.404 | 1.000 |
| NR3C1 | SRX716944 | Macrophages | 0.490 | 1.000 |
| HIF1A | SRX10165741 | SK-N-BE(2) | 0.114 | 1.000 |
| ERBB2 | SRX1671741 | BT-474 | 0.925 | 1.000 |
| CTCF | SRX10424887 | THP-1 | 0.686 | 1.000 |
| BRD3 | SRX4781492 | Acute myeloid leukemia | 0.396 | 1.000 |
| TRIB3 | SRX10120412 | Hep G2 | 0.845 | 1.000 |
| EPAS1 | SRX14746768 | T-47D | 0.530 | 1.000 |
| TOP1 | SRX11647386 | K-562 | 2.444 | 1.000 |
| ZNF785 | SRX10475055 | K-562 | 1.176 | 1.000 |
| RELA | SRX2255900 | 293 | 2.366 | 1.000 |
| RBPJ | SRX22183924 | GM12878 | 1.046 | 1.000 |
| CHD7 | SRX3010216 | A549 | 0.716 | 1.000 |
| GATA3 | SRX158107 | RPMI 8402 | 0.714 | 1.000 |
| TBX5 | SRX2023721 | iPSC derived cardiac cells | 0.205 | 1.000 |
| SMAD2 | SRX2844311 | hESC H1 | 0.224 | 1.000 |
| Epitope tags | SRX8806019 | HUDEP-2 | 2.164 | 1.000 |
| KSHV LANA | SRX114608 | BCBL1 | 2.927 | 1.000 |
| Epitope tags | SRX5836725 | PC-3 | 0.194 | 1.000 |
| TP53 | SRX9045664 | Erythroblasts | 0.211 | 1.000 |
| EZH2 | SRX5360094 | Dermal fibroblast | 1.403 | 1.000 |
| MTA2 | SRX160744 | HCT 116 | 2.055 | 1.000 |
| Epitope tags | SRX5057608 | T-47D | 1.440 | 1.000 |
| TP53 | SRX5849925 | A549 | 2.307 | 1.000 |
| ZNF8 | SRX5457386 | MCF-7 | 1.091 | 1.000 |
| GFP | SRX1514926 | 293 | 1.244 | 1.000 |
| CDK9 | SRX22001291 | DLD-1 | 1.876 | 1.000 |
| DNA2 | SRX3520279 | HCT 116 | 0.884 | 1.000 |
| PHOX2B | SRX3542259 | KELLY | 0.105 | 1.000 |
| Epitope tags | SRX7951454 | 293 | 1.664 | 1.000 |
| BMI1 | SRX644717 | 293 | 1.701 | 1.000 |
| TAL1 | SRX3445685 | K-562 | 0.114 | 1.000 |
| NR3C1 | SRX11513459 | Dendritic Cells | 1.601 | 1.000 |
| TP53 | SRX483585 | GM06170 | 0.154 | 1.000 |
| TCF4 | SRX11161904 | SK-N-SH | 0.385 | 1.000 |
| TP53 | SRX189250 | hESC H9 | 0.108 | 1.000 |
| BRD4 | SRX8272939 | BLaER1 | 0.428 | 1.000 |
| MAFG | SRX22997292 | SK-BR-3 | 0.137 | 1.000 |
| TP53 | SRX13440979 | TPC-1 | 1.848 | 1.000 |
| GATA4 | SRX701990 | hESC derived endodermal cells | 0.265 | 1.000 |
| Epitope tags | SRX20108499 | 293 | 1.426 | 1.000 |
| RELA | SRX027908 | HeLa | 0.699 | 1.000 |
| TP53 | SRX7371438 | hESC derived mesodermal cells | 0.111 | 1.000 |
| EPAS1 | SRX4802350 | RCC4 | 0.130 | 1.000 |
| EPAS1 | SRX4802364 | Hep G2 | 0.141 | 1.000 |
| Epitope tags | SRX306937 | HCT 116 | 0.881 | 1.000 |
| HIF1A | SRX212361 | Macrophages | 0.762 | 1.000 |
| TP53 | SRX620746 | IMR-90 | 0.724 | 1.000 |
| MED1 | SRX12195487 | HCT 116 | 1.359 | 1.000 |
| GTF2I | SRX753153 | iPS cells | 0.155 | 1.000 |
| EZH2 | SRX10475465 | Loucy | 2.712 | 1.000 |
| TBX5 | SRX2023758 | iPSC derived cardiac cells | 0.199 | 1.000 |
| HIF1A | SRX4802307 | HKC8 | 0.423 | 1.000 |
| TP53 | SRX5313231 | HCT 116 | 1.282 | 1.000 |
| MED1 | SRX8998076 | HCT 116 | 1.340 | 1.000 |
| ARNT | SRX15691704 | Renal cell carcinoma | 0.106 | 1.000 |
| ZMYND8 | SRX1674502 | HeLa | 1.357 | 1.000 |
| GFP | SRX17864032 | 293 | 0.512 | 1.000 |
| EBF1 | SRX20810290 | ALL xenograft | 0.105 | 1.000 |
| TP53 | SRX5865980 | MOLM-13 | 0.279 | 1.000 |
| U2AF2 | SRX3322571 | K-562 | 1.428 | 1.000 |
| POU5F1 | SRX7902042 | DU 145 | 1.062 | 1.000 |
| CDK11A | SRX4502347 | HCT 116 | 1.497 | 1.000 |
| GTF3C2 | SRX4714471 | IMR-90 | 0.336 | 1.000 |
| BRD4 | SRX2452425 | HUVEC | 0.184 | 1.000 |
| JUNB | SRX22183917 | Jiyoye | 0.454 | 1.000 |
| TP53 | SRX11758359 | A2780 | 0.748 | 1.000 |
| ZEB1 | SRX2245441 | MIA Paca-2 | 0.538 | 1.000 |
| MED1 | SRX9071226 | SEM | 0.132 | 1.000 |
| BRD4 | SRX7865930 | MDA-MB-231 | 1.176 | 1.000 |
| TP53 | SRX21147142 | MOLM-13 | 0.991 | 1.000 |
| LEF1 | SRX11522921 | RPMI 8402 | 0.596 | 1.000 |
| Epitope tags | SRX5057618 | T-47D | 1.785 | 1.000 |
| TP53 | SRX5865974 | K-562 | 0.406 | 1.000 |
| AR | SRX2140301 | hESC derived neural cells | 1.762 | 1.000 |
| RELA | SRX811371 | KB | 1.287 | 1.000 |
| FOXO1 | SRX7587157 | Chondrocytes | 0.973 | 1.000 |
| EP300 | SRX22162383 | 22Rv1 | 0.911 | 1.000 |
| CBFA2T3 | SRX8582629 | REH | 1.069 | 1.000 |
| CDK11A | SRX4502346 | HCT 116 | 1.340 | 1.000 |
| ARNTL | SRX1091038 | THP-1 | 0.143 | 1.000 |
| TP53 | SRX5865964 | K-562 | 0.745 | 1.000 |
| BAHD1 | SRX5931540 | HUDEP-2 | 1.208 | 1.000 |
| EP300 | SRX3322694 | Colon, Transverse | 0.205 | 1.000 |
| TP53 | SRX5849926 | A549 | 0.320 | 1.000 |
| EZH2 | SRX5090176 | PC-9 | 0.711 | 1.000 |
| EBF1 | SRX22183907 | AG876 | 0.167 | 1.000 |
| TP53 | SRX3087159 | MCF-7 | 0.622 | 1.000 |
| Epitope tags | SRX6938335 | U-251 MG | 1.195 | 1.000 |
| HDAC2 | SRX3322297 | GM12878 | 1.410 | 1.000 |
| NR3C1 | SRX758133 | MM.1S | 0.116 | 1.000 |
| NR3C1 | SRX9683846 | Adipocytes | 0.131 | 1.000 |
| GPN1 | SRX10475599 | Hep G2 | 0.780 | 1.000 |
| EP300 | SRX2578914 | MDA-MB-231 | 1.387 | 1.000 |
| CBX3 | SRX055346 | HCT 116 | 0.261 | 1.000 |
| HIF1A | SRX14746761 | PC-3 | 0.158 | 1.000 |
| SNAI2 | SRX5887616 | PC-9 | 0.786 | 1.000 |
| STAT5A | SRX041291 | T cells | 0.138 | 1.000 |
| NR2F1 | SRX059367 | hESC derived neural crests | 0.312 | 1.000 |
| HSF1 | SRX155763 | BPE | 0.315 | 1.000 |
| MEPCE | SRX3536229 | HeLa | 0.961 | 1.000 |
| ASH1L | SRX1293535 | MV-4-11 | 0.204 | 1.000 |
| NIPBL | SRX15710540 | 293 | 2.887 | 1.000 |
| SOX2 | SRX277137 | HCC95 | 1.223 | 1.000 |
| ZNF366 | SRX1614806 | Dendritic Cells | 0.105 | 1.000 |
| YY1 | SRX7083413 | RAMOS | 1.870 | 1.000 |
| CDK9 | SRX6066503 | HCT 116 | 0.638 | 1.000 |
| TAL1 | SRX5974523 | K-562 | 0.125 | 1.000 |
| MEF2B | SRX1048459 | DOHH-2 | 0.157 | 1.000 |
| Epitope tags | SRX21971935 | Multiple Myeloma | 0.132 | 1.000 |
| EBNA2 | SRX11078225 | RAMOS | 0.725 | 1.000 |
| PAF1 | SRX22001228 | DLD-1 | 1.219 | 1.000 |
| CHD7 | SRX3010109 | GM12878 | 1.148 | 1.000 |
| PRDM1 | SRX701960 | hESC derived mesendodermal cells | 0.560 | 1.000 |
| TP53 | SRX5865990 | MOLM-13 | 0.925 | 1.000 |
| Epitope tags | SRX15337039 | MCF 10A | 0.748 | 1.000 |
| CTCF | SRX212318 | Monocytes | 0.132 | 1.000 |
| ARNT | SRX15691682 | Renal cell carcinoma | 0.190 | 1.000 |
| NR3C1 | SRX9683849 | Adipocytes | 0.310 | 1.000 |
| EZH2 | SRX271857 | OCI-LY1 | 0.943 | 1.000 |
| Epitope tags | SRX14890516 | 293 | 2.463 | 1.000 |
| RELB | SRX19210552 | MDA-MB-231 | 0.615 | 1.000 |
| TAL1 | SRX205165 | Erythroid Cells | 0.167 | 1.000 |
| MED1 | SRX5888983 | Head and neck squamous cell carcinoma | 0.750 | 1.000 |
| Epitope tags | SRX20108495 | 293 | 1.286 | 1.000 |
| HMGA1 | SRX22146998 | NCI-H1299 | 2.302 | 1.000 |
| EZH2 | SRX5813558 | Dermal fibroblast | 1.460 | 1.000 |
| RCOR2 | SRX5233156 | MKL-1 | 0.982 | 1.000 |
| MAPK1 | SRX853220 | HeLa | 1.084 | 1.000 |
| TP53 | SRX5865985 | MOLM-13 | 1.303 | 1.000 |
| NR3C1 | SRX12622730 | Lymphoblastoid cell line | 2.490 | 1.000 |
| BRD3 | SRX4781493 | Acute myeloid leukemia | 1.549 | 1.000 |
| TP53 | SRX5313230 | HCT 116 | 1.074 | 1.000 |
| HSF1 | SRX8512781 | HCT 116 | 1.621 | 1.000 |
| CHD1 | SRX2268292 | Osteoblasts | 1.425 | 1.000 |
| FOXA1 | SRX2423472 | 293 | 1.253 | 1.000 |
| SMARCA4 | SRX2545047 | LNCAP | 1.480 | 1.000 |
| GATAD2A | SRX16386915 | 293 | 0.358 | 1.000 |
| MYC | SRX9433123 | U2OS | 0.478 | 1.000 |
| MAFG | SRX22997306 | Hs 578T | 0.135 | 1.000 |
| FOS | SRX6944145 | CD4+ T cells | 2.541 | 1.000 |
| BRD4 | SRX1058804 | SGBS | 0.210 | 1.000 |
| HIF1A | SRX14746754 | A549 | 0.175 | 1.000 |
| TAL1 | SRX5974572 | K-562 | 0.100 | 1.000 |
| Epitope tags | SRX10335184 | MDA-MB-231 | 0.455 | 1.000 |
| Epitope tags | SRX15682380 | 293 | 1.295 | 1.000 |
| TP53 | SRX8023140 | MCF 10A | 0.222 | 1.000 |
| AFF4 | SRX080254 | HCT 116 | 0.623 | 1.000 |
| STAT1 | SRX10000134 | CFPAC-1 | 0.990 | 1.000 |
| NR3C1 | SRX2900587 | THP-1 | 0.114 | 1.000 |
| ZMYM2 | SRX3040154 | HMEC | 1.118 | 1.000 |
| NR3C1 | SRX9628170 | 293 | 0.127 | 1.000 |
| MATR3 | SRX10475610 | Hep G2 | 1.086 | 1.000 |
| NR3C1 | SRX6651677 | 697 | 1.330 | 1.000 |
| STAT5B | SRX831875 | CD8+ T cells | 0.102 | 1.000 |
| POU5F1 | SRX7902038 | DU 145 | 0.908 | 1.000 |
| FOXA1 | SRX159094 | HuH-7 | 1.860 | 1.000 |
| SMARCA4 | SRX13385174 | SK-N-DZ | 2.277 | 1.000 |
| BACH2 | SRX1048454 | DOHH-2 | 0.125 | 1.000 |
| TEX10 | SRX11006888 | 293 | 2.362 | 1.000 |
| HIF1A | SRX14991424 | PANC-1 | 0.150 | 1.000 |
| CTCFL | SRX15939521 | K-562 | 1.226 | 1.000 |
| KDM1A | SRX4901021 | SET-2 | 0.113 | 1.000 |
| SUZ12 | SRX8030678 | BT 245 | 1.874 | 1.000 |
| MED1 | SRX8998070 | HCT 116 | 1.783 | 1.000 |
| JARID2 | SRX6416951 | Hep G2 | 3.004 | 1.000 |
| POLR2C | SRX5803011 | 293 | 1.292 | 1.000 |
| SMARCA4 | SRX24271869 | NCI-H1048 | 2.586 | 1.000 |
| Epitope tags | SRX21459095 | 293 | 0.356 | 1.000 |
| TP53 | SRX093319 | IMR-90 | 0.530 | 1.000 |
| Epitope tags | SRX689364 | 293 | 0.933 | 1.000 |
| NR3C1 | SRX9683838 | Adipocytes | 0.149 | 1.000 |
| MYCN | SRX5525788 | SH-EP | 2.068 | 1.000 |
| Epitope tags | SRX2912085 | BCBL1 | 1.579 | 1.000 |
| SUMO2 | SRX17042321 | VCaP | 0.725 | 1.000 |
| DDX11 | SRX1772378 | A549 | 2.429 | 1.000 |
| POU5F1 | SRX2966969 | Testis | 1.619 | 1.000 |
| SMAD3 | SRX130089 | hESC derived mesendodermal cells | 0.115 | 1.000 |
| MATR3 | SRX10475609 | Hep G2 | 1.100 | 1.000 |
| GFP | SRX1514978 | 293 | 2.044 | 1.000 |
| HIF1A | SRX10357206 | HeLa | 0.248 | 1.000 |
| TP53 | SRX4230307 | IMR-90 | 0.129 | 1.000 |
| TP53 | SRX3087158 | MCF-7 | 0.643 | 1.000 |
| Epitope tags | SRX6986757 | hESC H1 | 1.081 | 1.000 |
| EPAS1 | SRX22659025 | 786-O | 0.255 | 1.000 |
| MEF2C | SRX13999627 | NALM-6 | 0.245 | 1.000 |
| FANCD2 | SRX277586 | 293 | 1.809 | 1.000 |
| STAT5A | SRX13405011 | MOLM-13 | 0.816 | 1.000 |
| EPAS1 | SRX4802315 | HKC8 | 0.460 | 1.000 |
| Epitope tags | SRX15682392 | 293 | 1.358 | 1.000 |
| KDM1A | SRX3517811 | A549 | 1.005 | 1.000 |
| NUP153 | SRX2841999 | K-562 | 1.053 | 1.000 |
| Epitope tags | SRX4171355 | hESC H1 | 0.174 | 1.000 |
| TP53 | SRX5865982 | MOLM-13 | 0.899 | 1.000 |
| KDM1A | SRX4901016 | SET-2 | 0.286 | 1.000 |
| RELA | SRX4301477 | HeLa | 0.740 | 1.000 |
| Epitope tags | DRX366107 | 293 | 1.480 | 1.000 |
| TP53 | SRX5313232 | HCT 116 | 0.627 | 1.000 |
| BRD4 | SRX10158164 | KBM-7 | 0.284 | 1.000 |
| TRF2 | SRX268881 | WI-38 | 1.254 | 1.000 |
| EPAS1 | SRX15691693 | Renal cell carcinoma | 0.182 | 1.000 |
| TP53 | SRX5865984 | MOLM-13 | 1.224 | 1.000 |
| Epitope tags | SRX12578576 | HT115 | 0.983 | 1.000 |
| SRSF9 | SRX10976442 | Hep G2 | 1.272 | 1.000 |
| CDK11A | SRX4502348 | HCT 116 | 1.952 | 1.000 |
| AFF4 | SRX1078841 | HCT 116 | 0.385 | 1.000 |
| TP53 | SRX5849927 | A549 | 0.389 | 1.000 |
| Cas9 | SRX5165469 | NCCIT | 1.134 | 1.000 |
| CTR9 | SRX10664195 | MCF-7 | 0.230 | 1.000 |
| SMC3 | SRX11472297 | HeLa | 1.912 | 1.000 |
| ARNT | SRX2993408 | Renal tubular cells | 0.394 | 1.000 |
| AR | SRX315148 | LNCAP | 2.646 | 1.000 |
| FOXA1 | SRX3229125 | Breast cancer | 1.650 | 1.000 |
| MED1 | SRX2023720 | iPSC derived cardiac cells | 0.356 | 1.000 |
| TP53 | SRX7371443 | hESC derived ectodermal cells | 0.152 | 1.000 |
| GATA3 | SRX5057614 | T-47D | 1.600 | 1.000 |
| LMNA | SRX1781655 | Dermal fibroblast | 2.137 | 1.000 |
| GATA1 | SRX17083213 | K-562 | 0.347 | 1.000 |
| Epitope tags | SRX20052949 | hESC derived neural crests | 1.682 | 1.000 |
| RNA-DNA hybrids | SRX20517521 | SH-SY5Y | 1.884 | 1.000 |
| SMARCA4 | SRX8379087 | BIN-67 | 2.110 | 1.000 |
| TP53 | SRX7088115 | HPAEC | 0.431 | 1.000 |
| TAL1 | SRX5974588 | K-562 | 0.132 | 1.000 |
| TP53 | SRX189251 | hESC H9 | 0.128 | 1.000 |
| LMNA | SRX528837 | HeLa | 4.684 | 1.000 |
| NKX2-5 | SRX2321776 | ES cells | 0.311 | 1.000 |
| WAPL | SRX26159222 | hTERT RPE-1 | 0.245 | 1.000 |
| ZNF366 | SRX1614809 | Dendritic Cells | 0.623 | 1.000 |
| TP53 | SRX647703 | MCF-7 | 1.043 | 1.000 |
| BRD4 | SRX2245495 | MV-4-11 | 0.170 | 1.000 |
| Epitope tags | SRX3944792 | HS-SY-II | 0.225 | 1.000 |
| MAPK1 | SRX853221 | HeLa | 1.007 | 1.000 |
| Epitope tags | SRX14890544 | 293 | 2.541 | 1.000 |
| LRIF1 | DRX002918 | hTERT RPE-1 | 1.490 | 1.000 |
| NR3C1 | SRX959103 | NALM-6 | 0.224 | 1.000 |
| ESR1 | SRX042343 | HCC1428-LTED | 2.093 | 1.000 |
| RAD21 | SRX12129620 | GBM8 | 0.674 | 1.000 |
| Epitope tags | SRX14890434 | 293 | 2.541 | 1.000 |
| SCML2 | SRX149703 | 293 | 1.362 | 1.000 |
| TP53 | SRX514847 | Keratinocytes | 0.184 | 1.000 |
| TAL1 | SRX17083214 | K-562 | 0.366 | 1.000 |
| VDR | SRX5161348 | THP-1 | 0.388 | 1.000 |
| DNMT1 | SRX1021633 | PC-3 | 1.407 | 1.000 |
| Epitope tags | SRX15337042 | T-47D | 1.204 | 1.000 |
| AR | SRX1629239 | VCaP | 0.114 | 1.000 |
| BRD4 | SRX4781505 | Acute myeloid leukemia | 0.171 | 1.000 |
| HAND2 | SRX702152 | hESC derived mesendodermal cells | 0.831 | 1.000 |
| VDR | SRX5161346 | THP-1 | 0.394 | 1.000 |
| MEN1 | SRX6077667 | PC-3 | 1.083 | 1.000 |
| RELA | SRX2404128 | Detroit 562 | 1.942 | 1.000 |
| EP300 | SRX3322954 | Colon, Transverse | 0.212 | 1.000 |
| LARP7 | SRX9977681 | HUVEC | 1.818 | 1.000 |
| EPAS1 | SRX4802349 | RCC4 | 0.109 | 1.000 |
| SMARCC1 | SRX11379514 | Liposarcoma, Myxoid | 1.380 | 1.000 |
| ARID2 | SRX10640858 | SK-MEL-147 | 1.991 | 1.000 |
| MEF2B | SRX974295 | 293 | 0.102 | 1.000 |
| AR | SRX20119010 | R1-AD1 | 2.253 | 1.000 |
| FOXA1 | SRX3001595 | Unclassified | 1.367 | 1.000 |
| Epitope tags | SRX11051040 | hTERT RPE-1 | 1.098 | 1.000 |
| Cpf1 | SRX17765260 | 293 | 2.205 | 1.000 |
| NR3C1 | SRX10475672 | Hep G2 | 1.313 | 1.000 |
| ZNF830 | SRX5457382 | 293 | 1.388 | 1.000 |
| Epitope tags | SRX13377169 | 293 | 1.403 | 1.000 |
| NFKB1 | SRX5665946 | 293 | 1.232 | 1.000 |
| RPA2 | SRX23734403 | MOLM-13 | 1.087 | 1.000 |
| ZNF366 | SRX1614804 | Dendritic Cells | 0.155 | 1.000 |
| ATF4 | SRX8664954 | HUDEP-2 | 0.713 | 1.000 |
| Biotin | SRX1091034 | NOMO-1 | 0.170 | 1.000 |
| MYNN | SRX16495512 | K-562 | 1.185 | 1.000 |
| BMI1 | SRX644709 | 293 | 1.385 | 1.000 |
| ZNF274 | SRX028582 | K-562 | 2.385 | 1.000 |
| Epitope tags | SRX15682394 | 293 | 1.350 | 1.000 |
| STAT3 | SRX11084477 | MIA Paca-2 | 1.154 | 1.000 |
