Transcription Factor: LHX6
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Bone | 1.045 | 8.39e-17 | SRX359862 |
| Muscle | 0.701 | 2.67e-12 | SRX359862 |
| Neural | 0.439 | 4.82e-6 | SRX359862 |
| Others | 0.322 | 1.000 | SRX359862 |
| Epidermis | 0.387 | 1.000 | SRX359862 |
| Digestive tract | 0.506 | 1.000 | SRX359862 |
| Undefined | 0.636 | 1.000 | SRX359862 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 1 | 1.335 | 5.36e-99 | SRX359862 |
| Cluster 2 | 0.616 | 5.16e-21 | SRX359862 |
| Cluster 3 | 0.537 | 6.78e-17 | SRX359862 |
| Cluster 13 | 0.961 | 2.83e-8 | SRX359862 |
| Cluster 10 | 0.282 | 1.000 | SRX359862 |