Transcription Factor: HMGN4
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Muscle | 0.889 | 1.87e-24 | DRX248821 |
| Bone | 1.588 | 7.23e-17 | DRX248819 |
| Cardiovascular | 0.506 | 1.89e-13 | DRX248821 |
| Neural | 0.753 | 2.30e-7 | DRX248819 |
| Adipocyte | 0.472 | 0.007 | DRX248821 |
| Blood | 0.190 | 0.023 | DRX248819 |
| Undefined | 1.358 | 0.026 | DRX248819 |
| Pluripotent stem cell | 0.164 | 1.000 | DRX248821 |
| Others | 0.296 | 1.000 | DRX248821 |
| Epidermis | 0.800 | 1.000 | DRX248819 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 1 | 2.212 | 9.39e-115 | DRX248819 |
| Cluster 3 | 0.889 | 5.67e-20 | DRX248819 |
| Cluster 10 | 0.989 | 3.73e-18 | DRX248821 |
| Cluster 13 | 1.418 | 1.05e-4 | DRX248819 |
| Cluster 2 | 0.498 | 5.03e-4 | DRX248819 |
| Cluster 15 | 0.833 | 0.007 | DRX248821 |
| Cluster 9 | 0.643 | 0.470 | DRX248819 |
| Cluster 18 | 1.123 | 0.691 | DRX248819 |