Transcription Factor: HDGF2
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Muscle | 0.951 | 6.87e-22 | SRX4394214 |
| Cardiovascular | 0.523 | 6.47e-21 | SRX4394213 |
| Bone | 1.252 | 2.55e-13 | SRX13185691 |
| Others | 0.531 | 2.04e-11 | SRX10809341 |
| Adipocyte | 0.553 | 2.00e-6 | SRX10809341 |
| Neural | 0.530 | 1.54e-5 | SRX10809339 |
| Epidermis | 0.468 | 0.006 | SRX10809333 |
| Undefined | 1.083 | 0.011 | SRX13185690 |
| Pluripotent stem cell | 0.208 | 1.000 | SRX10065003 |
| Pancreas | 0.211 | 1.000 | SRX4394214 |
| Gonad | 0.755 | 1.000 | SRX10809341 |
| Blood | 0.157 | 1.000 | SRX13185690 |
| Digestive tract | 0.575 | 1.000 | SRX10809335 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 1 | 2.189 | 8.94e-109 | SRX13185689 |
| Cluster 0 | 0.497 | 1.31e-42 | SRX10809341 |
| Cluster 10 | 1.018 | 3.17e-21 | SRX10065003 |
| Cluster 13 | 1.249 | 5.40e-21 | SRX4394213 |
| Cluster 2 | 0.576 | 8.24e-20 | SRX10809335 |
| Cluster 15 | 1.312 | 4.92e-17 | SRX10809337 |
| Cluster 3 | 0.448 | 6.01e-12 | SRX10809339 |
| Cluster 18 | 1.236 | 9.44e-4 | SRX13185689 |
| Cluster 9 | 0.595 | 0.032 | SRX13185690 |
| Cluster 11 | 0.501 | 0.341 | SRX4394213 |