Transcription Factor: BOD1L1
Enriched in Cell Type Classes
| Cell Type Class | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Bone | 1.044 | 4.07e-15 | SRX23734404 |
| Muscle | 0.638 | 4.41e-13 | SRX23734405 |
| Others | 0.456 | 0.082 | SRX23734404 |
| Neural | 0.340 | 0.407 | SRX23734404 |
| Cardiovascular | 0.203 | 0.965 | SRX23734405 |
| Undefined | 0.783 | 1.000 | SRX23734404 |
| Epidermis | 0.376 | 1.000 | SRX23734405 |
| Digestive tract | 0.602 | 1.000 | SRX23734404 |
Enriched in Seurat Clusters
| Cluster | avg log₂FC | adj p-value | Top ChIP-Atlas sample |
|---|---|---|---|
| Cluster 1 | 1.398 | 2.28e-103 | SRX23734404 |
| Cluster 2 | 0.705 | 1.53e-25 | SRX23734404 |
| Cluster 13 | 1.301 | 7.79e-20 | SRX23734404 |
| Cluster 3 | 0.374 | 2.18e-5 | SRX23734404 |
| Cluster 10 | 0.413 | 0.047 | SRX23734405 |
| Cluster 9 | 0.349 | 1.000 | SRX23734404 |