fanta.bio Sample: CNhs11100
17151 enriched TFs, sorted by log₁₀ q-value (most significant first).
| TF | Cell Type | Active overlap | Inactive overlap | log₁₀ p-value | log₁₀ q-value | Fold-enrichment |
|---|---|---|---|---|---|---|
| TP53 SRX1547996 | Dermal fibroblast Epidermis | 965 / 16251 (5.9%) | 514 / 162510 (0.3%) | −324.0 | −324.0 | 18.77 |
| TP53 SRX1547998 | Dermal fibroblast Epidermis | 1357 / 16251 (8.4%) | 871 / 162510 (0.5%) | −324.0 | −324.0 | 15.58 |
| DVL1 SRX22740968 | MDA-MB-231 Breast | 1349 / 16251 (8.3%) | 880 / 162510 (0.5%) | −324.0 | −324.0 | 15.33 |
| HIF1A SRX11007095 | HK-2 Kidney | 1614 / 16251 (9.9%) | 1092 / 162510 (0.7%) | −324.0 | −324.0 | 14.78 |
| DVL1 SRX22740969 | MDA-MB-231 Breast | 1883 / 16251 (11.6%) | 1318 / 162510 (0.8%) | −324.0 | −324.0 | 14.29 |
| DVL1 SRX22740970 | MDA-MB-231 Breast | 1825 / 16251 (11.2%) | 1293 / 162510 (0.8%) | −324.0 | −324.0 | 14.11 |
| SCML2 SRX644728 | 293 Kidney | 1094 / 16251 (6.7%) | 847 / 162510 (0.5%) | −324.0 | −324.0 | 12.92 |
| FOXP1 SRX736067 | LNCAP Prostate | 1458 / 16251 (9.0%) | 1272 / 162510 (0.8%) | −324.0 | −324.0 | 11.46 |
| MYH11 SRX265221 | ME-1 Blood | 706 / 16251 (4.3%) | 682 / 162510 (0.4%) | −324.0 | −324.0 | 10.35 |
| MED1 SRX9419945 | BT-474 Breast | 2697 / 16251 (16.6%) | 3094 / 162510 (1.9%) | −324.0 | −324.0 | 8.72 |
| MED1 SRX9419944 | BT-474 Breast | 2625 / 16251 (16.2%) | 3075 / 162510 (1.9%) | −324.0 | −324.0 | 8.54 |
| BRD4 SRX9419936 | BT-474 Breast | 2718 / 16251 (16.7%) | 3257 / 162510 (2.0%) | −324.0 | −324.0 | 8.35 |
| MED1 SRX9419946 | BT-474 Breast | 2729 / 16251 (16.8%) | 3281 / 162510 (2.0%) | −324.0 | −324.0 | 8.32 |
| BRD4 SRX9419935 | BT-474 Breast | 2597 / 16251 (16.0%) | 3125 / 162510 (1.9%) | −324.0 | −324.0 | 8.31 |
| BRD4 SRX9419938 | BT-474 Breast | 2676 / 16251 (16.5%) | 3221 / 162510 (2.0%) | −324.0 | −324.0 | 8.31 |
| MED1 SRX9419947 | BT-474 Breast | 2657 / 16251 (16.3%) | 3200 / 162510 (2.0%) | −324.0 | −324.0 | 8.30 |
| BRD4 SRX9419937 | BT-474 Breast | 2570 / 16251 (15.8%) | 3181 / 162510 (2.0%) | −324.0 | −324.0 | 8.08 |
| EZH2 SRX2146136 | LNCAP Prostate | 6302 / 16251 (38.8%) | 8391 / 162510 (5.2%) | −324.0 | −324.0 | 7.51 |
| BRD4 SRX736201 | 90-8TL Neural | 4724 / 16251 (29.1%) | 6883 / 162510 (4.2%) | −324.0 | −324.0 | 6.86 |
| Epitope tags SRX20419389 | Keratinocytes Epidermis | 1574 / 16251 (9.7%) | 2679 / 162510 (1.6%) | −324.0 | −324.0 | 5.88 |
| BRD4 SRX5213646 | HCC1937 Breast | 1432 / 16251 (8.8%) | 3535 / 162510 (2.2%) | −324.0 | −324.0 | 4.05 |
| CHD1 SRX2268291 | Mesenchymal stem cells Others | 1402 / 16251 (8.6%) | 3504 / 162510 (2.2%) | −324.0 | −324.0 | 4.00 |
| BRD1 SRX286203 | RKO Digestive tract | 1464 / 16251 (9.0%) | 3819 / 162510 (2.4%) | −324.0 | −324.0 | 3.83 |
| KAT7 SRX101303 | RKO Digestive tract | 1679 / 16251 (10.3%) | 4715 / 162510 (2.9%) | −324.0 | −324.0 | 3.56 |
| ING5 SRX286202 | RKO Digestive tract | 1652 / 16251 (10.2%) | 4781 / 162510 (2.9%) | −324.0 | −324.0 | 3.46 |
| BRPF3 SRX796084 | RKO Digestive tract | 1855 / 16251 (11.4%) | 5681 / 162510 (3.5%) | −324.0 | −324.0 | 3.27 |
| GATA1 SRX4172744 | HCT 116 Digestive tract | 2005 / 16251 (12.3%) | 6154 / 162510 (3.8%) | −324.0 | −324.0 | 3.26 |
| BRPF3 SRX796086 | RKO Digestive tract | 1758 / 16251 (10.8%) | 5456 / 162510 (3.4%) | −324.0 | −324.0 | 3.22 |
| BRD4 SRX10035156 | HSC-4 Others | 2619 / 16251 (16.1%) | 8175 / 162510 (5.0%) | −324.0 | −324.0 | 3.20 |
| GATA1 SRX4172742 | HCT 116 Digestive tract | 1846 / 16251 (11.4%) | 5788 / 162510 (3.6%) | −324.0 | −324.0 | 3.19 |
| AGO2 SRX4708039 | Hep G2 Liver | 2199 / 16251 (13.5%) | 7005 / 162510 (4.3%) | −324.0 | −324.0 | 3.14 |
| GFP SRX20436833 | DLD-1 Digestive tract | 1860 / 16251 (11.4%) | 6000 / 162510 (3.7%) | −324.0 | −324.0 | 3.10 |
| GATA1 SRX4172743 | HCT 116 Digestive tract | 1945 / 16251 (12.0%) | 6327 / 162510 (3.9%) | −324.0 | −324.0 | 3.07 |
| BRD4 SRX10035157 | HSC-4 Others | 2124 / 16251 (13.1%) | 7051 / 162510 (4.3%) | −324.0 | −324.0 | 3.01 |
| MED1 SRX4937336 | HCT 116 Digestive tract | 1990 / 16251 (12.2%) | 6612 / 162510 (4.1%) | −324.0 | −324.0 | 3.01 |
| SUPT5H SRX7677724 | DLD-1 Digestive tract | 1986 / 16251 (12.2%) | 6611 / 162510 (4.1%) | −324.0 | −324.0 | 3.00 |
| GATA1 SRX4172745 | HCT 116 Digestive tract | 2031 / 16251 (12.5%) | 6842 / 162510 (4.2%) | −324.0 | −324.0 | 2.97 |
| ESR1 SRX2897220 | Breast cancer cells Breast | 1914 / 16251 (11.8%) | 6521 / 162510 (4.0%) | −324.0 | −324.0 | 2.94 |
| LARP7 SRX2198835 | HeLa Uterus | 2849 / 16251 (17.5%) | 9808 / 162510 (6.0%) | −324.0 | −324.0 | 2.90 |
| SETD1A SRX7551119 | HeLa Uterus | 2063 / 16251 (12.7%) | 7111 / 162510 (4.4%) | −324.0 | −324.0 | 2.90 |
| SUPT5H SRX11555383 | DLD-1 Digestive tract | 1966 / 16251 (12.1%) | 6779 / 162510 (4.2%) | −324.0 | −324.0 | 2.90 |
| BRD4 SRX8082233 | Keratinocytes Epidermis | 2159 / 16251 (13.3%) | 7453 / 162510 (4.6%) | −324.0 | −324.0 | 2.90 |
| HDAC1 SRX20517420 | Keratinocytes Epidermis | 2055 / 16251 (12.6%) | 7264 / 162510 (4.5%) | −324.0 | −324.0 | 2.83 |
| TAF1 SRX11120885 | MCF-7 Breast | 2098 / 16251 (12.9%) | 7425 / 162510 (4.6%) | −324.0 | −324.0 | 2.83 |
| SUPT5H SRX7677723 | DLD-1 Digestive tract | 2229 / 16251 (13.7%) | 8267 / 162510 (5.1%) | −324.0 | −324.0 | 2.70 |
| KMT2B SRX8151124 | VDH-15 Others | 2369 / 16251 (14.6%) | 8920 / 162510 (5.5%) | −324.0 | −324.0 | 2.66 |
| KMT2A SRX8151118 | VDH-15 Others | 2505 / 16251 (15.4%) | 9459 / 162510 (5.8%) | −324.0 | −324.0 | 2.65 |
| KMT2A SRX8151120 | VDH-15 Others | 2569 / 16251 (15.8%) | 9870 / 162510 (6.1%) | −324.0 | −324.0 | 2.60 |
| KMT2A SRX8151119 | VDH-15 Others | 2313 / 16251 (14.2%) | 8904 / 162510 (5.5%) | −324.0 | −324.0 | 2.60 |
| KMT2A SRX8151121 | VDH-15 Others | 2629 / 16251 (16.2%) | 10286 / 162510 (6.3%) | −324.0 | −324.0 | 2.56 |
| KMT2A SRX8151117 | VDH-15 Others | 2528 / 16251 (15.6%) | 10055 / 162510 (6.2%) | −324.0 | −324.0 | 2.51 |
| BRD2 SRX4377547 | HCC1806 Breast | 2879 / 16251 (17.7%) | 11613 / 162510 (7.1%) | −324.0 | −324.0 | 2.48 |
| BRD2 SRX4377548 | HCC1806 Breast | 2775 / 16251 (17.1%) | 11325 / 162510 (7.0%) | −324.0 | −324.0 | 2.45 |
| KMT2B SRX8151126 | VDH-15 Others | 2628 / 16251 (16.2%) | 10837 / 162510 (6.7%) | −324.0 | −324.0 | 2.43 |
| BRD4 SRX8037085 | HARA Lung | 3133 / 16251 (19.3%) | 12935 / 162510 (8.0%) | −324.0 | −324.0 | 2.42 |
| MBD3 SRX1674506 | HeLa Uterus | 3235 / 16251 (19.9%) | 13420 / 162510 (8.3%) | −324.0 | −324.0 | 2.41 |
| KMT2B SRX8151122 | VDH-15 Others | 2833 / 16251 (17.4%) | 11950 / 162510 (7.4%) | −324.0 | −324.0 | 2.37 |
| KMT2B SRX8151125 | VDH-15 Others | 2774 / 16251 (17.1%) | 11709 / 162510 (7.2%) | −324.0 | −324.0 | 2.37 |
| KMT2B SRX8151123 | VDH-15 Others | 2873 / 16251 (17.7%) | 12135 / 162510 (7.5%) | −324.0 | −324.0 | 2.37 |
| KMT2B SRX8151127 | VDH-15 Others | 2901 / 16251 (17.9%) | 12350 / 162510 (7.6%) | −324.0 | −324.0 | 2.35 |
| RBFOX2 SRX4708082 | K-562 Blood | 2756 / 16251 (17.0%) | 11750 / 162510 (7.2%) | −324.0 | −324.0 | 2.35 |
| NELFCD SRX15147204 | DLD-1 Digestive tract | 3144 / 16251 (19.3%) | 13512 / 162510 (8.3%) | −324.0 | −324.0 | 2.33 |
| CTCF SRX12008351 | MCF 10A Breast | 3594 / 16251 (22.1%) | 15539 / 162510 (9.6%) | −324.0 | −324.0 | 2.31 |
| BRD4 SRX8037089 | HARA Lung | 3180 / 16251 (19.6%) | 13817 / 162510 (8.5%) | −324.0 | −324.0 | 2.30 |
| BRD4 SRX8037088 | HARA Lung | 3372 / 16251 (20.7%) | 14847 / 162510 (9.1%) | −324.0 | −324.0 | 2.27 |
| CTCF SRX12008350 | MCF 10A Breast | 3648 / 16251 (22.4%) | 16108 / 162510 (9.9%) | −324.0 | −324.0 | 2.26 |
| TP63 SRX19885676 | KLM-1 Pancreas | 4417 / 16251 (27.2%) | 21795 / 162510 (13.4%) | −324.0 | −324.0 | 2.03 |
| SUPT5H SRX11555382 | DLD-1 Digestive tract | 2040 / 16251 (12.6%) | 7297 / 162510 (4.5%) | −322.0 | −319.3 | 2.80 |
| MED1 SRX4937340 | HCT 116 Digestive tract | 1945 / 16251 (12.0%) | 6766 / 162510 (4.2%) | −319.2 | −316.6 | 2.87 |
| POLR2C SRX7692446 | MCF-7 Breast | 1572 / 16251 (9.7%) | 4676 / 162510 (2.9%) | −317.4 | −314.7 | 3.36 |
| KMT2A SRX8151116 | VDH-15 Others | 2055 / 16251 (12.6%) | 7454 / 162510 (4.6%) | −317.4 | −314.7 | 2.76 |
| MED1 SRX4937338 | HCT 116 Digestive tract | 1730 / 16251 (10.6%) | 5556 / 162510 (3.4%) | −316.8 | −314.2 | 3.11 |
| TAF1 SRX11120886 | MCF-7 Breast | 2175 / 16251 (13.4%) | 8338 / 162510 (5.1%) | −308.0 | −305.4 | 2.61 |
| AGO2 SRX6783958 | Hep G2 Liver | 1447 / 16251 (8.9%) | 4126 / 162510 (2.5%) | −307.0 | −304.4 | 3.51 |
| BRPF3 SRX796085 | RKO Digestive tract | 1289 / 16251 (7.9%) | 3327 / 162510 (2.0%) | −306.1 | −303.5 | 3.87 |
| BRD4 SRX10035151 | KYSE-140 Digestive tract | 2702 / 16251 (16.6%) | 11835 / 162510 (7.3%) | −305.3 | −302.7 | 2.28 |
| SUPT6H SRX15147167 | DLD-1 Digestive tract | 1611 / 16251 (9.9%) | 5034 / 162510 (3.1%) | −305.2 | −302.6 | 3.20 |
| SUPT5H SRX11555402 | DLD-1 Digestive tract | 2015 / 16251 (12.4%) | 7405 / 162510 (4.6%) | −304.4 | −301.8 | 2.72 |
| BRD2 SRX4377550 | HCC1806 Breast | 1428 / 16251 (8.8%) | 4063 / 162510 (2.5%) | −303.6 | −301.0 | 3.51 |
| MEAF6 DRX234811 | 293 Kidney | 1948 / 16251 (12.0%) | 7012 / 162510 (4.3%) | −303.4 | −300.8 | 2.78 |
| AGO2 SRX6783957 | Hep G2 Liver | 1459 / 16251 (9.0%) | 4238 / 162510 (2.6%) | −302.6 | −300.0 | 3.44 |
| NELFA SRX10333914 | DLD-1 Digestive tract | 1617 / 16251 (10.0%) | 5106 / 162510 (3.1%) | −302.1 | −299.4 | 3.17 |
| BRD2 SRX4377549 | HCC1806 Breast | 1411 / 16251 (8.7%) | 4013 / 162510 (2.5%) | −300.0 | −297.4 | 3.52 |
| RBFOX2 SRX3322781 | K-562 Blood | 2318 / 16251 (14.3%) | 9420 / 162510 (5.8%) | −297.9 | −295.3 | 2.46 |
| ING2 SRX286201 | RKO Digestive tract | 1689 / 16251 (10.4%) | 5571 / 162510 (3.4%) | −297.5 | −294.9 | 3.03 |
| MED12 SRX19885825 | KLM-1 Pancreas | 1524 / 16251 (9.4%) | 4662 / 162510 (2.9%) | −296.3 | −293.7 | 3.27 |
| BRD4 SRX10035150 | KYSE-140 Digestive tract | 3042 / 16251 (18.7%) | 14408 / 162510 (8.9%) | −295.2 | −292.7 | 2.11 |
| BRD4 SRX10035149 | KYSE-140 Digestive tract | 2752 / 16251 (16.9%) | 12382 / 162510 (7.6%) | −294.9 | −292.3 | 2.22 |
| SUPT5H SRX11555403 | DLD-1 Digestive tract | 1867 / 16251 (11.5%) | 6654 / 162510 (4.1%) | −294.6 | −292.0 | 2.81 |
| POLR2C SRX7692447 | MCF-7 Breast | 1416 / 16251 (8.7%) | 4101 / 162510 (2.5%) | −294.4 | −291.9 | 3.45 |
| KDM5A SRX23740430 | SUM 149PT Breast | 1974 / 16251 (12.1%) | 7305 / 162510 (4.5%) | −294.3 | −291.8 | 2.70 |
| RBFOX2 SRX3322782 | K-562 Blood | 2194 / 16251 (13.5%) | 8705 / 162510 (5.4%) | −292.9 | −290.4 | 2.52 |
| KLF3 SRX7214022 | Keratinocytes Epidermis | 2078 / 16251 (12.8%) | 7983 / 162510 (4.9%) | −292.2 | −289.6 | 2.60 |
| NELFCD SRX7677719 | DLD-1 Digestive tract | 1885 / 16251 (11.6%) | 6797 / 162510 (4.2%) | −292.2 | −289.6 | 2.77 |
| POLR2C SRX6066493 | HCT 116 Digestive tract | 1980 / 16251 (12.2%) | 7410 / 162510 (4.6%) | −290.0 | −287.4 | 2.67 |
| CTCF SRX12008354 | MCF 10A Breast | 4234 / 16251 (26.1%) | 23526 / 162510 (14.5%) | −289.0 | −286.5 | 1.80 |
| NELFCD SRX15147206 | DLD-1 Digestive tract | 2137 / 16251 (13.1%) | 8440 / 162510 (5.2%) | −287.0 | −284.5 | 2.53 |
| NELFCD SRX15147203 | DLD-1 Digestive tract | 2050 / 16251 (12.6%) | 7918 / 162510 (4.9%) | −285.3 | −282.8 | 2.59 |
| Epitope tags SRX10549776 | K-562 Blood | 1553 / 16251 (9.6%) | 4971 / 162510 (3.1%) | −284.2 | −281.6 | 3.12 |
| MED1 SRX4937342 | HCT 116 Digestive tract | 1592 / 16251 (9.8%) | 5206 / 162510 (3.2%) | −283.0 | −280.5 | 3.06 |
| BRD4 SRX10035148 | KYSE-140 Digestive tract | 2314 / 16251 (14.2%) | 9664 / 162510 (5.9%) | −282.6 | −280.1 | 2.39 |
| TAF3 SRX217738 | HCT 116 Digestive tract | 1496 / 16251 (9.2%) | 4686 / 162510 (2.9%) | −281.5 | −279.0 | 3.19 |
| LEO1 SRX1873456 | SEM Blood | 1674 / 16251 (10.3%) | 5725 / 162510 (3.5%) | −279.4 | −276.9 | 2.92 |
| SAP30 SRX17989897 | MDA-MB-231 Breast | 2182 / 16251 (13.4%) | 8871 / 162510 (5.5%) | −278.6 | −276.1 | 2.46 |
| BRD2 SRX5824560 | SUM 149PT Breast | 1980 / 16251 (12.2%) | 7625 / 162510 (4.7%) | −276.3 | −273.8 | 2.60 |
| MED26 SRX6384756 | HCT 116 Digestive tract | 2376 / 16251 (14.6%) | 10204 / 162510 (6.3%) | −275.6 | −273.1 | 2.33 |
| KDM5A SRX23740438 | SUM 149PT Breast | 1979 / 16251 (12.2%) | 7633 / 162510 (4.7%) | −275.4 | −272.9 | 2.59 |
| Epitope tags DRX443510 | 293 Kidney | 1665 / 16251 (10.2%) | 5761 / 162510 (3.5%) | −272.9 | −270.4 | 2.89 |
| SUPT6H SRX15147169 | DLD-1 Digestive tract | 1335 / 16251 (8.2%) | 3921 / 162510 (2.4%) | −272.1 | −269.6 | 3.40 |
| POLR2C SRX6066491 | HCT 116 Digestive tract | 1993 / 16251 (12.3%) | 7788 / 162510 (4.8%) | −271.4 | −268.9 | 2.56 |
| INTS3 SRX3640569 | HeLa Uterus | 1497 / 16251 (9.2%) | 4840 / 162510 (3.0%) | −269.6 | −267.2 | 3.09 |
| KDM5A SRX23740439 | SUM 149PT Breast | 1926 / 16251 (11.9%) | 7420 / 162510 (4.6%) | −268.1 | −265.6 | 2.60 |
| CTCF SRX12008355 | MCF 10A Breast | 4540 / 16251 (27.9%) | 26601 / 162510 (16.4%) | −267.7 | −265.2 | 1.71 |
| HDAC1 SRX20517422 | Keratinocytes Epidermis | 1603 / 16251 (9.9%) | 5480 / 162510 (3.4%) | −267.2 | −264.7 | 2.93 |
| KDM5A SRX23740431 | SUM 149PT Breast | 1705 / 16251 (10.5%) | 6085 / 162510 (3.7%) | −267.0 | −264.5 | 2.80 |
| RBFOX2 SRX4708034 | Hep G2 Liver | 2139 / 16251 (13.2%) | 8799 / 162510 (5.4%) | −266.9 | −264.4 | 2.43 |
| POLR2C SRX6066492 | HCT 116 Digestive tract | 1748 / 16251 (10.8%) | 6347 / 162510 (3.9%) | −266.7 | −264.3 | 2.75 |
| BRD2 SRX5824565 | SUM 149PT Breast | 2298 / 16251 (14.1%) | 9856 / 162510 (6.1%) | −266.4 | −264.0 | 2.33 |
| GFP SRX20436785 | DLD-1 Digestive tract | 1613 / 16251 (9.9%) | 5553 / 162510 (3.4%) | −266.1 | −263.7 | 2.90 |
| KDM4C SRX424010 | KYSE-150 Digestive tract | 1447 / 16251 (8.9%) | 4609 / 162510 (2.8%) | −265.7 | −263.3 | 3.14 |
| STAT1 SRX23678708 | K-562 Blood | 1741 / 16251 (10.7%) | 6318 / 162510 (3.9%) | −265.7 | −263.2 | 2.76 |
| MEAF6 DRX300417 | 293 Kidney | 1731 / 16251 (10.7%) | 6264 / 162510 (3.9%) | −265.4 | −262.9 | 2.76 |
| SAP30 SRX17989898 | MDA-MB-231 Breast | 1775 / 16251 (10.9%) | 6540 / 162510 (4.0%) | −264.7 | −262.3 | 2.71 |
| POLR2C SRX7692443 | MCF-7 Breast | 1460 / 16251 (9.0%) | 4708 / 162510 (2.9%) | −263.6 | −261.2 | 3.10 |
| RUNX1 SRX2513054 | 293 Kidney | 3294 / 16251 (20.3%) | 16983 / 162510 (10.5%) | −263.6 | −261.1 | 1.94 |
| MAFB SRX13991436 | MCF 10A Breast | 1909 / 16251 (11.7%) | 7400 / 162510 (4.6%) | −262.7 | −260.2 | 2.58 |
| KLF3 SRX7214021 | Keratinocytes Epidermis | 1957 / 16251 (12.0%) | 7707 / 162510 (4.7%) | −262.4 | −260.0 | 2.54 |
| INTS3 SRX8699645 | DLD-1 Digestive tract | 1531 / 16251 (9.4%) | 5126 / 162510 (3.2%) | −262.4 | −260.0 | 2.99 |
| KDM1B SRX18954638 | FaDu Others | 2805 / 16251 (17.3%) | 13442 / 162510 (8.3%) | −262.4 | −260.0 | 2.09 |
| CDK9 SRX20230573 | Ishikawa Uterus | 2402 / 16251 (14.8%) | 10672 / 162510 (6.6%) | −260.5 | −258.1 | 2.25 |
| JADE3 DRX300415 | 293 Kidney | 1707 / 16251 (10.5%) | 6218 / 162510 (3.8%) | −258.7 | −256.3 | 2.75 |
| CPSF6 SRX13652928 | HeLa Uterus | 2045 / 16251 (12.6%) | 8339 / 162510 (5.1%) | −258.4 | −256.0 | 2.45 |
| POLR2C SRX7692437 | HCT 116 Digestive tract | 2001 / 16251 (12.3%) | 8063 / 162510 (5.0%) | −258.0 | −255.6 | 2.48 |
| SETD1A SRX23734379 | MOLM-13 Blood | 1423 / 16251 (8.8%) | 4573 / 162510 (2.8%) | −257.9 | −255.5 | 3.11 |
| ERG SRX063918 | MCF-7 Breast | 1694 / 16251 (10.4%) | 6171 / 162510 (3.8%) | −256.5 | −254.1 | 2.75 |
| CXXC1 SRX1424886 | SEM Blood | 1633 / 16251 (10.0%) | 5817 / 162510 (3.6%) | −255.9 | −253.5 | 2.81 |
| HMGB1 SRX2765964 | HUVEC Cardiovascular | 1468 / 16251 (9.0%) | 4864 / 162510 (3.0%) | −255.1 | −252.7 | 3.02 |
| INTS12 SRX1711343 | Bronchial epithelial cells Lung | 1603 / 16251 (9.9%) | 5651 / 162510 (3.5%) | −255.0 | −252.6 | 2.84 |
| MED26 SRX6384755 | HCT 116 Digestive tract | 2426 / 16251 (14.9%) | 10958 / 162510 (6.7%) | −254.4 | −252.0 | 2.21 |
| POLR2C SRX7692444 | MCF-7 Breast | 1410 / 16251 (8.7%) | 4549 / 162510 (2.8%) | −254.1 | −251.7 | 3.10 |
| ZFX SRX7805365 | 22Rv1 Prostate | 1553 / 16251 (9.6%) | 5374 / 162510 (3.3%) | −253.8 | −251.4 | 2.89 |
| TAF1 SRX19662649 | Ishikawa Uterus | 1992 / 16251 (12.3%) | 8081 / 162510 (5.0%) | −253.6 | −251.3 | 2.47 |
| BRD2 SRX5824566 | SUM 149PT Breast | 1931 / 16251 (11.9%) | 7696 / 162510 (4.7%) | −253.3 | −250.9 | 2.51 |
| SETD2 SRX18954640 | FaDu Others | 3109 / 16251 (19.1%) | 15906 / 162510 (9.8%) | −251.6 | −249.2 | 1.95 |
| POLR2C SRX7692441 | HCT 116 Digestive tract | 1774 / 16251 (10.9%) | 6742 / 162510 (4.1%) | −251.3 | −248.9 | 2.63 |
| ZFX SRX3322295 | HCT 116 Digestive tract | 1523 / 16251 (9.4%) | 5241 / 162510 (3.2%) | −250.7 | −248.4 | 2.91 |
| RBFOX2 SRX3323050 | Hep G2 Liver | 1747 / 16251 (10.8%) | 6591 / 162510 (4.1%) | −250.4 | −248.0 | 2.65 |
| DLX5 SRX7493850 | CAL 27 Others | 603 / 16251 (3.7%) | 798 / 162510 (0.5%) | −250.1 | −247.8 | 7.56 |
| CDK9 SRX10131663 | Bronchial tracheal epithelial cells Lung | 1248 / 16251 (7.7%) | 3710 / 162510 (2.3%) | −249.8 | −247.5 | 3.36 |
| BRD4 SRX8082232 | Keratinocytes Epidermis | 1205 / 16251 (7.4%) | 3489 / 162510 (2.1%) | −249.1 | −246.8 | 3.45 |
| Epitope tags SRX14024875 | Mesenchymal stem cells Others | 1982 / 16251 (12.2%) | 8112 / 162510 (5.0%) | −248.2 | −245.9 | 2.44 |
| Epitope tags SRX15725652 | 293 Kidney | 2022 / 16251 (12.4%) | 8400 / 162510 (5.2%) | −246.6 | −244.3 | 2.41 |
| ZBTB26 SRX3322067 | 293 Kidney | 2104 / 16251 (12.9%) | 8953 / 162510 (5.5%) | −245.8 | −243.4 | 2.35 |
| ZFX SRX3091912 | HCT 116 Digestive tract | 1510 / 16251 (9.3%) | 5233 / 162510 (3.2%) | −245.7 | −243.4 | 2.89 |
| ESR1 SRX2897217 | Breast cancer cells Breast | 1140 / 16251 (7.0%) | 3192 / 162510 (2.0%) | −245.2 | −242.9 | 3.57 |
| POLR2C SRX14894059 | HCT 116 Digestive tract | 1812 / 16251 (11.2%) | 7079 / 162510 (4.4%) | −245.2 | −242.8 | 2.56 |
| GFP SRX12567758 | MRC-5 Lung | 1676 / 16251 (10.3%) | 6240 / 162510 (3.8%) | −244.9 | −242.6 | 2.69 |
| CPSF6 SRX13652927 | HeLa Uterus | 1796 / 16251 (11.1%) | 6983 / 162510 (4.3%) | −244.9 | −242.6 | 2.57 |
| BRD2 SRX5824570 | SUM 149PT Breast | 2180 / 16251 (13.4%) | 9509 / 162510 (5.9%) | −243.2 | −240.8 | 2.29 |
| BRD2 SRX5824569 | SUM 149PT Breast | 2189 / 16251 (13.5%) | 9576 / 162510 (5.9%) | −242.8 | −240.5 | 2.29 |
| BRD4 SRX2267461 | RT-112 Others | 1964 / 16251 (12.1%) | 8091 / 162510 (5.0%) | −242.7 | −240.4 | 2.43 |
| SETD1A SRX7551117 | HeLa Uterus | 1702 / 16251 (10.5%) | 6448 / 162510 (4.0%) | −241.9 | −239.6 | 2.64 |
| POLR2C SRX7692440 | HCT 116 Digestive tract | 1611 / 16251 (9.9%) | 5909 / 162510 (3.6%) | −240.8 | −238.4 | 2.73 |
| BRD4 SRX2267462 | RT-112 Others | 2291 / 16251 (14.1%) | 10314 / 162510 (6.3%) | −240.6 | −238.3 | 2.22 |
| Epitope tags SRX10549778 | K-562 Blood | 1257 / 16251 (7.7%) | 3882 / 162510 (2.4%) | −239.4 | −237.1 | 3.24 |
| STAT1 SRX23678707 | K-562 Blood | 1588 / 16251 (9.8%) | 5797 / 162510 (3.6%) | −239.0 | −236.7 | 2.74 |
| BRD4 SRX5089557 | MCF-7 Breast | 2152 / 16251 (13.2%) | 9432 / 162510 (5.8%) | −237.6 | −235.3 | 2.28 |
| MEN1 SRX11712604 | K-562 Blood | 1558 / 16251 (9.6%) | 5637 / 162510 (3.5%) | −237.6 | −235.3 | 2.76 |
| SUPT5H SRX6961666 | HCT 116 Digestive tract | 1432 / 16251 (8.8%) | 4894 / 162510 (3.0%) | −237.5 | −235.2 | 2.93 |
| POLR2C SRX7692436 | HCT 116 Digestive tract | 1909 / 16251 (11.7%) | 7833 / 162510 (4.8%) | −237.4 | −235.1 | 2.44 |
| CRTC2 SRX5576990 | A549 Lung | 2031 / 16251 (12.5%) | 8636 / 162510 (5.3%) | −237.0 | −234.7 | 2.35 |
| KAT6A DRX366109 | 293 Kidney | 2214 / 16251 (13.6%) | 9870 / 162510 (6.1%) | −236.6 | −234.3 | 2.24 |
| CIC SRX13262055 | Astrocytes Neural | 3055 / 16251 (18.8%) | 15934 / 162510 (9.8%) | −234.6 | −232.3 | 1.92 |
| Epitope tags SRX10549777 | K-562 Blood | 2575 / 16251 (15.8%) | 12432 / 162510 (7.6%) | −234.4 | −232.1 | 2.07 |
| EP300 ERX626821 | U-937 Blood | 1363 / 16251 (8.4%) | 4552 / 162510 (2.8%) | −233.4 | −231.1 | 2.99 |
| HDAC1 SRX17989500 | PBMC Blood | 1728 / 16251 (10.6%) | 6764 / 162510 (4.2%) | −232.4 | −230.1 | 2.55 |
| Epitope tags SRX8030771 | 293 Kidney | 1771 / 16251 (10.9%) | 7037 / 162510 (4.3%) | −232.2 | −230.0 | 2.52 |
| CDK9 SRX20230568 | Ishikawa Uterus | 2461 / 16251 (15.1%) | 11680 / 162510 (7.2%) | −231.9 | −229.7 | 2.11 |
| GFP SRX12567763 | MRC-5 Lung | 1818 / 16251 (11.2%) | 7342 / 162510 (4.5%) | −231.9 | −229.6 | 2.48 |
| RBFOX2 SRX3323051 | Hep G2 Liver | 1659 / 16251 (10.2%) | 6341 / 162510 (3.9%) | −231.9 | −229.6 | 2.62 |
| POLR2C SRX6066490 | HCT 116 Digestive tract | 1529 / 16251 (9.4%) | 5557 / 162510 (3.4%) | −231.1 | −228.8 | 2.75 |
| CNOT3 SRX886405 | HCT 116 Digestive tract | 2012 / 16251 (12.4%) | 8634 / 162510 (5.3%) | −230.5 | −228.2 | 2.33 |
| CHD1 SRX2268289 | Mesenchymal stem cells Others | 603 / 16251 (3.7%) | 900 / 162510 (0.6%) | −230.4 | −228.2 | 6.70 |
