fanta.bio Sample: CNhs10838
- Species
- human
- CRE Type
- ELA
- Cluster
- 13
- Cell Type Class
- Cardiovascular
20715 enriched TFs, sorted by log₁₀ q-value (most significant first).
| TF | Cell Type | Active overlap | Inactive overlap | log₁₀ p-value | log₁₀ q-value | Fold-enrichment |
|---|---|---|---|---|---|---|
| TP53 SRX1547996 | Dermal fibroblast Epidermis | 752 / 8470 (8.9%) | 300 / 84700 (0.4%) | −324.0 | −324.0 | 25.07 |
| TP53 SRX1547998 | Dermal fibroblast Epidermis | 1068 / 8470 (12.6%) | 500 / 84700 (0.6%) | −324.0 | −324.0 | 21.36 |
| HIF1A SRX11007095 | HK-2 Kidney | 1116 / 8470 (13.2%) | 690 / 84700 (0.8%) | −324.0 | −324.0 | 16.17 |
| DVL1 SRX22740968 | MDA-MB-231 Breast | 807 / 8470 (9.5%) | 549 / 84700 (0.6%) | −324.0 | −324.0 | 14.70 |
| DVL1 SRX22740969 | MDA-MB-231 Breast | 1071 / 8470 (12.6%) | 849 / 84700 (1.0%) | −324.0 | −324.0 | 12.61 |
| SCML2 SRX644728 | 293 Kidney | 667 / 8470 (7.9%) | 532 / 84700 (0.6%) | −324.0 | −324.0 | 12.54 |
| DVL1 SRX22740970 | MDA-MB-231 Breast | 1044 / 8470 (12.3%) | 834 / 84700 (1.0%) | −324.0 | −324.0 | 12.52 |
| FOXP1 SRX736067 | LNCAP Prostate | 792 / 8470 (9.4%) | 830 / 84700 (1.0%) | −324.0 | −324.0 | 9.54 |
| BRD4 SRX9419935 | BT-474 Breast | 1568 / 8470 (18.5%) | 1826 / 84700 (2.2%) | −324.0 | −324.0 | 8.59 |
| BRD4 SRX9419937 | BT-474 Breast | 1559 / 8470 (18.4%) | 1843 / 84700 (2.2%) | −324.0 | −324.0 | 8.46 |
| MED1 SRX9419944 | BT-474 Breast | 1522 / 8470 (18.0%) | 1811 / 84700 (2.1%) | −324.0 | −324.0 | 8.40 |
| MED1 SRX9419945 | BT-474 Breast | 1535 / 8470 (18.1%) | 1842 / 84700 (2.2%) | −324.0 | −324.0 | 8.33 |
| BRD4 SRX9419938 | BT-474 Breast | 1557 / 8470 (18.4%) | 1897 / 84700 (2.2%) | −324.0 | −324.0 | 8.21 |
| BRD4 SRX9419936 | BT-474 Breast | 1577 / 8470 (18.6%) | 1932 / 84700 (2.3%) | −324.0 | −324.0 | 8.16 |
| MED1 SRX9419946 | BT-474 Breast | 1564 / 8470 (18.5%) | 1922 / 84700 (2.3%) | −324.0 | −324.0 | 8.14 |
| MED1 SRX9419947 | BT-474 Breast | 1540 / 8470 (18.2%) | 1904 / 84700 (2.2%) | −324.0 | −324.0 | 8.09 |
| BRD4 SRX736201 | 90-8TL Neural | 2909 / 8470 (34.3%) | 3882 / 84700 (4.6%) | −324.0 | −324.0 | 7.49 |
| CHD1 SRX2268291 | Mesenchymal stem cells Others | 1294 / 8470 (15.3%) | 1814 / 84700 (2.1%) | −324.0 | −324.0 | 7.13 |
| EZH2 SRX2146136 | LNCAP Prostate | 3170 / 8470 (37.4%) | 4939 / 84700 (5.8%) | −324.0 | −324.0 | 6.42 |
| Epitope tags SRX20419389 | Keratinocytes Epidermis | 924 / 8470 (10.9%) | 1550 / 84700 (1.8%) | −324.0 | −324.0 | 5.96 |
| CDK9 SRX10131663 | Bronchial tracheal epithelial cells Lung | 1026 / 8470 (12.1%) | 1957 / 84700 (2.3%) | −324.0 | −324.0 | 5.24 |
| BRD1 SRX286203 | RKO Digestive tract | 1030 / 8470 (12.2%) | 2037 / 84700 (2.4%) | −324.0 | −324.0 | 5.06 |
| KAT7 SRX101303 | RKO Digestive tract | 1167 / 8470 (13.8%) | 2483 / 84700 (2.9%) | −324.0 | −324.0 | 4.70 |
| BRPF3 SRX796086 | RKO Digestive tract | 1292 / 8470 (15.3%) | 2822 / 84700 (3.3%) | −324.0 | −324.0 | 4.58 |
| HMGB1 SRX2765964 | HUVEC Cardiovascular | 1154 / 8470 (13.6%) | 2535 / 84700 (3.0%) | −324.0 | −324.0 | 4.55 |
| BRPF3 SRX796084 | RKO Digestive tract | 1349 / 8470 (15.9%) | 2977 / 84700 (3.5%) | −324.0 | −324.0 | 4.53 |
| GFP SRX12567758 | MRC-5 Lung | 1393 / 8470 (16.4%) | 3281 / 84700 (3.9%) | −324.0 | −324.0 | 4.25 |
| MED1 SRX4937338 | HCT 116 Digestive tract | 1232 / 8470 (14.5%) | 2940 / 84700 (3.5%) | −324.0 | −324.0 | 4.19 |
| AGO2 SRX4708039 | Hep G2 Liver | 1490 / 8470 (17.6%) | 3739 / 84700 (4.4%) | −324.0 | −324.0 | 3.99 |
| Crotonyllysine SRX12306536 | Polycystic kidney Kidney | 1357 / 8470 (16.0%) | 3437 / 84700 (4.1%) | −324.0 | −324.0 | 3.95 |
| GFP SRX12567763 | MRC-5 Lung | 1509 / 8470 (17.8%) | 3829 / 84700 (4.5%) | −324.0 | −324.0 | 3.94 |
| ESR1 SRX2897220 | Breast cancer cells Breast | 1360 / 8470 (16.1%) | 3472 / 84700 (4.1%) | −324.0 | −324.0 | 3.92 |
| MED1 SRX4937336 | HCT 116 Digestive tract | 1360 / 8470 (16.1%) | 3516 / 84700 (4.2%) | −324.0 | −324.0 | 3.87 |
| MED1 SRX4937340 | HCT 116 Digestive tract | 1365 / 8470 (16.1%) | 3555 / 84700 (4.2%) | −324.0 | −324.0 | 3.84 |
| Epitope tags SRX14024875 | Mesenchymal stem cells Others | 1624 / 8470 (19.2%) | 4279 / 84700 (5.1%) | −324.0 | −324.0 | 3.80 |
| MEAF6 DRX234811 | 293 Kidney | 1391 / 8470 (16.4%) | 3684 / 84700 (4.3%) | −324.0 | −324.0 | 3.78 |
| MEAF6 SRX10606585 | GIST-T1 Digestive tract | 1421 / 8470 (16.8%) | 3939 / 84700 (4.7%) | −324.0 | −324.0 | 3.61 |
| MECOM SRX23677885 | HNT-34 Blood | 1435 / 8470 (16.9%) | 4008 / 84700 (4.7%) | −324.0 | −324.0 | 3.58 |
| Epitope tags SRX15725652 | 293 Kidney | 1531 / 8470 (18.1%) | 4429 / 84700 (5.2%) | −324.0 | −324.0 | 3.46 |
| GFP SRX12567762 | MRC-5 Lung | 1511 / 8470 (17.8%) | 4373 / 84700 (5.2%) | −324.0 | −324.0 | 3.46 |
| TRIM25 SRX1660873 | Breast cancer cells Breast | 1569 / 8470 (18.5%) | 4575 / 84700 (5.4%) | −324.0 | −324.0 | 3.43 |
| SAP30 SRX17989897 | MDA-MB-231 Breast | 1571 / 8470 (18.5%) | 4751 / 84700 (5.6%) | −324.0 | −324.0 | 3.31 |
| Epitope tags SRX14024876 | Mesenchymal stem cells Others | 1877 / 8470 (22.2%) | 5773 / 84700 (6.8%) | −324.0 | −324.0 | 3.25 |
| KAT6A DRX366109 | 293 Kidney | 1669 / 8470 (19.7%) | 5152 / 84700 (6.1%) | −324.0 | −324.0 | 3.24 |
| MECOM SRX23677897 | HNT-34 Blood | 1624 / 8470 (19.2%) | 5043 / 84700 (6.0%) | −324.0 | −324.0 | 3.22 |
| MECOM SRX23677896 | HNT-34 Blood | 1679 / 8470 (19.8%) | 5261 / 84700 (6.2%) | −324.0 | −324.0 | 3.19 |
| KMT2A SRX8151120 | VDH-15 Others | 1658 / 8470 (19.6%) | 5213 / 84700 (6.2%) | −324.0 | −324.0 | 3.18 |
| KAT6B DRX411444 | 293 Kidney | 1684 / 8470 (19.9%) | 5349 / 84700 (6.3%) | −324.0 | −324.0 | 3.15 |
| Epitope tags SRX12024485 | Polycystic kidney Kidney | 2243 / 8470 (26.5%) | 7129 / 84700 (8.4%) | −324.0 | −324.0 | 3.15 |
| KAT6B DRX411443 | 293 Kidney | 1703 / 8470 (20.1%) | 5449 / 84700 (6.4%) | −324.0 | −324.0 | 3.13 |
| ETV6 SRX11661386 | A-673 Bone | 1784 / 8470 (21.1%) | 5956 / 84700 (7.0%) | −324.0 | −324.0 | 3.00 |
| RBFOX2 SRX4708082 | K-562 Blood | 1851 / 8470 (21.9%) | 6238 / 84700 (7.4%) | −324.0 | −324.0 | 2.97 |
| ETV6 SRX11661387 | A-673 Bone | 1795 / 8470 (21.2%) | 6091 / 84700 (7.2%) | −324.0 | −324.0 | 2.95 |
| EP300 SRX5527617 | HUVEC Cardiovascular | 2078 / 8470 (24.5%) | 7114 / 84700 (8.4%) | −324.0 | −324.0 | 2.92 |
| Crotonyllysine SRX12024488 | Polycystic kidney Kidney | 2143 / 8470 (25.3%) | 7344 / 84700 (8.7%) | −324.0 | −324.0 | 2.92 |
| MBD3 SRX1674506 | HeLa Uterus | 2027 / 8470 (23.9%) | 7053 / 84700 (8.3%) | −324.0 | −324.0 | 2.87 |
| CTCF SRX12008351 | MCF 10A Breast | 2324 / 8470 (27.4%) | 8183 / 84700 (9.7%) | −324.0 | −324.0 | 2.84 |
| EP300 SRX5527615 | HUVEC Cardiovascular | 1963 / 8470 (23.2%) | 6976 / 84700 (8.2%) | −324.0 | −324.0 | 2.81 |
| CTCF SRX12008350 | MCF 10A Breast | 2349 / 8470 (27.7%) | 8488 / 84700 (10.0%) | −324.0 | −324.0 | 2.77 |
| CTCF SRX13551281 | Adipose stem cells Adipocyte | 2360 / 8470 (27.9%) | 8569 / 84700 (10.1%) | −324.0 | −324.0 | 2.75 |
| RUNX1 SRX2513054 | 293 Kidney | 2371 / 8470 (28.0%) | 8773 / 84700 (10.4%) | −324.0 | −324.0 | 2.70 |
| CIC SRX13262055 | Astrocytes Neural | 2187 / 8470 (25.8%) | 8301 / 84700 (9.8%) | −324.0 | −324.0 | 2.63 |
| CTCF SRX12008354 | MCF 10A Breast | 2772 / 8470 (32.7%) | 12381 / 84700 (14.6%) | −324.0 | −324.0 | 2.24 |
| Epitope tags SRX10549776 | K-562 Blood | 1145 / 8470 (13.5%) | 2572 / 84700 (3.0%) | −323.3 | −320.6 | 4.45 |
| MED1 SRX4937342 | HCT 116 Digestive tract | 1179 / 8470 (13.9%) | 2757 / 84700 (3.3%) | −320.6 | −317.9 | 4.28 |
| KMT2A SRX8151117 | VDH-15 Others | 1654 / 8470 (19.5%) | 5303 / 84700 (6.3%) | −319.7 | −317.0 | 3.12 |
| Epitope tags SRX10549777 | K-562 Blood | 1849 / 8470 (21.8%) | 6476 / 84700 (7.6%) | −319.4 | −316.7 | 2.86 |
| ETV6 SRX11661388 | A-673 Bone | 1841 / 8470 (21.7%) | 6434 / 84700 (7.6%) | −318.8 | −316.2 | 2.86 |
| ETV6 SRX11661389 | A-673 Bone | 1771 / 8470 (20.9%) | 6013 / 84700 (7.1%) | −318.4 | −315.8 | 2.95 |
| BRPF3 SRX796085 | RKO Digestive tract | 959 / 8470 (11.3%) | 1783 / 84700 (2.1%) | −318.4 | −315.7 | 5.38 |
| KAT6A DRX366108 | 293 Kidney | 1417 / 8470 (16.7%) | 3992 / 84700 (4.7%) | −318.2 | −315.6 | 3.55 |
| BCOR SRX10184493 | K-562 Blood | 1697 / 8470 (20.0%) | 5589 / 84700 (6.6%) | −317.0 | −314.4 | 3.04 |
| ING5 SRX286202 | RKO Digestive tract | 1135 / 8470 (13.4%) | 2582 / 84700 (3.0%) | −316.5 | −313.8 | 4.40 |
| MECOM SRX23677884 | HNT-34 Blood | 1402 / 8470 (16.6%) | 3945 / 84700 (4.7%) | −315.0 | −312.4 | 3.55 |
| BRD2 SRX8090652 | Synoviocytes Others | 1065 / 8470 (12.6%) | 2292 / 84700 (2.7%) | −312.2 | −309.5 | 4.65 |
| CNOT3 SRX886405 | HCT 116 Digestive tract | 1495 / 8470 (17.7%) | 4496 / 84700 (5.3%) | −311.2 | −308.6 | 3.33 |
| KMT2A SRX8151118 | VDH-15 Others | 1582 / 8470 (18.7%) | 4991 / 84700 (5.9%) | −311.1 | −308.4 | 3.17 |
| BCORL1 SRX10184498 | K-562 Blood | 1633 / 8470 (19.3%) | 5288 / 84700 (6.2%) | −311.0 | −308.3 | 3.09 |
| MECOM SRX23677891 | HNT-34 Blood | 1446 / 8470 (17.1%) | 4228 / 84700 (5.0%) | −310.9 | −308.3 | 3.42 |
| Epitope tags SRX15725650 | 293 Kidney | 1366 / 8470 (16.1%) | 3796 / 84700 (4.5%) | −310.9 | −308.2 | 3.60 |
| CXXC1 SRX1424886 | SEM Blood | 1229 / 8470 (14.5%) | 3089 / 84700 (3.6%) | −310.8 | −308.2 | 3.98 |
| HDAC1 SRX20517420 | Keratinocytes Epidermis | 1368 / 8470 (16.2%) | 3809 / 84700 (4.5%) | −310.6 | −308.0 | 3.59 |
| MECOM SRX23677890 | HNT-34 Blood | 1446 / 8470 (17.1%) | 4232 / 84700 (5.0%) | −310.5 | −307.9 | 3.42 |
| SMAD3 SRX5757570 | WHIM12 Breast | 1494 / 8470 (17.6%) | 4508 / 84700 (5.3%) | −309.6 | −307.1 | 3.31 |
| ATF3 SRX2207918 | CS1AN Epidermis | 1744 / 8470 (20.6%) | 5982 / 84700 (7.1%) | −308.4 | −305.8 | 2.92 |
| EED SRX8175103 | ES cells Pluripotent stem cell | 1541 / 8470 (18.2%) | 4791 / 84700 (5.7%) | −308.1 | −305.5 | 3.22 |
| BRD2 SRX8090642 | Synoviocytes Others | 1013 / 8470 (12.0%) | 2094 / 84700 (2.5%) | −307.4 | −304.8 | 4.84 |
| BMI1 SRX7196715 | SU-DIPG-IV Neural | 1430 / 8470 (16.9%) | 4197 / 84700 (5.0%) | −305.7 | −303.1 | 3.41 |
| BCORL1 SRX10184497 | K-562 Blood | 1589 / 8470 (18.8%) | 5097 / 84700 (6.0%) | −305.6 | −303.1 | 3.12 |
| MEAF6 DRX300417 | 293 Kidney | 1252 / 8470 (14.8%) | 3261 / 84700 (3.9%) | −304.9 | −302.3 | 3.84 |
| RBFOX2 SRX3322781 | K-562 Blood | 1577 / 8470 (18.6%) | 5055 / 84700 (6.0%) | −303.4 | −300.8 | 3.12 |
| KMT2A SRX2281249 | SEM Blood | 1522 / 8470 (18.0%) | 4755 / 84700 (5.6%) | −302.0 | −299.4 | 3.20 |
| NABP2 SRX9523535 | HT-1080 Bone | 1174 / 8470 (13.9%) | 2897 / 84700 (3.4%) | −301.8 | −299.3 | 4.05 |
| KMT2A SRX8151119 | VDH-15 Others | 1511 / 8470 (17.8%) | 4701 / 84700 (5.6%) | −301.3 | −298.7 | 3.21 |
| ERG SRX026653 | CD34 Hematopoietic stem cells Blood | 1309 / 8470 (15.5%) | 3593 / 84700 (4.2%) | −301.2 | −298.7 | 3.64 |
| Crotonyllysine SRX19488269 | GSC23 Neural | 1066 / 8470 (12.6%) | 2388 / 84700 (2.8%) | −300.7 | −298.2 | 4.46 |
| BCORL1 SRX10184496 | K-562 Blood | 1557 / 8470 (18.4%) | 4998 / 84700 (5.9%) | −298.5 | −296.0 | 3.12 |
| HMGB1 SRX10567335 | HUVEC Cardiovascular | 1118 / 8470 (13.2%) | 2653 / 84700 (3.1%) | −298.5 | −296.0 | 4.21 |
| KMT2A SRX8151121 | VDH-15 Others | 1638 / 8470 (19.3%) | 5475 / 84700 (6.5%) | −298.3 | −295.8 | 2.99 |
| KDM2B SRX1873447 | SEM Blood | 1801 / 8470 (21.3%) | 6479 / 84700 (7.6%) | −297.6 | −295.1 | 2.78 |
| PTEN SRX5416007 | SMMC-7721 Liver | 1404 / 8470 (16.6%) | 4147 / 84700 (4.9%) | −297.3 | −294.8 | 3.39 |
| BRD2 SRX8090645 | Synoviocytes Others | 1133 / 8470 (13.4%) | 2740 / 84700 (3.2%) | −296.9 | −294.4 | 4.14 |
| ZNF711 SRX7805363 | 293 Kidney | 1262 / 8470 (14.9%) | 3394 / 84700 (4.0%) | −296.5 | −294.0 | 3.72 |
| RBFOX2 SRX4708034 | Hep G2 Liver | 1497 / 8470 (17.7%) | 4684 / 84700 (5.5%) | −295.9 | −293.4 | 3.20 |
| ESR1 SRX2897208 | Breast cancer cells Breast | 2129 / 8470 (25.1%) | 8640 / 84700 (10.2%) | −295.3 | −292.8 | 2.46 |
| WDR5 SRX5416008 | SMMC-7721 Liver | 1399 / 8470 (16.5%) | 4148 / 84700 (4.9%) | −294.7 | −292.2 | 3.37 |
| ERG SRX063922 | K-562 Blood | 1278 / 8470 (15.1%) | 3496 / 84700 (4.1%) | −294.7 | −292.2 | 3.66 |
| CDYL2 SRX8321653 | MCF-7 Breast | 1415 / 8470 (16.7%) | 4248 / 84700 (5.0%) | −293.7 | −291.2 | 3.33 |
| ZBTB26 SRX3322067 | 293 Kidney | 1491 / 8470 (17.6%) | 4679 / 84700 (5.5%) | −293.5 | −291.0 | 3.19 |
| ERG SRX063921 | K-562 Blood | 1220 / 8470 (14.4%) | 3209 / 84700 (3.8%) | −293.3 | −290.8 | 3.80 |
| PGR SRX6068069 | Endometrium Uterus | 1445 / 8470 (17.1%) | 4432 / 84700 (5.2%) | −292.3 | −289.8 | 3.26 |
| CHD1 SRX2268289 | Mesenchymal stem cells Others | 557 / 8470 (6.6%) | 499 / 84700 (0.6%) | −291.2 | −288.8 | 11.16 |
| RBFOX2 SRX3322782 | K-562 Blood | 1481 / 8470 (17.5%) | 4652 / 84700 (5.5%) | −291.0 | −288.5 | 3.18 |
| SAP30 SRX17989898 | MDA-MB-231 Breast | 1255 / 8470 (14.8%) | 3421 / 84700 (4.0%) | −290.2 | −287.7 | 3.67 |
| Epitope tags SRX10549778 | K-562 Blood | 973 / 8470 (11.5%) | 2049 / 84700 (2.4%) | −289.7 | −287.2 | 4.75 |
| EP300 SRX5527609 | HAEC Cardiovascular | 1578 / 8470 (18.6%) | 5231 / 84700 (6.2%) | −289.6 | −287.2 | 3.02 |
| ING2 SRX286201 | RKO Digestive tract | 1166 / 8470 (13.8%) | 2970 / 84700 (3.5%) | −289.6 | −287.1 | 3.93 |
| KMT2A SRX1293531 | MV-4-11 Blood | 1846 / 8470 (21.8%) | 6910 / 84700 (8.2%) | −287.3 | −284.9 | 2.67 |
| MEAF6 SRX10606584 | GIST-T1 Digestive tract | 1255 / 8470 (14.8%) | 3456 / 84700 (4.1%) | −286.8 | −284.3 | 3.63 |
| GATA1 SRX4172744 | HCT 116 Digestive tract | 1232 / 8470 (14.5%) | 3336 / 84700 (3.9%) | −286.7 | −284.3 | 3.69 |
| MYCN SRX9821833 | SH-EP Neural | 1132 / 8470 (13.4%) | 2831 / 84700 (3.3%) | −286.2 | −283.8 | 4.00 |
| TRIM25 SRX1660872 | Breast cancer cells Breast | 1307 / 8470 (15.4%) | 3751 / 84700 (4.4%) | −285.1 | −282.7 | 3.48 |
| ZNF711 SRX7805362 | 293 Kidney | 1195 / 8470 (14.1%) | 3186 / 84700 (3.8%) | −282.5 | −280.1 | 3.75 |
| Epitope tags SRX8030771 | 293 Kidney | 1292 / 8470 (15.3%) | 3698 / 84700 (4.4%) | −282.5 | −280.1 | 3.49 |
| EED SRX8175102 | ES cells Pluripotent stem cell | 1316 / 8470 (15.5%) | 3832 / 84700 (4.5%) | −282.1 | −279.7 | 3.43 |
| PHF6 SRX11508321 | G-401 Kidney | 1232 / 8470 (14.5%) | 3396 / 84700 (4.0%) | −280.8 | −278.4 | 3.63 |
| KMT2A SRX8151116 | VDH-15 Others | 1337 / 8470 (15.8%) | 3976 / 84700 (4.7%) | −279.5 | −277.1 | 3.36 |
| KDM5A SRX23740438 | SUM 149PT Breast | 1346 / 8470 (15.9%) | 4028 / 84700 (4.8%) | −279.3 | −276.9 | 3.34 |
| ZFX SRX7805372 | 293 Kidney | 1239 / 8470 (14.6%) | 3467 / 84700 (4.1%) | −277.5 | −275.1 | 3.57 |
| SUZ12 SRX10184494 | K-562 Blood | 1795 / 8470 (21.2%) | 6736 / 84700 (8.0%) | −277.3 | −274.9 | 2.66 |
| LARP7 SRX2198835 | HeLa Uterus | 1576 / 8470 (18.6%) | 5385 / 84700 (6.4%) | −276.9 | −274.5 | 2.93 |
| EP300 SRX5527607 | HAEC Cardiovascular | 1421 / 8470 (16.8%) | 4479 / 84700 (5.3%) | −276.8 | −274.4 | 3.17 |
| ETV6 SRX11661401 | EW-8 Bone | 1529 / 8470 (18.1%) | 5112 / 84700 (6.0%) | −276.4 | −274.0 | 2.99 |
| JUN SRX10976237 | A549 Lung | 2063 / 8470 (24.4%) | 8513 / 84700 (10.1%) | −276.2 | −273.8 | 2.42 |
| AGO2 SRX6783958 | Hep G2 Liver | 981 / 8470 (11.6%) | 2196 / 84700 (2.6%) | −275.7 | −273.3 | 4.47 |
| Epitope tags DRX443510 | 293 Kidney | 1149 / 8470 (13.6%) | 3023 / 84700 (3.6%) | −275.0 | −272.6 | 3.80 |
| BRD2 SRX2537515 | SK-MEL-147 Epidermis | 1981 / 8470 (23.4%) | 8022 / 84700 (9.5%) | −272.6 | −270.2 | 2.47 |
| SMARCB1 SRX5888973 | BJ Epidermis | 930 / 8470 (11.0%) | 1988 / 84700 (2.3%) | −272.5 | −270.1 | 4.68 |
| AGO2 SRX6783957 | Hep G2 Liver | 996 / 8470 (11.8%) | 2293 / 84700 (2.7%) | −272.5 | −270.1 | 4.34 |
| BCOR SRX10184504 | OCI-AML3 Blood | 1267 / 8470 (15.0%) | 3675 / 84700 (4.3%) | −272.1 | −269.7 | 3.45 |
| KDM2B SRX3256862 | hESC H1 Pluripotent stem cell | 1786 / 8470 (21.1%) | 6761 / 84700 (8.0%) | −271.8 | −269.4 | 2.64 |
| KAT6A DRX411442 | 293 Kidney | 1313 / 8470 (15.5%) | 3943 / 84700 (4.7%) | −270.7 | −268.3 | 3.33 |
| MAFB SRX13991436 | MCF 10A Breast | 1304 / 8470 (15.4%) | 3899 / 84700 (4.6%) | −270.2 | −267.8 | 3.34 |
| ETV6 SRX11661400 | EW-8 Bone | 1471 / 8470 (17.4%) | 4860 / 84700 (5.7%) | −269.4 | −267.1 | 3.03 |
| SREBF2 SRX5359048 | HCC70 Breast | 1286 / 8470 (15.2%) | 3815 / 84700 (4.5%) | −268.8 | −266.5 | 3.37 |
| KDM5A SRX23740430 | SUM 149PT Breast | 1297 / 8470 (15.3%) | 3878 / 84700 (4.6%) | −268.6 | −266.3 | 3.34 |
| SMAD3 SRX5757564 | SUM 159PT Breast | 1399 / 8470 (16.5%) | 4454 / 84700 (5.3%) | −268.5 | −266.1 | 3.14 |
| SMAD3 SRX5757568 | WHIM12 Breast | 1214 / 8470 (14.3%) | 3444 / 84700 (4.1%) | −267.1 | −264.7 | 3.52 |
| ZBTB26 SRX3322068 | 293 Kidney | 1389 / 8470 (16.4%) | 4414 / 84700 (5.2%) | −267.0 | −264.7 | 3.15 |
| PCGF1 SRX3256864 | hESC H1 Pluripotent stem cell | 1577 / 8470 (18.6%) | 5543 / 84700 (6.5%) | −265.6 | −263.3 | 2.85 |
| RBFOX2 SRX3323050 | Hep G2 Liver | 1221 / 8470 (14.4%) | 3502 / 84700 (4.1%) | −265.2 | −262.8 | 3.49 |
| ETV6 SRX11661398 | EW-8 Bone | 1476 / 8470 (17.4%) | 4956 / 84700 (5.9%) | −264.3 | −261.9 | 2.98 |
| BRD4 SRX10170782 | Neurofibromatosis 2 Neural | 1293 / 8470 (15.3%) | 3907 / 84700 (4.6%) | −264.1 | −261.8 | 3.31 |
| BRD2 SRX2009518 | Diffuse intrinsic pontine glioma Neural | 1098 / 8470 (13.0%) | 2872 / 84700 (3.4%) | −263.8 | −261.5 | 3.82 |
| Crotonyllysine SRX16357135 | GSC23 Neural | 1316 / 8470 (15.5%) | 4041 / 84700 (4.8%) | −263.6 | −261.3 | 3.26 |
| KMT2A SRX2281247 | SEM Blood | 1256 / 8470 (14.8%) | 3720 / 84700 (4.4%) | −262.6 | −260.3 | 3.38 |
| MEAF6 SRX10606586 | GIST-T1 Digestive tract | 1005 / 8470 (11.9%) | 2423 / 84700 (2.9%) | −262.4 | −260.1 | 4.15 |
| CRTC2 SRX5576990 | A549 Lung | 1412 / 8470 (16.7%) | 4607 / 84700 (5.4%) | −262.2 | −259.9 | 3.06 |
| KDM4A SRX5266973 | THP-1 Blood | 1398 / 8470 (16.5%) | 4527 / 84700 (5.3%) | −262.1 | −259.8 | 3.09 |
| KDM5A SRX23740439 | SUM 149PT Breast | 1294 / 8470 (15.3%) | 3940 / 84700 (4.7%) | −261.7 | −259.4 | 3.28 |
| JADE3 DRX300415 | 293 Kidney | 1176 / 8470 (13.9%) | 3299 / 84700 (3.9%) | −261.6 | −259.3 | 3.56 |
| SETD1A SRX7551119 | HeLa Uterus | 1269 / 8470 (15.0%) | 3810 / 84700 (4.5%) | −261.0 | −258.7 | 3.33 |
| GFP SRX20436833 | DLD-1 Digestive tract | 1163 / 8470 (13.7%) | 3238 / 84700 (3.8%) | −260.9 | −258.6 | 3.59 |
| CHD1 SRX2268290 | Mesenchymal stem cells Others | 519 / 8470 (6.1%) | 502 / 84700 (0.6%) | −260.8 | −258.5 | 10.34 |
| HDAC1 SRX17989501 | PBMC Blood | 1514 / 8470 (17.9%) | 5230 / 84700 (6.2%) | −260.6 | −258.3 | 2.89 |
| BMI1 SRX7196721 | SF8628 Neural | 1281 / 8470 (15.1%) | 3891 / 84700 (4.6%) | −259.7 | −257.4 | 3.29 |
| ETV6 SRX11661399 | EW-8 Bone | 1408 / 8470 (16.6%) | 4619 / 84700 (5.5%) | −259.4 | −257.1 | 3.05 |
| WDR5 SRX689366 | 293 Kidney | 1387 / 8470 (16.4%) | 4502 / 84700 (5.3%) | −259.0 | −256.7 | 3.08 |
| TBP SRX4367431 | Bronchial tracheal epithelial cells Lung | 1071 / 8470 (12.6%) | 2786 / 84700 (3.3%) | −258.5 | −256.2 | 3.84 |
| BRD2 SRX4377541 | MDA-MB-231 Breast | 1175 / 8470 (13.9%) | 3328 / 84700 (3.9%) | −258.4 | −256.1 | 3.53 |
| CDK9 SRX20230573 | Ishikawa Uterus | 1576 / 8470 (18.6%) | 5644 / 84700 (6.7%) | −258.0 | −255.7 | 2.79 |
| BRD2 SRX4377543 | SUM 159PT Breast | 1674 / 8470 (19.8%) | 6260 / 84700 (7.4%) | −257.8 | −255.5 | 2.67 |
| Epitope tags SRX4892334 | 293 Kidney | 1672 / 8470 (19.7%) | 6253 / 84700 (7.4%) | −257.4 | −255.1 | 2.67 |
| Epitope tags SRX3657345 | 293 Kidney | 1670 / 8470 (19.7%) | 6247 / 84700 (7.4%) | −256.7 | −254.5 | 2.67 |
| KDM5A SRX23740431 | SUM 149PT Breast | 1157 / 8470 (13.7%) | 3251 / 84700 (3.8%) | −256.6 | −254.3 | 3.56 |
| RUNX1 SRX2014504 | Jurkat Blood | 1681 / 8470 (19.8%) | 6319 / 84700 (7.5%) | −256.6 | −254.3 | 2.66 |
| CHD6 SRX17709200 | C4-2 Prostate | 1198 / 8470 (14.1%) | 3475 / 84700 (4.1%) | −256.2 | −253.9 | 3.45 |
| BCOR SRX3256873 | hESC H1 Pluripotent stem cell | 1645 / 8470 (19.4%) | 6102 / 84700 (7.2%) | −256.1 | −253.8 | 2.70 |
| KDM2B SRX3256876 | hESC H1 Pluripotent stem cell | 1968 / 8470 (23.2%) | 8215 / 84700 (9.7%) | −255.9 | −253.7 | 2.40 |
| ERG SRX063918 | MCF-7 Breast | 1158 / 8470 (13.7%) | 3266 / 84700 (3.9%) | −255.7 | −253.4 | 3.55 |
| MYC SRX8299783 | U2OS Bone | 1210 / 8470 (14.3%) | 3547 / 84700 (4.2%) | −255.6 | −253.3 | 3.41 |
| RBFOX2 SRX3323051 | Hep G2 Liver | 1178 / 8470 (13.9%) | 3376 / 84700 (4.0%) | −255.4 | −253.2 | 3.49 |
| KDM2B SRX3256875 | hESC H1 Pluripotent stem cell | 1990 / 8470 (23.5%) | 8395 / 84700 (9.9%) | −254.2 | −252.0 | 2.37 |
